RJC-NAAC
PART-A
Hindi Vidya Prachar Samiti’s Ramniranjan Jhunjhunwala College of Arts, Science and Commerce (Autonomous)
NAAC A-1: Data of the Institution
Details | 2018-19 | 2019-20 |
---|---|---|
Name of the Head of the institution | Usha Mukundan | Dr. Himanshu Dawda |
Designation | Principal | Principal |
Does the institution function from own campus | Yes | Yes |
Phone no./Alternate phone no. | 022 25152731, 022 25151763 | 022 25152731, 022 25151763 |
Mobile number | 9869003389 | 9920727088 |
Registered Email | rjcollege@rjcollege.edu.in | rjcollege@rjcollege.edu.in |
Alternate Email | umukundan@hotmail.com | drhimanshudawda@gmail.com |
Address | Opposite Ghatkopar Railway Station, Gahtkopar West | Opposite Ghatkopar Railway Station, Gahtkopar West |
City/Town | Mumbai | Mumbai |
State/UT | Maharashtra | Maharashtra |
Pin Code | 400086 | 400086 |
NAAC A-2 (Institutional status)
Details | 2018-19 | 2019-20 |
---|---|---|
Autonomous Status ( provide the date of Conformant of Autonomous Status) | 28th May,2018 , UGC, 8th June, 2018 University of Mumbai | 28th May,2018 , UGC, 8th June, 2018 University of Mumbai |
Type of Institution | Co-education | Co-education |
Location | Urban | Urban |
Financial Status | Grants-in aid and Self financing | Grants-in aid and Self financing |
Name of the IQAC Co-ordinator | Seema Ratnaprakhi | Seema Ratnaprakhi |
Phone no. /Alternate phone no. | 022 25151763 | 022 25151763 |
Mobile | 9869633054 | 9869633054 |
IQAC e-mail address | iqac@rjcollege.edu.in | iqac@rjcollege.edu.in |
Alternate Email address | rjcollege@rjcollege.edu.in | rjcollege@rjcollege.edu.in |
Website address:http://www.rjcollege.edu.in/
Web-link of the AQAR: (Previous Academic Year):
NAAC A-4 (Academic Calendar
Academic Calender Year | Website Link |
---|---|
2018-19 | https://www.rjcollege.edu.in/wp-content/uploads/2018/05/Academic-Calender-2018-19-RJC.png |
2019-20 | https://www.rjcollege.edu.in/wp-content/uploads/2019/06/Academic-calender-2019-20.pdf |
2020-21 | https://www.rjcollege.edu.in/wp-content/uploads/2020/11/Academic-Calendar-2020-21.pdf |
Cycle | Grade | CGPA | Year of Accreditation | Validity Period From | Validity Period To | Certificate Link |
---|---|---|---|---|---|---|
1st | Four Star | NA | 2001 | 2001-11-05 00:00:00 | 2008-11-04 00:00:00 | Certificate |
2nd | A | 3.33 | 2009 | 2009-01-29 00:00:00 | 2014-01-28 00:00:00 | Certificate |
3rd | A | 3.5 | 2014 | 2014-05-05 00:00:00 | 2019-05-04 00:00:00 | Certificate |
3rd | A | 3.5 | 2018 | 2018-12-04 00:00:00 | 2023-12-31 00:00:00 | Certificate |
12 Dec 2003
Year | Item /Title of the quality initiative by IQAC | Date & duration | Number of participants/beneficiaries |
---|---|---|---|
2018-19 | Regular IQAC meetings | 21/6/2018, 5/7/2018, 9/8/2018, 6/9/2018, 3/10/2018,5/11/2018, 6/12/2018, 3/1/2019, 7/2/2019, 7/3/2019 & 11/4/2019. | All stake holders |
2018-19 | Feedback collected analysed and used for improvements. Outcome oriented feedback system | Continuous process semester wise | All stake holders |
2018-19 | Timely submission of AQAR | Yes yearly | All stake holders |
2018-19 | Academic and Administrative audit | Yearly last audit done on 26th March, 2018 | All stake holders |
2018-19 | Participation in NIRF | Every year | All stake holders |
2018-19 | ISO certification 9001: 2015 Quality management system | 23/7/2019 to 22/7/2022 | All stake holders |
2018-19 | ISO 14001:2015 Environment management system | 23/7/2019 to 22/7/2022 | All stake holders |
2018-19 | ISO 27001:2013 Information security management system | 26/2/2018 to 26/2/2020 | All stake holders |
2019-20 | Regular IQAC Meetings | Two hours each meeting 20/6/2019 | 14 |
2019-20 | Regular IQAC meetimgs | 2019-07-04 | 17 |
2019-20 | Regular IQAC meetimgs | 2019-08-01 | 16 |
2019-20 | Regular IQAC meetimgs | 2019-09-19 | 19 |
2019-20 | Regular IQAC meetimgs | 2019-10-03 | 18 |
2019-20 | Special IQAC meeting | 2019-10-15 | 17 |
2019-20 | Regular IQAC meetimgs | 2019-11-15 | 18 |
2019-20 | Regular IQAC meetimgs | 2019-12-05 | 19 |
2019-20 | Regular IQAC meetimgs | 2020-01-09 | 16 |
2019-20 | Regular IQAC meetimgs | 2020-02-06 | 15 |
2019-20 | Regular IQAC meetimgs | 2020-03-02 | 16 |
2019-20 | Regular IQAC meetimgs | 2020-04-23 | 18 |
2019-20 | Feedback collected analysed | Continuous process semester wise | 5000 |
2019-20 | Timely submission of AQAR | Continuous process semester wise | 5000 |
2019-20 | Examination Audit | Yearly 19th July, 2019 | 25 |
2019-20 | Academic and Administrative Audit | Yearly last audit done on 20th July, 2019 | 100 |
2019-20 | Participation in NIRF | Every year | 5036 |
2019-20 | ISO Certification 9001:2015 Quality Management System | 23/07/2019 To 22-07-2022 | 5036 |
2019-20 | ISO 14001:2015 Environment Management System | 23/07/2019 To 22/07/2022 | 5036 |
2019-20 | ISO 27001:2015 Information Security Management System | 26/02/2018 To 26/02/2020 | 5036 |
2019-20 | Submitted proposal to UGC for being a mentor Institution under PARAMARSH scheme and sanctioned | Sanctioned Paramarsh scheme by UGC 2019 | 130 |
2019-20 | Two Best Practices in Teaching, learning and Evaluation submitted to NAAC to be published in NAAC publication of Best Practices | 2019-10-30 | |
2019-20 | Two Best Practices submitted to IMC RKBNQA Making Quality happen (MQH) and selected for presentation | Submitted on 14/2/2020 scheduled of presentation 19th and 20th March, 2020 postponed due to lockdown COVID -19 held on competition was online were awarded second runners up award presentation held online on 25/6/2020. | 150 |
2019-20 | NAAC Sponsored seminar under the aegis of University of Mumbai IQAC seminar on Accreditation and new initiatives by Autonomous colleges | 5th and 6th March, 2020 | 50 participant from 10 different colleges |
2019-20 | Online National workshop under the aegis of UGC Paramarsh Scheme for non teaching staff members and IQAC coordinators, Vice Principal, Principal regarding the process of NAAC Accreditation and documentation | 27,28 and 29th April 2020 video uploaded on college website available online | 1500 participants |
2019-20 | Counselling by teachers in Hindi, Marathi and English for students to take care of themselves physical and mental fitness during lockdown | 10th April, 2020 video uploaded on college website and available online | 5036 |
2019-20 | Online Popular Lecture series by eminent speakers | 6/5/2020 to 25/5/2020 | 500 |
2018-19
- Regular meeting of Internal Quality Assurance Cell (IQAC); timely submission of Annual Quality Assurance Report (AQAR) to NAAC; Feedback from all stakeholders collected, analysed and used for improvements
- Academic Administrative Audit (AAA) conducted and its follow up action
- Participation in NIRF
- ISO Certification
2019-20
- Regular meeting of Internal Quality Assurance Cell (IQAC); timely submission of Annual Quality Assurance Report (AQAR) to NAAC; Feedback from all stakeholders collected, analysed and used for improvements
- Academic Administrative Audit (AAA) conducted and its follow up action
- Participation in NIRF
- ISO Certification
8. Provide the list of Special Status conferred by Central-State Government-UGC-CSIR-DST-DBT-ICMR-TEQIP-World Bank-CPE of UGC etc.
Year | Institution/ Department/Faculty | Scheme | Funding agency | Year of award with duration | Amount |
---|---|---|---|---|---|
2018-19 | Institution | DST -FIST | DST | 2014- 2019 | 7000000 |
2018-19 | Department of Botany, Zoology, Chemistry and Physics | DBT Star College | DBT | 2014- 2019 | 5321776 |
2018-19 | Biotechnology, Computer Science and Information technology, Maths & Statistics | DBT Star College | DBT | 2019- 2022 | 4100000 |
2018-19 | College Autonomy | UGC Autonomy | UGC | 2019 | 2000000 |
2019-20 | Institution | DBT-FIST | DST | 2014-2019 | 7000000 |
2019-20 | Department of Botany, Zoology, Chemistry and Physics | DBT Star College | DBT | 2014-2019 | 5321776 |
2019-20 | Department of Biotechnology, Computer Science and Information Technology, Mathematics and Statistics | DBT Star College | DBT | 2019-2022 | 4100000 |
2019-20 | College Autonomy | UGC Autonomy | UGC | 2019-2020 | 2000000 |
2019-20 | Departments of Botany, Zoology, Chemistry and Physics | DBT Star Status Award | DBT | 2019-2022 | 12600000 |
2019-20 | Mentor Institution | UGC PARAMARSH scheme | UGC | 2019-2020 | 1460000 |
2018-19
1.Chairman Prin. Dr Usha Mukundan
2.Management representative: Dr Rajendra Singh
3.Teacher representatives
a. Dr Neeta Chakravarthy
b. Dr. Kamlini Bandekar
c. Dr. Neelambari Kulkarni
d. Dr. Vaishali Raikwar
e. Dr. Sanket Tikare
f. Ms Bharti Bhole
g. Ms. Anita Gaikwad
4. Senior Administrators
a. Dr Himanshu Dawda
b. Ms Pratibha Singh
c. Ms Shubhangi M Vartak
d. Ms Shubhangi Vedak Librarian
e. Ms. Sujatha Petkar
f. Mr. Deviprasad Shetty
5. Nominees
a. Student : Ms Vaishanvi Rai, Mr. Shivshankar Velayundhan
b. Society: Dr Vipul Joshi
c. Alumni: Ms. Chandra Rao
6. Nominees
a. Employer: To be nominated
b. Industrialist: Mr Niketan Taware
c. Stakeholder: Dr. Madhura Kalamkar
7. IQAC Coordinator
a. Dr Seema Ratnaparkhi
2019-20
1.Chairman Prin. Dr Usha Mukundan
2.Management representative: Dr Rajendra Singh
3.Teacher representatives
a. Dr Vaishali Raikwar
b. Ms Bharti Bhole
c. Ms. Anita Gaikwad
d. Dr. Vaishanavi Sridhar
e. Dr. D B Singh
f. Dr. Neelambari Kulkarni
g. Ms Pooja Bhardwaj
h. Mr Rahul Tiwari (invitee)
i. Ms Selvi Nadar (invitee)
j. Ms Rekha Shetty
k. Dr Bhushan Arekar
4. Senior Administrators
a. Dr Himanshu Dawda
b. Ms Pratibha Singh
c. Ms Shubhangi M Vartak
d. Ms Shubhangi Vedak Librarian
5. Nominees
a. Student : MsVaishanvi Rai
b. Society: Dr Manali Londhe (I/C Principal)
c. Alumni: Dr Vipul Joshi
6. Nominees
a. Employer: Ms Veda Hiremath (HR Head, eClerx)
b. Industrialist: Mr Kunal Shah
c. Stakeholder: Mr Ramdas Umberkar (Parent)
7. IQAC Coordinator
a. Dr Seema Ratnaparkhi
2020-21
1.Chairman
- I/C Prin. Dr Himanshu Dawda
2.Management representative:
- Dr Rajendra Singh
- Dr. Usha Mukundan
3.Teacher representatives
a. Dr. Neelambari Kulkarni
b. Dr. Vaishanavi Sridhar
c. Dr Bhushan Arekar
d. Dr Vaishali Raikwar
e. Mr. Subodh Barve
f. Dr. D B Singh
g. Dr. Sanket Tikare
h. Ms Bharti Bhole
i. Ms. Anita Gaikwad
j. Ms Pooja Bhardwaj
k. Ms. Pratibha Hule
l. Ms. Saleha Khan
m. Ms Rekha Shetty
n. Ms. Jewel Sabani
o. Ms. Mala Goplani
4. Senior Administrators
a. Capt. Pravin Nayak (Vice Principal)
b. Ms Shubhangi Vedak (Librarian)
c. Mr. Dhananjay Parab (Accountant)
d. Mr. Deviprasad Shetty (Placement Officer)
5. Nominees
a. Student : Ms Rutuja Malkar (TYBCOM)
b. Society: Dr Manali Londhe (I/C Principal)
Dr. Madhura Kalamkar (I/c Principal HVPS College of Law)
c. Alumni: Dr Vipul Josh
6. Nominees
a. Employer: Dr. Vishal Narang
b. Industrialist: Mr Umesh Singh
c. Stakeholder: Mr Ramdas Umberkar (Parent)
7. IQAC Coordinator
a. Dr Seema Ratnaparkhi
Year | No of Meeting | Link of Minutes of IQAC meeting and compliance to the decisions |
---|---|---|
2018-19 | 11 | Minutes of Meeting 2018-19 |
2019-20 | 11 | Minutes of Meeting 2019-20 |
2018-19: No
2019-20: No
2018-19
- Reforms in curriculum design and implementation in all subjects under autonomy. Special emphasis on preparing the programmes with POs, PSOs and COs.
- Capacity building of teachers.
- Capacity building of support staff.
- Reforms in Examinations: evaluation techniques.
- Skill enhancement of students.
2018-19
- Reforms in curriculum design and implementation in all subjects under Autonomy
- Curriculum mapped as Learning Outcome based Curriculum Framework for Undergraduate and post graduate programs Education
- Examination Reforms: Open House, online internal examinations, different technique of evaluation.
- Workshop for Mentee Institutions under PARAMARSH
- Capacity building of teachers for e content development and design thinking in teaching
- Seminar to share quality initiatives taken by Autonomous colleges and accreditation by NAAC as per new guidelines for Autonomous colleges
Year | Plan of Action | Achievements/Outcomes |
---|---|---|
2018-19 | Workshop for cluster colleges on UGC 4th Amendment CAS new guidelines. | Conducted workshop on 23/6/2018 Resource person Dr Khuspat Jain, Sydenam college Mumbai. 50 teachers from cluster colleges participated. |
2018-19 | Workshop in e content development and Moodle | 30 faculty members participated actively in the workshop conducted on 1st September, 2018. |
2018-19 | Proposal to be sent to Maharashtra State Commission for Women | RJCWDC and IQAC conducted the workshop on Issues and Challenges of single women and financial assistance received from Maharashtra State Commission for Women. Dr Manjusha Molwane Member secretary inaugurated the workshop held on 28th and 29th September, 2018 . Of the 45 participants, 15 participants presented papers and the two lead lectures by Ms Ms Manju Nichani Director Hiranandani Institute of Learning and Prof Ritu Dewan, President of Indian Association of Women’s studies provided relevant information. The recommendations of the workshop have been forwarded to Maharashtra State Commission for their further perusal. |
2018-19 | To conduct workshop in collaboration with RUSA | A Train the Trainers workshop was organised by RUSA Maharashtra and IQAC cluster Maharashtra from 4th October to 8th October at our Institution in which all IQAC members of our college actively participated . A trainers manual as a ready reckoner has been prepared |
2018-19 | Preparation of report for NAAC as per format for qualitative ( key indicators) and quantitative data | Each criterion was taken up by at least two members as team leaders and collected information from all departments and compiled the same. This team work enabled in data handling. |
2018-19 | Create Nationalistic qualities among youth | RJC IQAC and NSS unit organised camp for enrolling students as voters and facilitated in getting their voters card with the help of local election office and PAN cards were made of students to create awareness regarding filing of income tax returns. These camps were held from October 16-30, 2018. The number beneficiaries were 121. |
2018-19 | To organise waste management workshop | Workshops were organised on waste management. On 12/10/2018 a unique initiative was taken to reduce use of plastic by starting a RJ Safai bank in collaboration with Kulkarni Foundation & SAFAI Bank of India to reduce, reuse and recycle the up cycle multi laminated plastics. |
2018-19 | Capacity building for non-teaching staff members | On 31st October session on improving communication skills and advance excel was conducted non teaching staff. Number of beneficiaries 60 from all departments |
2018-19 | To conduct awareness among staff and students on cyber security | RJC IQAC, NSS in collaboration with Public concern for governance trust conducted a dialogue with students on cyber security The main speaker was Spl. IG Cyber, Maharashtra Police Shri Brijesh Singh and presided by retired IPS officer Padma Bhushan Julio Riberio. 600 students and 25 staff members were beneficiaries |
2018-19 | To celebrate Savitribai Phule birth anniversary as a event every year by organising a memorial lecture | Dr Neela Korde Sanskrit scholar was felicitated on 3rd January 2019 was her literary contribution and she delivered a talk on “ Kalidasaachi Streesrushti vartkmankaleen anubhaandhan”. |
2018-19 | Institutionalization of recognising illustrious alumni | Every year 5-6 illustrious alumni are felicitated at the academic prize distribution function this year it was held on 12th January, 2019, six illustrious alumni were felicitated. |
2018-19 | Planning and implementation of examination reforms under autonomy | Online internal examinations, various methods of evaluation, posting of question papers, model papers, open house for students to see their answer books, transparency in entire examination process, automation of examination process, examination audit. |
2019-20 | To conduct student Induction programme for the incoming first year students | Student Induction program faculty wise was conducted from 1st July,2019 to 6th July,2019 with a common orientation by Head of the Institution faculty wise in the auditorium |
2019-20 | Mapping of curriculum in terms of outcomes | All programs and courses have been mapped as per LOCF and uploaded on college website |
2019-20 | Customising value added courses as per student requirement | We realised it is onging process |
2019-20 | Implementing innovative teaching techniques to involve students and emphasis on learner involvement | Project based learning Just in time learning Field project for learning of concepts Concept mapping Learning through workshops |
2019-20 | Student feedback and analysis to be made online | Student feed back has been collected online and the same has been uploaded on website |
2019-20 | Internal assessment as per student requirement | A survey was taken from the students and according internal assessment was conducted |
2019-20 | Encouraging teachers to develop on line learning platforms, e content development | Teachers have developed e content. The lockdown from March 16th 2020 resulted in teachers communicating with students through google class room, zoom app |
2019-20 | Helping non accredited institutions in preparing for accreditation | Five mentee colleges who are not accredited are being mentored by our college as to create awareness among their stakeholders regarding need for accreditation and how to start the process to get their Institutions accredited. All five Institutions are in different level and have shown very positive responses |
2019-20 | Formalising system of awarding seed money for teachers | The system of awarding seed money to teachers has been formalised. It is reflected in the budget, the research advisory committee formally invited applications, presentations were made and four teacher have been awarded seed money ( total amount 3.0Lakh) |
2019-20 | Encouraging UG and PG student research and greater involvement of teachers as mentors | A workshop of mentee teachers and interested students to encourage students to undertake research projects and participate actively in Avishkar research convention of University of Mumbai. Workshop was held on 11th September, 2019 resource persons were Dr Thakur Desai ( Gogate college, Ratnagiri, Dr Sachin Jadhav,Roha, Dr Minakshi Gurav,Mumbai) 100 students and 5 staff members actively participate. 63 students participated from various streams and first rank and a gold medal was won by one student at University level, State level and silver medal Interuniversity zonal level. research convention Anveshan also bagged the Innovation award given by Nehru Science centre. On 17th and 18th February,2020 workshop on research writing skills was conducted and on 27 and 28th ,2020 February National Science Day was celebrated by poster and paper presentations by students from all three faculties both UG and PG. |
2019-20 | Preparation of AQAR and yearly SSR for NAAC re accreditation | Decentralisation and participatory management has enabled in data collection and compilation. IQAC members are drawn from almost all the departments so dissemination and implementation both have become easy. Technology has made this work smooth since google forms have been generated and feedback collection is online which also does the work of analysis . The IQAC then worked on action plan conveyed to the departmental heads for further implementation. Efforts are underway to ensure that website becomes more dynamic |
2019-20 | TO sign MoU with mentee colleges under PARAMARASH scheme of UGC and conduct workshop for them to explain why accreditation, steps of accreditation and how to prepare SSR | Signed MoU with 5 mentee colleges namely1) Bunt’s Sangha’s Anna Lila college of Arts and commerce2) Bunt’s Sanga’s RP Hospitality college,3) Jai Bharat Night College of commerce4) HVPS college of Law 5) Shivaji Technical night college and conducted three workshops and one seminar |
2019-20 | Examination audit | Successfully conducted on 19/7/2019 External experts: Mr Sushil Kulkarni ( Jai Hind Colleg), Mr Subhash ( K J Somaiya college), Dr Mendez ( Sophia college) |
2019-20 | Academic and Administrative audit | Successfully conducted on 20/7/2019 Dr Debjani Dasgupta (Director School of Bioinformatics and Biotechnology,D Y Patil University)m Dr Manali Londe I/C Principal S K Somaiya College, Ms Keeya Mukherjee Office Superindentent SNDT University |
2019-20 | Submission of Academic audit report for last three years to University of Mumbai as per their format. | Submitted online academic audit report to University of Mumbai |
2019-20 | Create Nationalistic qualities among youth | RJC IQAC and NSS unit organised camp for voters registration , created awareness about voting on 24/1/2020 , Independence day and Republic day celebrations |
2019-20 | To organise waste management workshop | Signed MoU with EcoRox and conducted waste management workshop annual fest of BMS Kshitij talks on waste management lets make a difference on held on 11/2/2020. Collection and recycling of MLP through Safai Bank a year round program |
2019-20 | Capacity building for teaching staff members | Career advancement scheme for teachers, workshop on e content development and department wise training in emerging areas |
2019-20 | Capacity building for non teaching staff | Workshop on implementation of MIS, one week workshop on enhancing skills of library staff. Fire fighting hands on training at CIPLA Vikhroli |
2019-20 | To create awareness among staff and students on vector borne diseases and steps to eradicate tuberculosis | RJC IQAC and NSS conduct a session with BMC on vector borne on 20/7/2019 and on 12/2/2020 talk by Dr Rajendra Nanware on TB. NCC and NSS unit along with BMC conducted Cycle and foot Rally to create awareness among general Public about eradicating TB |
2019-20 | To celebrate Savitribai Phule birth anniversary as a event every year by organising a memorial lecture | Ms Sukanya Kulkarni Mone well known Cine, theatre artist was felicitated and she delivered a motivating lecture on education of women |
2019-20 | Institutionalisation of recognising illustrious alumni | Cricketer Mr Akhil Hirwadkar felicitated on Gymkhana day 2/8/2019. On Academic Prize distribution day seven alumni were felicitated 31/8/2019. On 4th January,2020 two alumni who have been inducted as Judges were felicitated |
2019-20 | IQAC Seminar | A seminar on Accreditation and new initiatives by Autonomous colleges sponsored by NAAC under the aegis of University of Mumbai was held on 5th and 6th March,2020 |
2019-20 | NAAC Review of AQAR 2018-2019 to prepare handbook of Human Values and Ethics | Compliance: A Handbook of Human Values and Ethics has been prepared and also approved by Governing council of the college and uploaded on Institutional website and hardcopy available with the Institution. |
Year | Name of the Statutory body | Date of meeting(s) |
---|---|---|
2018-19 | College Development Committee (CDC) meeting established as per Maharashtra University Act | 2019-07-27 |
2019-20 | College Development Committee meeting established as per Maharashtra University Act (22/1/2020 , 7/3/2020, 10/10/2020), Governing Council meetings (22/2/2020, 24/11/ 2020) | 2020-11-24 |
2018-19: No
2019-20: No
15. Whether institutional data submitted to AISHE
Year of Submission of AISHE | Date of Submission of AISHE |
---|---|
2018-19 | 2018-12-29 |
2019-20 | 2020-01-20 |
2018-19
The college has been taking proactive steps in taking the institution towards information being available at the click of the mouse. A start up incubated by our college incubation and entrepreneurship cell has guided the young entrepreneurs of Future Tech who manage our computerised fee receipt, roll call data generation along with a unique code provided to every student admitted to our Institution. A student is tagged with this unique code for examination, along with his subjects. The data is linked to the examination section for mark sheets, results and provisional passing certificate from UG to PG. Online student enrolment and eligibility for entry level UG and PG classes and generation of transfer certificate online is done through MKCL portal. The student attendance and SMS alerts are sent through the online services of FRUGAL solutions wherein the Identity card which have RFID is used for marking attendance and reports are generated online. The library and Information services are automated using SOUL software. Books being bar coded enables easy stock. Online examination solutions are provided by Tech catalyst. Employers can verify the student documents like mark sheets online through e verify. Placements are managed online through calyx pod. Project management to a certain extent is done through Trello. Accounts are management through Tally. Payroll management is done through Sensys. Salaries are generated online through HTE Sevarth a Maharashtra Government Initiative.
2019-20
With the implementation of Autonomy College realised that documentation is a big task and the best way to achieve it was to have a robust system for automation. The first half was spent with meetings with vendors. The examinations are conducted and results are processed by the college under autonomy. However, convocation degree certificates are awarded by the University this involved the transfer all semester marks to the portal of University. To avoid duplication of work college has signed an MOU with MKCL which manages the online student enrolment and eligibility at the entry level at the UG and PG level thus the entire ERP is being developed from admission till the student leaves the college which includes online generation of transfer certificate. Future employers can verify the student documents through an online portal e verify. The student attendance and SMS alerts are sent through the online services of FRUGAL solutions who provides identity card with RFID which is used for marking attendance and reports are generated online. The library and information services are automated using SOUL software since the books are bar coded stock taking becomes easy. Tech catalyst provides platform for online examinations. Placements are managed by CalyxPod. Departmental activities are documented through google forms. Accounts are managed through Tally. Payroll management is through Sensys. Salaries are generated through online portal HTE Sevarth Maharashtra Government Initiative. Students statistics is maintained through AISHE and MIS.
21 total views, 1 views today