Publications
Selected Publications (List sourced from Web of Science – Updated December 2021)
Authors | Author Full Names | Article Title | Source Title | ISSN | eISSN | Publication Date | Publication Year | Volume | Issue | Start Page | End Page | Article Number | DOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAO, PPS; RAO, PS; KARMARKAR, SM | RAO, PPS; RAO, PS; KARMARKAR, SM | ANTIBACTERIAL SUBSTANCES FROM BROWN-ALGAE .2. EFFICIENCY OF SOLVENTS IN THE EVALUATION OF ANTIBACTERIAL SUBSTANCES FROM SARGASSUM-JOHNSTONII SETCHELL ET GARDNER | BOTANICA MARINA | 0006-8055 | NOV | 1986 | 29 | 6 | 503 | 507 | ||||
SAMANT, DD; SHETE, RH | SAMANT, DD; SHETE, RH | VENATION PATTERN IN INDIAN SPECIES OF CASSIA LINN | PROCEEDINGS OF THE INDIAN ACADEMY OF SCIENCES-PLANT SCIENCES | 0370-0097 | AUG | 1987 | 97 | 4 | 337 | 346 | ||||
RAO, PPS; RAO, PS; KARMARKAR, SM | RAO, PPS; RAO, PS; KARMARKAR, SM | ANTIBACTERIAL ACTIVITY FROM INDIAN SPECIES OF SARGASSUM | BOTANICA MARINA | 0006-8055 | JUL | 1988 | 31 | 4 | 295 | 298 | ||||
SHARMA, BB; PRADHAN, PV | SHARMA, BB; PRADHAN, PV | CHANGES IN BRAIN ACETYLCHOLINESTERASE ACTIVITY IN THERMAL-ACCLIMATION IN FROG, RANA-TIGRINA | CURRENT SCIENCE | 0011-3891 | JAN 25 | 1990 | 59 | 2 | 114 | 114 | ||||
HANDE, RS; PRADHAN, PV | HANDE, RS; PRADHAN, PV | INVIVO EFFECT OF DIMETHOATE ON ACETYLCHOLINESTERASES FROM A FRESH-WATER TELEOST, NOTOPTERUS-NOTOPTERUS | PROCEEDINGS OF THE INDIAN ACADEMY OF SCIENCES-ANIMAL SCIENCES | 0370-0097 | JAN | 1990 | 99 | 1 | 53 | 56 | 10.1007/BF03186372 | |||
KELKAR, VK; NARAYANAN, J; MANOHAR, C | KELKAR, VK; NARAYANAN, J; MANOHAR, C | STRUCTURE FACTOR FOR COLLOIDAL DISPERSIONS - USE OF EXACT POTENTIALS IN RANDOM PHASE APPROXIMATION | LANGMUIR | 0743-7463 | SEP | 1992 | 8 | 9 | 2210 | 2214 | 10.1021/la00045a023 | |||
MISHRA, S; MISHRA, BK; SAMANT, SD; NARAYANAN, J; MANOHAR, C | MISHRA, S; MISHRA, BK; SAMANT, SD; NARAYANAN, J; MANOHAR, C | CHARGE-INDUCED NEMATIC ISOTROPIC TRANSITION IN MIXED SURFACTANT SOLUTIONS | LANGMUIR | 0743-7463 | NOV | 1993 | 9 | 11 | 2804 | 2807 | 10.1021/la00035a013 | |||
Narayanan, J; Mendes, E; Manohar, C | Narayanan, J; Mendes, E; Manohar, C | Anomalous ordering in wormlike micelles under electric field | JOURNAL OF PHYSICAL CHEMISTRY | 0022-3654 | NOV 21 | 1996 | 100 | 47 | 18524 | 18529 | 10.1021/jp961875w | |||
Mukundan, U; Bhide, V; Singh, G; Curtis, WR | Mukundan, U; Bhide, V; Singh, G; Curtis, WR | pH-mediated release of betalains from transformed root cultures of Beta vulgaris L | APPLIED MICROBIOLOGY AND BIOTECHNOLOGY | 0175-7598 | AUG | 1998 | 50 | 2 | 241 | 245 | 10.1007/s002530051283 | |||
Mukundan, U; Carvalho, EB; Curtis, WR | Mukundan, U; Carvalho, EB; Curtis, WR | Growth and pigment production by hairy root cultures of Beta vulgaris L. in a bubble column reactor | BIOTECHNOLOGY LETTERS | 0141-5492 | MAY | 1998 | 20 | 5 | 469 | 474 | 10.1023/A:1005436128511 | |||
Sivaram, L; Mukundan, U | Sivaram, L; Mukundan, U | In vitro culture studies on Stevia rebaudiana | IN VITRO CELLULAR & DEVELOPMENTAL BIOLOGY-PLANT | 1054-5476 | 1475-2689 | SEP-OCT | 2003 | 39 | 5 | 520 | 523 | 10.1079/IVP2003438 | ||
Sayed, NZ; Deo, R; Mukundan, U | Sayed, Nudrat Z.; Deo, Richa; Mukundan, Usha | Herbal remedies used by Warlis of Dahanu to induce lactation in nursing mothers | INDIAN JOURNAL OF TRADITIONAL KNOWLEDGE | 0972-5938 | OCT | 2007 | 6 | 4 | 602 | 605 | ||||
Shastry, V; Haldankar, A; Kadam, N | Shastry, Vijaya; Haldankar, Ashish; Kadam, Nitin | HPLC Estimation of Mangiferin in Salacia chinensis Linn. | ASIAN JOURNAL OF CHEMISTRY | 0970-7077 | 0975-427X | DEC | 2009 | 21 | 9 | 6679 | 6682 | |||
Jost, J; Kolwankar, KM | Jost, Juergen; Kolwankar, Kiran M. | Evolution of network structure by temporal learning | PHYSICA A-STATISTICAL MECHANICS AND ITS APPLICATIONS | 0378-4371 | MAY 1 | 2009 | 388 | 9 | 1959 | 1966 | 10.1016/j.physa.2008.12.073 | |||
Rahul, G; Usha, M | Rahul C, Gavahne; Usha, Mukundan | Somatic embryogenesis of Tinospora cordifolia using in vitro leaf explants | RESEARCH JOURNAL OF BIOTECHNOLOGY | 0973-6263 | FEB | 2010 | 5 | 1 | 39 | 43 | ||||
Ren, QS; Kolwankar, KM; Samal, A; Jost, J | Ren, Quansheng; Kolwankar, Kiran M.; Samal, Areejit; Jost, Juergen | STDP-driven networks and the C. elegans neuronal network | PHYSICA A-STATISTICAL MECHANICS AND ITS APPLICATIONS | 0378-4371 | 1873-2119 | SEP 15 | 2010 | 389 | 18 | 3900 | 3914 | 10.1016/j.physa.2010.05.018 | ||
Munoz-Darias, T; Motta, S; Pawar, D; Belloni, TM; Campana, S; Bhattacharya, D | Munoz-Darias, T.; Motta, S.; Pawar, D.; Belloni, T. M.; Campana, S.; Bhattacharya, D. | The hard state of black hole candidates: XTE J1752-223 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | 0035-8711 | MAY 1 | 2010 | 404 | 1 | L94 | L98 | 10.1111/j.1745-3933.2010.00842.x | |||
Kolwankar, KM; Ren, QS; Samal, A; Jost, J | Kolwankar, Kiran M.; Ren, Quansheng; Samal, Areejit; Jost, Juergen | Learning and structure of neuronal networks | PRAMANA-JOURNAL OF PHYSICS | 0304-4289 | NOV | 2011 | 77 | 5 | 817 | 826 | 10.1007/s12043-011-0192-2 | |||
Basu, H; Kolwankar, KM; Dharmadhikari, AK; Dharmadhikari, JA; Bambardekar, K; Sharma, S; Mathur, D | Basu, Himanish; Kolwankar, Kiran M.; Dharmadhikari, Aditya K.; Dharmadhikari, Jayashree A.; Bambardekar, Kapil; Sharma, Shobhona; Mathur, Deepak | Laser-Driven Accelerated Growth of Dendritic Patterns in Liquids | JOURNAL OF PHYSICAL CHEMISTRY C | 1932-7447 | 1932-7455 | MAY 31 | 2012 | 116 | 21 | 11480 | 11485 | 10.1021/jp3031573 | ||
Kaparwan, A; Singh, N; Singh, K; Dubey, RS | Kaparwan, Ajay; Singh, Nitin; Singh, Keshav; Dubey, R. S. | Electrochemical Studies of 1,5-Diphenylcarbazide | ASIAN JOURNAL OF CHEMISTRY | 0970-7077 | MAY | 2012 | 24 | 5 | 2065 | 2068 | ||||
Ren, QS; Kolwankar, KM; Samal, A; Jost, J | Ren, Quansheng; Kolwankar, Kiran M.; Samal, Areejit; Jost, Juergen | Hopf bifurcation in the evolution of networks driven by spike-timing-dependent plasticity | PHYSICAL REVIEW E | 1539-3755 | 1550-2376 | NOV 6 | 2012 | 86 | 5 | 56103 | 10.1103/PhysRevE.86.056103 | |||
Pawar, DD; Kalamkar, M; Altamirano, D; Linares, M; Shanthi, K; Strohmayer, T; Bhattacharya, D; van der Klis, M | Pawar, Devraj D.; Kalamkar, Maithili; Altamirano, Diego; Linares, Manuel; Shanthi, K.; Strohmayer, Tod; Bhattacharya, Dipankar; van der Klis, Michiel | Discovery of twin kHz quasi-periodic oscillations in the low-mass X-ray binary XTE J1701-407 | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | 0035-8711 | AUG | 2013 | 433 | 3 | 2436 | 2444 | 10.1093/mnras/stt919 | |||
Rane, M; Bawskar, M; Rathod, D; Nagaonkar, D; Rai, M | Rane, Mansi; Bawskar, Manisha; Rathod, Dnyaneshwar; Nagaonkar, Dipali; Rai, Mahendra | Influence of calcium phosphate nanoparticles, Piriformospora indica and Glomus mosseae on growth of Zea mays | ADVANCES IN NATURAL SCIENCES-NANOSCIENCE AND NANOTECHNOLOGY | 2043-6254 | 2043-6262 | DEC | 2015 | 6 | 4 | 45014 | 10.1088/2043-6262/6/4/045014 | |||
Kolwankar, KM; Prakash, P; Radhakrishnan, S; Sahu, S; Dharmadhikari, AK; Dharmadhikari, JA; Mathur, D | Kolwankar, Kiran M.; Prakash, Pulkit; Radhakrishnan, Shruthi; Sahu, Swadhini; Dharmadhikari, Aditya K.; Dharmadhikari, Jayashree A.; Mathur, Deepak | Effect of heat source on the growth of dendritic drying patterns | PRAMANA-JOURNAL OF PHYSICS | 0304-4289 | 0973-7111 | MAR | 2015 | 84 | 3 | 387 | 394 | 10.1007/s12043-015-0939-2 | ||
Karle, NN; Kolwankar, KM | Karle, Nakul N.; Kolwankar, Kiran M. | CHARACTERIZATION OF THE IRREGULARITY OF A TERRAIN USING FRACTAL DIMENSION OF LAKES' BOUNDARIES | FRACTALS-COMPLEX GEOMETRY PATTERNS AND SCALING IN NATURE AND SOCIETY | 0218-348X | 1793-6543 | JUN | 2015 | 23 | 2 | 1550002 | 10.1142/S0218348X15500024 | |||
Saleem, M; Mukundan, U; Kumar, CS | Saleem, M.; Mukundan, Usha; Kumar, C. Sathish | Artificial pollination of Dove Orchid (Peristeria elata Hook.) in India for multiplication | CURRENT SCIENCE | 0011-3891 | OCT 25 | 2015 | 109 | 8 | 1395 | 1397 | ||||
Kolwankar, KM | Kolwankar, Kiran M. | SEPARABLE LOCAL FRACTIONAL DIFFERENTIAL EQUATIONS | FRACTALS-COMPLEX GEOMETRY PATTERNS AND SCALING IN NATURE AND SOCIETY | 0218-348X | 1793-6543 | JUN | 2016 | 24 | 2 | 1650021 | 10.1142/S0218348X16500213 | |||
Rajak, J; Bawaskar, M; Rathod, D; Agarkar, G; Nagaonkar, D; Gade, A; Rai, M | Rajak, Jyoti; Bawaskar, Manisha; Rathod, Dnyaneshwar; Agarkar, Gauravi; Nagaonkar, Dipali; Gade, Aniket; Rai, Mahendra | Interaction of copper nanoparticles and an endophytic growth promoter Piriformospora indica with Cajanus cajan | JOURNAL OF THE SCIENCE OF FOOD AND AGRICULTURE | 0022-5142 | 1097-0010 | OCT | 2017 | 97 | 13 | 4562 | 4570 | 10.1002/jsfa.8324 | ||
Saraf, A; Dawda, HG; Suradkar, A; Batule, P; Behere, I; Kotulkar, M; Kumat, A; Singh, P | Saraf, Aniket; Dawda, Himanshu G.; Suradkar, Archana; Batule, Priyanka; Behere, Isha; Kotulkar, Manasi; Kumat, Ankita; Singh, Prashant | Insights into the phylogeny of false-branching heterocytous cyanobacteria with the description of Scytonema pachmarhiense sp nov isolated from Pachmarhi Biosphere Reserve, India | FEMS MICROBIOLOGY LETTERS | 0378-1097 | 1574-6968 | AUG | 2018 | 365 | 15 | fny160 | 10.1093/femsle/fny160 | |||
Saraf, A; Dawda, HG; Suradkar, A; Behere, I; Kotulkar, M; Shaikh, ZM; Kumat, A; Batule, P; Mishra, D; Singh, P | Saraf, Aniket; Dawda, Himanshu G.; Suradkar, Archana; Behere, Isha; Kotulkar, Manasi; Shaikh, Zaid Muneef; Kumat, Ankita; Batule, Priyanka; Mishra, Deeksha; Singh, Prashant | Description of two new species of Aliinostoc and one new species of Dmonoesstoc from India based on the Polyphasic Approach and reclassification of Nostoc punensis to Desmonostoc punense comb. nov | FEMS MICROBIOLOGY LETTERS | 0378-1097 | 1574-6968 | DEC | 2018 | 365 | 24 | fny272 | 10.1093/femsle/fny272 | |||
Chheda, P; Mukundan, U | Chheda, P.; Mukundan, U. | Evaluation of the Vitek MS Matrix-Assisted Laser Desorption Ionization-Time of Flight Mass Spectrometry System for the Identification of Bacteria in Routine Clinical Microbiology | JOURNAL OF MOLECULAR DIAGNOSTICS | 1525-1578 | 1943-7811 | MAY | 2019 | 21 | 3 | S40 | S40 | |||
Kashyap, ARV; Kolwankar, KM | Kashyap, Anisha R., V; Kolwankar, Kiran M. | Chaotic Properties of Single Element Nonlinear Chimney Model: Effect of Directionality | INTERNATIONAL JOURNAL OF BIFURCATION AND CHAOS | 0218-1274 | 1793-6551 | APR | 2019 | 29 | 4 | 1950048 | 10.1142/S0218127419500482 | |||
Saraf, AG; Dawda, HG; Singh, P | Saraf, Aniket G.; Dawda, Himanshu G.; Singh, Prashant | Desikacharya gen. nov., a phylogenetically distinct genus of Cyanobacteria along with the description of two new species, Desikacharya nostocoides sp. nov. and Desikacharya soli sp. nov., and reclassification of Nostoc thermotolerans to Desikacharya thermotolerans comb. nov. | INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGY | 1466-5026 | 1466-5034 | FEB | 2019 | 69 | 2 | 307 | 315 | 10.1099/ijsem.0.003093 | ||
Saraf, A; Suradkar, A; Dawda, HG; Gaysina, LA; Gabidullin, Y; Kumat, A; Behere, I; Kotulkar, M; Batule, P; Singh, P | Saraf, Aniket; Suradkar, Archana; Dawda, Himanshu G.; Gaysina, Lira A.; Gabidullin, Yunir; Kumat, Ankita; Behere, Isha; Kotulkar, Manasi; Batule, Priyanka; Singh, Prashant | Phylogenetic complexities of the members of Rivulariaceae with the re-creation of the family Calotrichaceae and description of Dulcicalothrix necridiiformans gen nov., sp nov., and reclassification of Calothrix desertica | FEMS MICROBIOLOGY LETTERS | 0378-1097 | 1574-6968 | SEP | 2019 | 366 | 17 | fnz219 | 10.1093/femsle/fnz219 | |||
Kashyap, ARV; Kolwankar, KM | Kashyap, Anisha R. V.; Kolwankar, Kiran M. | Hyperchaos and synchronization in two element nonlinear chimney model | CHAOS | 1054-1500 | 1089-7682 | DEC | 2020 | 30 | 12 | 123114 | 10.1063/5.0015488 | |||
Gupta, K; Kolwankar, KM; Gore, B; Dharmadhikari, JA; Dharmadhikari, AK | Gupta, Krishnkumar; Kolwankar, Kiran M.; Gore, Bhalchandra; Dharmadhikari, Jayashree A.; Dharmadhikari, Aditya K. | Laser-driven Marangoni flow and vortex formation in a liquid droplet | PHYSICS OF FLUIDS | 1070-6631 | 1089-7666 | DEC 1 | 2020 | 32 | 12 | 121701 | 10.1063/5.0025469 | |||
Vadnala, S; Srivastava, NB; Asthana, S | Vadnala, Sudharshan; Srivastava, Neeta B.; Asthana, Saket | Nature of correlated polaron hopping mechanism in A-site cation disorder Nd0.7-xLaxSr0.3MnO3 (x=0.0, 0.1, 0.2 and 0.3) manganites | APPLIED PHYSICS A-MATERIALS SCIENCE & PROCESSING | 0947-8396 | 1432-0630 | FEB 4 | 2020 | 126 | 3 | 155 | 10.1007/s00339-020-3333-y | |||
Saraf, A; Dawda, HG; Suradkar, A; Agre, V; Singh, P | Saraf, Aniket; Dawda, Himanshu G.; Suradkar, Archana; Agre, Vaibhav; Singh, Prashant | Fortiea necridiiformans sp. nov., a soil-dwelling cyanobacterium from Pachmarhi Biosphere Reserve, India | INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGY | 1466-5026 | 1466-5034 | 2020 | 70 | 8 | 4714 | 4724 | 10.1099/ijsem.0.004337 | |||
Mishra, D; Suradkar, A; Saraf, A; Singh, P | Mishra, Deeksha; Suradkar, Archana; Saraf, Aniket; Singh, Prashant | Phylogenetic evaluation of the true-branched heterocytous cyanobacteria and description of soil dwelling Westiellopsis akinetica sp. nov. | FEMS MICROBIOLOGY LETTERS | 0378-1097 | 1574-6968 | MAR | 2020 | 367 | 5 | fnaa046 | 10.1093/femsle/fnaa046 | |||
Chakraborty, S; Navale, N; Ratheesh, A; Bhattacharyya, S | Chakraborty, Sudip; Navale, Nilam; Ratheesh, Ajay; Bhattacharyya, Sudip | A spectral study of the black hole X-ray binary MAXI J1820+070 with AstroSat and NuSTAR | MONTHLY NOTICES OF THE ROYAL ASTRONOMICAL SOCIETY | 0035-8711 | 1365-2966 | NOV | 2020 | 498 | 4 | 5873 | 5884 | 10.1093/mnras/staa2711 | ||
Singh, P; Snokhousova, J; Saraf, A; Suradkar, A; Elster, J | Singh, Prashant; Snokhousova, Jana; Saraf, Aniket; Suradkar, Archana; Elster, Josef | Phylogenetic evaluation of the genus Nostoc and description of Nostoc neudorfense sp. nov., from the Czech Republic | INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGY | 1466-5026 | 1466-5034 | 2020 | 70 | 4 | 2740 | 2749 | 10.1099/ijsem.0.004102 | |||
Kabirnataj, S; Nematzadeh, GA; Talebi, AF; Saraf, A; Suradkar, A; Tabatabaei, M; Singh, P | Kabirnataj, Sara; Nematzadeh, Ghorban A.; Talebi, Ahmad F.; Saraf, Aniket; Suradkar, Archana; Tabatabaei, Meisam; Singh, Prashant | Description of novel species of Aliinostoc, Desikacharya and Desmonostoc using a polyphasic approach | INTERNATIONAL JOURNAL OF SYSTEMATIC AND EVOLUTIONARY MICROBIOLOGY | 1466-5026 | 1466-5034 | 2020 | 70 | 5 | 3413 | 3426 | 10.1099/ijsem.0.004188 | |||
Kolwankar, KM | Kolwankar, Kiran M. | Exact local fractional differential equations | CHAOS SOLITONS & FRACTALS | 0960-0779 | 1873-2887 | NOV | 2021 | 152 | 111421 | 10.1016/j.chaos.2021.111421 | ||||
Keswani, N; Panicker, A; Kumar, CS | Keswani, Neelam; Panicker, Aparna; Kumar, Selvaa C. | Binding behaviour of aminoglycoside drug kanamycin with calf thymus DNA: Thermodynamic, spectroscopic and molecular modelling studies | THERMOCHIMICA ACTA | 0040-6031 | 1872-762X | MAR | 2021 | 697 | 178856 | 10.1016/j.tca.2020.178856 | ||||
Ahirrao, DJ; Pal, AK; Singh, V; Jha, N | Ahirrao, Dinesh J.; Pal, Ajay Kumar; Singh, Vikalp; Jha, Neetu | Nanostructured porous polyaniline (PANI) coated carbon cloth (CC) as electrodes for flexible supercapacitor device | JOURNAL OF MATERIALS SCIENCE & TECHNOLOGY | 1005-0302 | OCT 20 | 2021 | 88 | 168 | 182 | 10.1016/j.jmst.2021.01.075 | ||||
Mishra, D; Saraf, A; Kumar, N; Pal, S; Singh, P | Mishra, Deeksha; Saraf, Aniket; Kumar, Naresh; Pal, Sagarika; Singh, Prashant | Issues in cyanobacterial taxonomy: comprehensive case study of unbranched, false branched and true branched heterocytous cyanobacteria | FEMS MICROBIOLOGY LETTERS | 0378-1097 | 1574-6968 | FEB | 2021 | 368 | 4 | fnab005 | 10.1093/femsle/fnab005 | |||
Chavadar, M; Saraf, A; Suradkar, A; Mishra, D; Kumar, N; Singh, P | Chavadar, Mahesh; Saraf, Aniket; Suradkar, Archana; Mishra, Deeksha; Kumar, Naresh; Singh, Prashant | Constrictifilum karadense gen. et sp. nov., a new Nostocalean genus from Maharashtra, India | FEMS MICROBIOLOGY LETTERS | 0378-1097 | 1574-6968 | JUN | 2021 | 368 | 11 | fnab057 | 10.1093/femsle/fnab057 |
1,254 total views, 10 views today