| Sr. No | Staff Photo | Name of the Full-time teacher | Designation | Name of the Department/Subject | Highest Qualification | Year of appointment | Sanctioning authority (Govt. / Mgmt / University) | Nature of appointment (temporary/permanent) | Gender | I Card No (Unique ID) | Email (rjcollege.edu.in email id) | Personal Web URL | Qualification | Professional Memberships | Areas of Expertise | Link to your Biodata which is up-loaded on your google drive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dr. Himanshu Dawda | PRINCIPAL | BOTANY | Ph.D | (3 July 1989) | Government | Permanent | Male | drhimanshudawda@rjcollege.edu.in | https://www.rjcollege.edu.in/drhimanshudawda/ | Ph.D | https://www.rjcollege.edu.in/drhimanshudawda/ | ||||||||||||||||||||
| 2 | ![]() | Dr. Anil Avhad | Associate Professor | BOTANY | Ph.D | (30 August 2001) | Government | Permanent | Male | anilavhad@rjcollege.edu.in | Ph.D, SET & M.Sc | • Life member of Association of Teachers in Biological Sciences (ATBS) • Life member of Indian Science Congress (ISC) • Mangrove Society of India (MSI) • Life member of Association of Fungal Biologist. | Plant Physiology, Eco-physiology and Climate change | https://docs.google.com/document/d/1NWfrIkvfqIaRulfD9dwInvSI7szlEIv8/edit?usp=drive_link&ouid=110585039257234659853&rtpof=true&sd=true | |||||||||||||||||||
| 3 | ![]() | Major Pravin G Nayak | Associate Professor | BOTANY | MSc | (1 July 1998) | Government | Permanent | Male | pravin_nayak3@yahoo.com | M.Sc , SLET | ||||||||||||||||||||||
| 4 | Dr. Veena Kelkar | Assistant Professor | BOTANY | Ph.D | 01-Dec-08 | Government | Permanent | Female | |||||||||||||||||||||||||
| 5 | Dr. Dan Bahadur Singh | Assistant Professor | BOTANY | Ph.D | 12-Jul-09 | Government | Permanent | Male | |||||||||||||||||||||||||
| 6 | Aishwarya Deepak Parab | Assistant Professor | BOTANY | Msc | (4 October 2024) | Government | Permanent | Female | |||||||||||||||||||||||||
| 7 | Dr.Karishma Tausif Khan (Nee: Karishma Deepchand Rajbhar) | Assistant Professor | BOTANY | Ph.D | (4 October 2024) | Government | Permanent | Female | |||||||||||||||||||||||||
| 8 | ![]() | Sanika Gupte | Associate Professor | ZOOLOGY | MSc | 11-Nov-02 | Government | Permanent | Female | sanikagupte@rjcollege.edu.in | M.Sc. B.Ed CSIR-NET | Life member of IATBS , Member of ESI | Entomology | https://drive.google.com/file/d/1OB6HaLh0LYtwmDh2fdrHTUAJhAP4ZkCM/view?usp=sharing | |||||||||||||||||||
| 9 | ![]() | Dr. Bindu Achary | Assistant Professor | ZOOLOGY | Ph.D | 09-Jan-06 | Government | Permanent | Female | binduachary@rjcollege.edu.in | M.Sc. B.Ed. DME, SET, Ph.D | Life member of ATBS | Oceanography, Biotechnology, Immunology and Genetics | https://drive.google.com/file/d/1mGCcjMOtaQEMRZTS1kyt9ni52T4xJg3c/view?usp=sharing | |||||||||||||||||||
| 10 | ![]() | Dr. Janhavi Bhagwat | Assistant Professor | ZOOLOGY | Ph.D | 7/26/2008 | Government | Permanent | Female | jabhagwat@rjcollege.edu.in | NIL | MSc, NET & Ph.D | ATBS | Toxicology, Hematology, Enzymology, Experimental Animal physiology, Drug Development | https://drive.google.com/drive/folders/1vd4YhV7HDr0UjYDyHL_EY8yi5q0JgdMS?usp=sharing | ||||||||||||||||||
| 11 | Dr. Geeta Joshi | Assistant Professor | ZOOLOGY | Ph.D | 6/30/2009 | Government | Permanent | Female | |||||||||||||||||||||||||
| 12 | ![]() | Deepak Poojary | Assistant Professor | ZOOLOGY | MSc | 7/17/2010 | Government | Permanent | Male | deepakpoojary@rjcollege.edu.in | M.Sc (2009), CSIR-NET(2009) AIR-6th | ATBS | Oceanography and Fishery sciences | https://drive.google.com/file/d/1OniO0rDvy1Ag15AMibK4_G3Zyp_IRmuY/view?usp=sharing | |||||||||||||||||||
| 13 | ![]() | Sushma Singh | Assistant Professor | ZOOLOGY | MSc | 08-Feb-10 | Government | Permanent | Female | sushmasingh@rjcollege.edu.in | NET & M.Sc. | Life membership 1. ATBS Association of Teachers in Biological Sciences (LM/ 0260) 2. Indian Society for Parasitology. | Parasitology | https://docs.google.com/document/d/1UDPUsZwBcBPxcjuJWcFxbyhslN6fpmlng1l1meCafbc/edit?usp=sharing | |||||||||||||||||||
| 14 | ![]() | Bhagirath Mishra | Assistant Professor | ZOOLOGY | MSc | 9/16/2016 | Government | Permanent | Male | bhagiratmishra@rjcollege.edu.in | M.Sc. NET, SET & GATE | ATBS | Animal Physiology | https://docs.google.com/document/d/1i4EiZhz-pjqjyNlJLjmXlypXlRMaC2bO/edit?usp=drive_link&ouid=115023924271276119418&rtpof=true&sd=true | |||||||||||||||||||
| 15 | Dr. Priya Pradeep Singh | Assistant Professor | ZOOLOGY | Ph.D | (16 October 2024) | Government | Permanent | Female | |||||||||||||||||||||||||
| 16 | Dr. Devraj Pawar | Associate Professor | PHYSICS | Ph.D | 09-Feb-04 | Government | Permanent | Male | https://docs.google.com/document/d/1bsUteuruDgcPtm4Y-R2otgCBou5qIX8W/edit | ||||||||||||||||||||||||
| 17 | ![]() | Dr. Kiran Kolwankar | Associate Professor | PHYSICS | Ph.D | 09-Jan-06 | Government | Permanent | Male | Kiran.Kolwankar@rjcollege.edu.in | https://sites.google.com/view/kirankolwankar/home | Ph. D., NET (JRF) | IAPT and IPA | Nonlinear Dynamics, Statistical Mechanics, Applied Mathematics | https://drive.google.com/file/d/1F4Pk1AXj0bAbuAWrL1YBV9PLbT4BnJar/view?usp=sharing | ||||||||||||||||||
| 18 | Dr. Sandip Hinge | Assistant Professor | PHYSICS | Ph.D | 12-Jan-08 | Government | Permanent | Male | |||||||||||||||||||||||||
| 19 | ![]() | Dr. Vaishali Raikwar | Assistant Professor | PHYSICS | Ph.D | 11/19/2012 | Government | Permanent | Female | vaishaliraikwar@rjcollege.edu.in | M. Sc. NET Ph. D. | Indian Institute of Physics Teachers | Material Science, Luminescent nanomatetials, phosphors for lighting devices, carbon dots | https://drive.google.com/file/d/1Bk_UnzomGJ_c_hRFfTzUDpmW-eoK9wIh/view?usp=sharing | |||||||||||||||||||
| 20 | ![]() | Dr. Ashishkumar Yadav | Assistant Professor | PHYSICS | Ph.D | 10-Jan-16 | Government | Permanent | Male | ashishyadav@rjcollege.edu.in | Ph.D. ,NET, SET & MSc | Condensed matter physics, mathematical physics, Electrodynamics, quantum mechanics and others | https://drive.google.com/file/d/1CwaSBXj3JrNqhJuyE7Tt-OdlUxPYgZOi/view?usp=drivesdk | ||||||||||||||||||||
| 21 | Mr. Prafulladutta (Surplus Teacher from other college) | Assistant Professor | PHYSICS | MSc | 6/20/1994 | Government | Permanent | Male | |||||||||||||||||||||||||
| 22 | ![]() | Dr. Vaishnavi Sridhar | Associate Professor | CHEMISTRY | Ph.D | 8/30/2001 | Government | Permanent | Female | vaishnavisridhar@rjcollege.edu.in | M.Sc., M.Phil, SET,Ph.D., | Solid state Chemistry & Solvent extraction of non-ferrous metals | https://docs.google.com/document/d/1vSZ_BCfUcXz-_WcXFmIq_NCr_5llcNOWkDTUT2RGhPI/edit?usp=sharing | ||||||||||||||||||||
| 23 | Mandar D. Medhi | Associate Professor | CHEMISTRY | MSc | 8/30/2000 | Government | Permanent | Male | |||||||||||||||||||||||||
| 24 | ![]() | Dr. Deepali Pimple | Associate Professor | CHEMISTRY | Ph.D | 07-Feb-93 | Government | Permanent | Female | deepalipimple@rjcollege.edu.in | M.Sc Ph.D | Inorganic chemistry | https://docs.google.com/document/d/1dsrkG25S270_hwopEqPW_DGvDOl7KMOfMfqMaBj-yLE/edit?usp=drive_link | ||||||||||||||||||||
| 25 | ![]() | Dr. Manisha Bhattacharya | Associate Professor | CHEMISTRY | Ph.D | 09-Jan-06 | Government | Permanent | Female | manishabhattacharya@rjcollege.edu.in | not there | Ph.D | not there | Surfactants, Electrochemistry | https://docs.google.com/document/d/1G037iveAP_yv8yXLkM8xhLxsfzkChbNw4Pax6ocjvtk/edit?usp=drive_link | ||||||||||||||||||
| 26 | Dr. Jitendra Girase | Assistant Professor | CHEMISTRY | Ph.D | 12-Nov-08 | Government | Permanent | Male | |||||||||||||||||||||||||
| 27 | Dr. Pratap Kamble | Assistant Professor | CHEMISTRY | Ph.D | 01-Feb-08 | Government | Permanent | Male | |||||||||||||||||||||||||
| 28 | ![]() | Prabijna Babu | Assistant Professor | CHEMISTRY | MSc | 7/29/2010 | Government | Permanent | Male | prabijnababu@rjcollege.edu.in | Not available | M.Sc., JRF-NET, GATE | Not taken | Hydrogen production by steam reforming process, CO2 capture by chemisorption, Catalysis, Income tax return filing, Investment and Financial planning | https://docs.google.com/document/d/1qHkz5ddlDxqQuwQJSnt3kfQb8dp-a27-/edit?usp=drive_link&ouid=100370752058543335037&rtpof=true&sd=true | ||||||||||||||||||
| 29 | ![]() | Dr. Asawari Mokal | Assistant Professor | CHEMISTRY | Ph.D | 3/16/2009 | Government | Permanent | Female | asawarimokal@rjcollege.edu.in | www.youtube.com/@asawarimokal7274 | Ph.D | Organic chemistry, Green chemistry | https://drive.google.com/file/d/14KKLTppp9XTEUP4z9Y4txaxi2nbyRABu/view?usp=sharing | |||||||||||||||||||
| 30 | ![]() | Dr. Amol Kadam | Assistant Professor | CHEMISTRY | Ph.D | 08-Feb-10 | Government | Permanent | Male | amolkadam@rjcollege.edu.in | M. Sc., NET, Ph. D | Organic chemistry | https://docs.google.com/document/d/1l7u-KM_6jVmJyLk7yhKAdNcbpWSfM8JPgifdB6BbIJY/edit?usp=drive_link | ||||||||||||||||||||
| 31 | Dr. Sandesh Divekar | Assistant Professor | CHEMISTRY | Ph.D | 9/20/2011 | Government | Permanent | Male | |||||||||||||||||||||||||
| 32 | ![]() | Dr. Palak (Neelam) Chawla | Assistant Professor | CHEMISTRY | Ph.D | 9/18/2014 | Government | Permanent | Female | palakchawla@rjcollege.edu.in | Ph.D, CSIR JRF, GATE & M.Sc | Physical Chemistry | https://docs.google.com/document/d/1z09amv7ybgWbyGe2CYXBFo9pXM_fuJuu/edit?usp=drive_link&ouid=108393633852806173406&rtpof=true&sd=true | ||||||||||||||||||||
| 33 | Devidas Dnyanadeo Harade | Assistant Professor | CHEMISTRY | (14 October 2024) | Government | Permanent | Male | ||||||||||||||||||||||||||
| 34 | Dr. Suyash Sashikant Mane | Assistant Professor | CHEMISTRY | Ph.D | (16 October 2024) | Government | Permanent | Male | |||||||||||||||||||||||||
| 35 | ![]() | Chhaya S Pinge | Associate Professor | STATISTICS | MSc | 09-Jul-91 | Government | Permanent | Female | chhayapinge@rjcollege.edu.in | MSc | Life member of 'The society of Statistics, Computer and Applications' | Biostatistics, Operations Research, Theory of Sampling, Designs of Experiments and Testing of Hypothesis | https://docs.google.com/document/d/1A6S_LcpyG5AwpT48MkVA20ZIjYngcQ36GMuRtw4LJws/edit?usp=drive_link | |||||||||||||||||||
| 36 | ![]() | Rahul Tiwari | Assistant Professor | STATISTICS | MSc | 9/16/2016 | Government | Permanent | Male | rahultiwari@rjcollege.edu.in | M.Sc and SET | Journal of Indian Statistical Association (JISA) | Theory of Estimation, Distribution theory and Testing of Hypothesis. | https://docs.google.com/document/d/1A4rYiYyBVkNSQtm0bHkT9BLyaTUWD7uF/edit?usp=sharing&ouid=108445506045658701858&rtpof=true&sd=true | |||||||||||||||||||
| 37 | ![]() | Jaishankar Hanuman Bakas Singh | Assistant Professor | STATISTICS | MSc | (4 October 2024) | Government | Temporary | Male | jayshankarsingh@rjcollege.edu.in | SET | Estimation and Testing of Hypothesis | https://docs.google.com/document/d/1pUlUy8q__OuMRsnC8nryBzc5gaB-3iCJ/edit?usp=sharing&ouid=114589233262024708598&rtpof=true&sd=true | ||||||||||||||||||||
| 38 | Indra Singh Saud | Associate Professor | MATHEMATICS | MSc | 07-Jan-97 | Government | Permanent | Male | |||||||||||||||||||||||||
| 39 | ![]() | Dr. Sanket Tikare | Assistant Professor | MATHEMATICS | Ph.D | 11-Nov-14 | Government | Permanent | Male | sankettikare@rjcollege.edu.in | https://www.researchgate.net/profile/Sanket-Tikare | M.Sc., Ph.D. | Life member of the Indian Mathematical Society, Life member of the International Society of Difference Equations | Applied Analysis, Continuous and Discrete Calculus with Applications | https://drive.google.com/file/d/1fv_idHtWNwpHRKHH95BG4xvROY85owkX/view?usp=drive_link | ||||||||||||||||||
| 40 | Ajay Shukla | Assistant Professor | MATHEMATICS | MSc | 08-Dec-15 | Government | Permanent | Male | |||||||||||||||||||||||||
| 41 | Dr. Dnyaneshwar Dattatray Bobalade | Assistant Professor | MATHEMATICS | Ph.D | (17 October 2024) | Government | Permanent | Male | |||||||||||||||||||||||||
| 42 | Dr. Saraswathi Moorthy | Associate Professor | ACCOUNTANCY | Ph.D | 07-Jan-95 | Government | Permanent | Female | |||||||||||||||||||||||||
| 43 | Jeetendra Jha | Assistant Professor | ACCOUNTANCY | Mcom | 07-Nov-94 | Government | Permanent | Male | |||||||||||||||||||||||||
| 44 | ![]() | Dr. Mangesh Panchal | Assistant Professor | ACCOUNTANCY | Ph.D | 9/18/2014 | Government | Permanent | Male | mangeshpanchal@rjcollege.edu.in | Ph.D. NET, M.COM, B.Ed. | Life Member of Indian Commerce Association (ICC) - MH 628 Life Member of Maharashtra State Commerce Association (MCA) – 859 Life Member of Indian Accounting Association (IIA)- THANE - 128 | Accounts, Finance and Taxation | https://docs.google.com/document/d/1iXUsd0s_rl4cCW3RDh7YHyQWDL9l55bk/edit?usp=sharing&ouid=117286158804495528637&rtpof=true&sd=true | |||||||||||||||||||
| 45 | ![]() | Priya D. Shetty (Nee: Priya Prakash Shetty) | Assistant Professor | ACCOUNTANCY | MCom | (4 October 2024) | Government | Permanent | Female | priyashetty@rjcollege.edu.in | https://sites.google.com/rjcollege.edu.in/priyashetty | M.Com &NET | NA | NA | https://sites.google.com/rjcollege.edu.in/priyashetty | ||||||||||||||||||
| 46 | ![]() | Dr. Subodh Barve | Assistant Professor | COMMERCE | Ph.D | 08-Jun-08 | Government | Permanent | Male | subodhbarve@rjcollege.edu.in | NA | Ph.D, SET, LLB, MCOM | Maharashtra State Commerce Association | Commerce | |||||||||||||||||||
| 47 | Dr Laxmi Desiti (Laxmi Podoli) | Assistant Professor | BUSINESS LAW | Ph.D | 11/19/2012 | Government | Permanent | Female | |||||||||||||||||||||||||
| 48 | ![]() | Nilesh Chandrakant Ghadge | Assistant Professor | COMMERCE | MCom | (4 October 2024) | Government | Temporary | Male | nileshghadge@rjcollege.edu.in | NET-Commerce | Accounts and Finance | https://docs.google.com/document/d/1Apn7pfn26lNMuPH1eYDnNz0G-LCBNNfg/edit?usp=drive_link&ouid=112581804625885267430&rtpof=true&sd=true | ||||||||||||||||||||
| 49 | ![]() | Sharmila Jajodia | Associate Professor | ENGLISH | MA | Government | Permanent | Female | sharmilajajodia@rjcollege.edu.in | M.A., SET, PGCTE | Muse India, Research Horizons, AIFEST | Comparative Studies, Indian literature, Translation, Linguistics and Stylistics besides Communicative English | https://docs.google.com/document/d/1KXQUNRUWSuDBHe47UT1JKJa8sfvSCZIBmPWiL0Ld4qI/edit?usp=drive_link | ||||||||||||||||||||
| 50 | Dr. Maria Shaikh | Assistant Professor | ENGLISH | Ph.D | 01-Feb-08 | Government | Permanent | Female | |||||||||||||||||||||||||
| 51 | ![]() | Dr. Rina Puradkar | Associate Professor | PHILOSOPHY | Ph.D | 09-Jan-06 | Government | Permanent | Female | rinapuradkar@rjcollege.edu.in | https://sites.google.com/d/1c94yzTW_SiR8ZWWlzU9OxhURsLVOTc6e/p/1Gos6SlUB8uIE2hq0tqR3itp0RkNP2E1s/edit?pli=1 | Ph.D, NET, SET, M.A., B.A., M.B.A. | She is a life member of: Indian Philosophical Congress Maharashtra Tattvajñāna Parishad | Ethics, Philosophy of Yoga, Logic, Theistic Existentialism, Philosophy of Religion, Mysticism, Socio-political philosophy https://youtu.be/AHobOep1_vU?si=BGLQsc0e8SQBB_wn | https://docs.google.com/document/d/1IlEMTL2JTtTSOrIaD4F99X9CbN5YQGhlGGCIbLULZG0/edit | ||||||||||||||||||
| 52 | Dr. Sneha Deuskar | Associate Professor | MARATHI | Ph.D | 09-Jan-95 | Government | Permanent | Female | |||||||||||||||||||||||||
| 53 | Dr. Neelambari Kulkarni | Associate Professor | MARATHI | Ph.D | 09-Feb-04 | Government | Permanent | Female | |||||||||||||||||||||||||
| 54 | Dr. Bhushan Arekar | Associate Professor | POLITICAL SCIENCE | Ph.D | 10-Sep-05 | Government | Permanent | Male | |||||||||||||||||||||||||
| 55 | Steven Lobo | Assistant Professor | POLITICAL SCIENCE | MA | 09-Jan-07 | Government | Permanent | Male | |||||||||||||||||||||||||
| 56 | Dr. Meher Mistry | Assistant Professor | HISTORY | Ph.D | 09-Jan-06 | Government | Permanent | Female | |||||||||||||||||||||||||
| 57 | Ms Snehal Nagtilak | Assistant Professor | HISTORY | MA | 8/13/2015 | Government | Permanent | Female | |||||||||||||||||||||||||
| 58 | ![]() | Dr. Mithilesh Sharma | Associate Professor | HINDI | Ph.D | 7/26/2008 | Government | Permanent | Female | 59 | Mr. Gupta Ashok Kumar Kripanath | Assistant Professor | HINDI | MA | (4 October 2024) | Government | Permanent | Male | |||||||||||||||
| 60 | Dr. Sucheta Joshi | Associate Professor | ECONOMICS | Ph.D | 06-Sep-99 | Government | Permanent | Female | |||||||||||||||||||||||||
| 61 | Pranali Karnik | Assistant Professor | ECONOMICS | MA | 11-Mar-14 | Government | Permanent | Female | |||||||||||||||||||||||||
| 62 | Devashree Ghorpade | Assistant Professor | ECONOMICS | MA | 8/17/2015 | Government | Permanent | Female | |||||||||||||||||||||||||
| 63 | Wilma Manuel Monteiro | Assistant Professor | SOCIOLOGY | MA | (15 October 2024) | Government | Permanent | Female | |||||||||||||||||||||||||
| 64 | ![]() | Anita M. Gaikwad | Assistant Professor | COMPUTER SCIENCE | MSc | (4 July 2011) | Management | Permanent | Female | anitagaikwad_cs@rjcollege.edu.in | MSc Computer Science | Data Science Machine Learning | https://docs.google.com/document/d/1oWz2YLxlDYz7mPoa7v_TcQLxtkL7ZyM7/edit?usp=sharing&ouid=111645251911815087621&rtpof=true&sd=true | ||||||||||||||||||||
| 65 | ![]() | Vaidehi A. Deshpande | Assistant Professor | COMPUTER SCIENCE | MSc | (1 June 2009) | Management | Permanent | Female | vaidehideshpande@rjcollege.edu.in | NA | MSC Computer Science | NA | Embedded Systems & IOT, Algorithms, Databses, Operating Systems, Cloud Computing | https://drive.google.com/file/d/1Kw5mLhdnhoj5t4dmrCttqy3LfZ4MaH181/view?usp=sharing | ||||||||||||||||||
| 66 | ![]() | Tejaswee A. Pol | Assistant Professor | COMPUTER SCIENCE | MSc | (5 July 2011) | Management | Permanent | Female | tejaswee_cs@rjcollege.edu.in | Master in Computer Science | Artificial Intelligence, Data Science, Digital Image Processing, Machine Learning, Deep Learning, Big Data Analytics, Data Visualization | https://docs.google.com/document/d/11oRbvDEtRA2tmZn7HJOhv5KcBfEIX5va/edit?usp=drive_link&ouid=102867312474318536848&rtpof=true&sd=true | ||||||||||||||||||||
| 67 | Vinita Singh | Assistant Professor | COMPUTER SCIENCE | MSc | (6 July 2011) | Management | Permanent | Female | |||||||||||||||||||||||||
| 68 | ![]() | Priyanka J. Nimse (Priyanka Gavane) | Assistant Professor | COMPUTER SCIENCE | MSc | (16 July 2012) | Management | Permanent | Female | priyanka_cs @rjcollege.edu.in | M.Sc(Computer Science) | Programming, Networking, Cyber Security,Algorithm | https://drive.google.com/file/d/1N3MIWBox2qOX83r5oOhJDrPRsvvlzYR3/view?usp=drive_link | ||||||||||||||||||||
| 69 | ![]() | Nilam P. Shelar (Nilam C Patade) | Assistant Professor | COMPUTER SCIENCE | MSc | (4 July2016) | Management | Permanent | Female | nilampatade_cs@rjcollege.edu.in | M.Sc in Information Technology | Linux ,C# ,.Net, Cloud Computing | https://docs.google.com/document/d/1rsJWd2i6PCLKEdW2of1rkHfBthwJtzQ9/edit?usp=drive_link&ouid=104520812233729965835&rtpof=true&sd=true | ||||||||||||||||||||
| 70 | ![]() | Pooja Kushwaha | Assistant Professor | COMPUTER SCIENCE | MSc | (1 July 2019) | Management | Permanent | Female | poojakushwaha_cs@rjcollege.edu.in | M.Sc Computer Science | IOT Practicals using Raspberry Pi, App development using Android studio | https://docs.google.com/document/d/1yaN2BkqqRcCwLGN6YS44QUyZM8tzYBBK/edit?usp=drive_link&ouid=110072415985352350657&rtpof=true&sd=true | ||||||||||||||||||||
| 71 | ![]() | Shivani Chandri Chand Deopa | Assistant Professor | COMPUTER SCIENCE | MSc | (13 June 2023) | Management | Temporary | Female | shivanideopa@rjcollege.edu.in | MSC in Computer Science | Programming Languages such as C++, Core Java, Advance Java and Web Programming | https://drive.google.com/file/d/1cXAUtJC1Do8lmL8i4MEt0BL0vqfY9A_v/view?usp=drive_link | ||||||||||||||||||||
| 72 | Dr. Sucheta Golwalkar | Assistant Professor | BIOTECHNOLOGY | Ph.D | (15 June 2023) | Management | Permanent | Female | |||||||||||||||||||||||||
| 73 | Dr. Rachana Acharya | Assistant Professor | BIOTECHNOLOGY | Ph.D | (1 June 2007) | Management | Permanent | Female | |||||||||||||||||||||||||
| 74 | Saleha Khan | Assistant Professor | BIOTECHNOLOGY | MSc B.Ed | (22 July 2013) | Management | Permanent | Female | |||||||||||||||||||||||||
| 75 | Victoriya Manoranjitham | Assistant Professor | BIOTECHNOLOGY | M.Sc | (1 July 2023) | Management | Temporary | Female | |||||||||||||||||||||||||
| 76 | ANUSHKA ASHISH SAWANT | BIOTECHNOLOGY | (23 July 2025) | Management | Temporary | Female | |||||||||||||||||||||||||||
| 77 | SAAIMAH ABDUL RAHIM PATEL | BIOTECHNOLOGY | (10 November 2025) | Management | Temporary | Female | |||||||||||||||||||||||||||
| 78 | Selvi Nadar | Assistant Professor | BMS | M.Phil, MBA | (1 June 2007) | Management | Permanent | Female | |||||||||||||||||||||||||
| 79 | ![]() | Akash R Gupta | Assistant Professor | BMS | MCom | (11 November 2019) | Management | Permanent | Male | aakashg@rjcollege.edu.in | https://sites.google.com/view/aakashgrjc/home | M.Com, JRF, NET, MH-SET, PGDHE, CMA Inter | Accounting, Taxation, Finance and Marketing | https://docs.google.com/document/d/1vPrVEEksINNJN1ke-74lS-jw5wYMxbNARpIxThjUcgM/edit?usp=drivesdk | |||||||||||||||||||
| 80 | Ajay Kumar Baijnath Gupta | BMS | MCom | (14 June 2025) | |||||||||||||||||||||||||||||
| 81 | Anjali Sivakant Mishra | BMS | (16 June 2025) | ||||||||||||||||||||||||||||||
| 82 | VANIPRIYA SATISH SINGH | BBA | MCom | (12 June 2024) | |||||||||||||||||||||||||||||
| 83 | YOGITA PRATHAMESH TANDEL | BBA | (19 June 2024) | ||||||||||||||||||||||||||||||
| 84 | SHRUTI SANTOSH SAWANT | BBA | (16 June 2025) | ||||||||||||||||||||||||||||||
| 85 | KRUNALI KISHOR PETKAR | BBA | (3 November 2025) | ||||||||||||||||||||||||||||||
| 86 | ![]() | Dr. Nandini Jagannarayan | Assistant Professor | BBI | PhD, M.Phil, MS Applied Finance | (11 June 2007) | Management | Permanent | Female | nandinijagannarayanbbi@rjcollege.edu.in | https://www.google.com/search?q=nandini+jagannarayan&rlz=1C1CHBD_enIN885IN886&oq=nandini+jagan&aqs=chrome.0.0i512j69i57j69i61l2.11219j0j15&sourceid=chrome&ie=UTF-8 | Ph.D., M.Phil, Ms (Applied Finance), M.sc (Economics) | Macro Economics, International Economics, International Finance, Financial Markets | Biodata of Dr. Nandini | |||||||||||||||||||
| 87 | ![]() | Mala Goplani | Assistant Professor | BBI | MCom | (5 june 2017) | Management | Permanent | Female | malagoplanibbi@rjcollege.edu.in | NET (COM), MMS (Finance), M. Com | Accounts, Finance and Tax | https://docs.google.com/document/d/10piCd5sCLSomLYocERXKmFjltd5xXuxK/edit?usp=drive_link&ouid=109962828042066879876&rtpof=true&sd=true | ||||||||||||||||||||
| 88 | ![]() | Archana Bhide | Assistant Professor | INFORMATION TECHNOLOGY | M.Sc | (9 July 2007) | Management | Permanent | Female | archanabhide@rjcollege.edu.in | M.Sc. ; Diploma in Software Engineering; MCP (Microsoft Certified Programmer) | CSI (Computer Society of India) | Microprocessors & Microcontrollers, Internet of Things, Networking, Database Management System, Robotics, Virtual & Augmented Reality | https://docs.google.com/document/d/1G1MZtWiIBZkiC232beD-fzNC8UkAj8Br/edit?usp=drive_link&ouid=111943797765274080197&rtpof=true&sd=true | |||||||||||||||||||
| 89 | ![]() | Bharati Bhole | Assistant Professor | INFORMATION TECHNOLOGY | MCA | (9 July 2007) | Management | Permanent | Female | bharatibhole@rjcollege.edu.in | MCA | Database Systems, Data Science, Business Intelligence | https://drive.google.com/file/d/13jXrFqrlyxkFsKfb2nQ8iMiHfX3-rWUC/view?usp=sharing | ||||||||||||||||||||
| 90 | ![]() | Jeba Roselet | Assistant Professor | INFORMATION TECHNOLOGY | M.Phil, MCA | (5 July 2011) | Management | Permanent | Female | jebaroslet@rjcollege.edu.in | https://www.linkedin.com/in/jeba-roselet-3457a999 | M.Phil (Computer Science) | - | Cloud Computing , Blockchain Technology | https://drive.google.com/file/d/17rd9PzY-SkFUjpT_lyfjVVRs-tdOBhPD/view?usp=sharing | ||||||||||||||||||
| 91 | ![]() | Punam Sindhu | Assistant Professor | INFORMATION TECHNOLOGY | MCA | (19 July 2016) | Management | Permanent | Female | punamsindhu_it@rjcollege.edu.in | https://www.linkedin.com/in/punam-sindhu-87740722a | M.C.A. | NA | Project Management, Database Systems, Statistical Techniques, Image Processing | https://drive.google.com/file/d/1o_EFWhtmJ2On3s5Oj5h6dJ1w2jgFu265/view?usp=sharing | ||||||||||||||||||
| 92 | ![]() | Aditi S. Prajapati | Assistant Professor | INFORMATION TECHNOLOGY | M.Sc | (2 December 2019) | Management | Permanent | Female | aditispraj_it@rjcollege.edu.in | M.Sc. I.T. | Programming language - .NET, Java, HTML and CSS and Robotics Process Automation | https://drive.google.com/file/d/1yxGNhXAZnqwoZawGBJdNEL9tO9FNUECa/view?usp=sharing | ||||||||||||||||||||
| 93 | ![]() | RADHIKA MAYUR KAPOOR (MANISHA KHANCHANDANI) | Assistant Professor | INFORMATION TECHNOLOGY | M.Sc | (1 August 2022) | Management | Temporary | Female | radhikakapoor@rjcollege.edu.in | Msc.IT , PGDM | Programming Languages, Web Technologies | https://drive.google.com/file/d/1wU7keRqgWIYt5cx_YtaDLVjO5sQCzbiR/view?usp=drive_link | ||||||||||||||||||||
| 94 | ![]() | Dr. Yugandhara K More | Assistant Professor | INFORMATION TECHNOLOGY | MSc | (1 July 2023) | Management | Temporary | Female | yugandharamore@rjcollege.edu.in | Ph.D in Computer Science, Msc.IT | Python Programming, Java Programming | https://docs.google.com/document/d/117En7C5FHsLw9eMmjtJcdfaPZO8jxPX5/edit?usp=sharing&ouid=107152880495324853236&rtpof=true&sd=true | ||||||||||||||||||||
| 95 | Shweta A Satao | Assistant Professor | INFORMATION TECHNOLOGY | MSc | (1 July 2025) | ||||||||||||||||||||||||||||
