National Education Policy (NEP) 2020, brings forth a new era of innovation and excellence in higher education. This policy, formulated by the Government of India, aims to revolutionize the learning landscape and empower individuals with the knowledge and skills needed to thrive in the 21st century.
Here are some key highlights of the NEP 2020:
Holistic and Multidisciplinary Education: The NEP emphasizes a holistic approach to education, encouraging universities to adopt multidisciplinary learning frameworks. Students will have the flexibility to choose from a diverse range of subjects, promoting a well-rounded education that nurtures their interests and abilities.
Flexible Undergraduate Programs: The policy introduces a flexible undergraduate education system, allowing students to choose majors, minors, and interdisciplinary courses based on their preferences and career aspirations. This enables students to personalize their educational journey and acquire a broad range of skills.
Research and Innovation: The NEP 2020 places a strong emphasis on research and innovation in higher education. Universities will be encouraged to foster a culture of critical thinking, problem-solving, and research-oriented learning. This focus on innovation will cultivate a generation of creative thinkers and contribute to societal progress.
Technology Integration: With the rapid advancement of technology, the NEP recognizes the significance of integrating technology into the learning process. Higher education institutions will leverage digital platforms, online resources, and virtual learning environments to enhance the quality and accessibility of education.
Skill Development: The NEP aims to bridge the gap between academia and industry by promoting skill development programs. Collaborations between universities and industries will be strengthened to ensure graduates possess the practical skills demanded by the job market, fostering a skilled workforce.
Global Exposure: The policy encourages internationalization of higher education by promoting collaborations, student exchanges, and research partnerships with renowned institutions worldwide. This global exposure will provide students with a broader perspective, cultural understanding, and opportunities for global career prospects.
The implementation of the NEP 2020 in our institution will bring about significant positive changes in the way education is imparted. It will empower you to become adaptable, innovative, and globally competent individuals, ready to contribute to society and thrive in a rapidly evolving world.
We look forward to welcoming students to our institution, where the NEP 2023 will shape your educational journey and unlock a world of opportunities.
It is a vertical of Core subject. It is a subject in which you shall graduate and build your career thereafter.
As you proceed in your studies, this vertical of Maj. shall be further strengthening with more of learning, understanding, applying and exploring scope for the innovation with the subject. All remaining verticals except for Open Elective (OE) orient around this vertical of Maj, and the Internship/Apprenticeship/ Field Project/Research Project in the Third year of study shall also be based on this vertical. You must therefore choose this vertical very carefully.
Expert Tips: It is you who has to decide Maj. Following your passion, liking for the subject, confidence of self study in addition to class room teaching that would help you to explore the scope of the subject.
It is a vertical that strengthens the vertical of Maj. in terms of providing allied dimension to the core subject.
All subjects are interrelated as all subjects have originated from a common domain of knowledge which has elements of curiosity, utility and necessity and of course, all subjects ponder around understanding the wonders of the nature.
Expert Tips: Choose Min. subject as the one which you think is the subject that best complements your Maj. in enhancing your learning of Maj.
This vertical is the highlight NEP2020 and you will be choosing it from the basket of OE at the beginning of the academic sessions.
It is the vertical that has to be from the faculty other than the Maj. and that is where it opens the doors for you becoming the knowledgeable and updated person in the society. If you classify all your daily routine activities, then you will realise that every single day, you deal with little bit of science (food, medicines, electricity, mobile), little bit of commerce (banking, shopping, trading, travelling ) and a little bit of arts (reading, writing, communication, music, movie, painting). It is a vertical that gives you chance to step out of your core subject boundary in term of utility learning.
Expert Tips: Choose OE/GE based on your attitude towards the life and aptitude towards the learning new things.
This compulsory vertical includes Hands on Training corresponding mainly to the Maj. Subject.
Whenever applicable, it will also include skill based or advanced laboratory practicals of Maj. This vertical primarily focus on the application oriented learning.
Expert Tips: make sure you have chosen your Maj. carefully.
This vertical aims at enhancing your linguistic and the communication skills. It is a compulsory vertical because the effective communication is a key to success in life in every field. For the Arts and Science students, Communication skills and for Commerce students, Business Communication will be taught in this vertical.
Expert Tips: Good communication is the bridge between confusion and clarity.
This vertical will be offered only in the first year of under graduate program and shall primarily focus in sensitizing you to the importance of values in life which also includes nurturing the mother-earth which unconditionally nurtures all of us. Environmental studies shall be taught in this vertical.
Expert Tips: Covid19 pandemic taught us the importance of clean green environment, conservation and protection of natural resources and importance of oxygen. We must love our environment.
This vertical connects you back to your roots. It aims at educating the youth today to the rich heritage of our country and traditional knowledge in the field of Arts and literature, Agriculture, Basic sciences, Engineering and Technology Architecture, Management, Economics etc. If it is well preserved and widely disseminated, this knowledge can help in further research and societal applications.
Expert Tips: A unique opportunity to get enlightened and enjoy and appreciate the perfect amalgamation of contemporary learning and traditional legacy.
This vertical includes courses such as Health and Wellness, Yoga education, Sports and fitness, Cultural activities, NSS/NCC and Fine / Applied/ Visual/Performing Arts. At a later stage, this vertical shall also encompass Field Projects/ Internship/Apprenticeship/ Community Engagement and service corresponding to the Maj.( Core) subject.
Expert Tips: An opportunity to look into your own self and search for your hidden talents, capabilities, commitment and multitasking ability.
NEP 2020 was implemented in the First Year from the academic year 2023-24 and Second Year from the academic year 2024-25
| Vertical under NEP | Department | Semester | Theory/Practical | Course Name | Credits | Course Code | Link to Syllabus |
|---|---|---|---|---|---|---|---|
| Major (Maj) | Botany | I | Theory | Thallophyta and Cytology | 2 | RJMAJBOT111 | Link to Syllabus |
| Major (Maj) | Botany | I | Theory | Genetics and Physiology | 2 | RJMAJBOT112 | Link to Syllabus |
| Major (Maj) | Botany | I | Practical | Praticals based on Thallophyta and Cytology, Genetics and Physiology | 2 | RJMAJBOTP111, RJMAJBOTP112 | Link to Syllabus |
| Minor (Min) | Botany | I | Theory | Thallophyta and Cytology | 2 | RJMINBOT111 | Link to Syllabus |
| Minor (Min) | Botany | I | Theory | Genetics and Physiology | 2 | RJMINBOT112 | Link to Syllabus |
| Minor (Min) | Botany | I | Practical | Praticals based on Thallophyta and Cytology, Genetics and Physiology | 2 | RJMINBOTP111, RJMAJBOTP112 | Link to Syllabus |
| Open Elective (OE) or Generic Elective (GE) | Botany | I | Flower Arrangements | 2 | RJOECBOT111 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Botany | I | Seed Technology | 2 | RJVSCBOT111 | Link to Syllabus | |
| Value Education Course (VEC) | Botany | I | Environmental Science | 2 | RJVECBOT111 | Link to Syllabus | |
| Indian Knowledge System (IKS) | Botany | I | Indian Traditional Medicinal System- Ayurveda (2023-24) | 2 | RJIKSBOT111 | Link to Syllabus | |
| Indian Knowledge System (IKS) | Botany | I | Indian Traditional Medicinal System- Ayurveda (Revised 2024-25) | 2 | RJIKSBOT111 | Link to Syllabus | |
| Co-curricular Courses (CC) | Botany | I | Co-curricular/ Extension activites/Community service | 2 | RJCCBOT111 | Link to Syllabus | |
| Major (Maj) | Botany | II | Theory | Systematic Botany and Anatomy | 2 | RJMAJBOT121 | Link to Syllabus |
| Major (Maj) | Botany | II | Theory | Ecology and Economic Botany | 2 | RJMAJBOT122 | Link to Syllabus |
| Major (Maj) | Botany | II | Practical | Praticals based on Systematic Botany and Anatomy, Ecology and Economic Botany | 2 | RJMAJBOTP121, RJMAJBOTP122 | Link to Syllabus |
| Minor (Min) | Botany | II | Theory | Thallophyta and Cytology | 2 | RJMINBOT121 | Link to Syllabus |
| Minor (Min) | Botany | II | Theory | Genetics and Physiology | 2 | RJMINBOT122 | Link to Syllabus |
| Minor (Min) | Botany | II | Practical | Praticals based on Thallophyta and Cytology, Genetics and Physiology | 2 | RJMINBOTP121, RJMAJBOTP122 | Link to Syllabus |
| Open Elective (OE) or Generic Elective (GE) | Botany | II | Gardening in Limited Space | 2 | RJOECBOT121 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Botany | II | Computer Literacy | 2 | RJSECBOT121 | Link to Syllabus | |
| Value Education Course (VEC) | Botany | II | Environmental Science | 2 | RJVECBOT121 | Link to Syllabus | |
| Ability Enhancement Course (AEC) | Botany | II | Communication Skills in English | 2 | RJAECBOT121 | Link to Syllabus | |
| Co-curricular Courses (CC) | Botany | II | Co-curricular/ Community service | 2 | RJCCBOT121 | Link to Syllabus | |
| Major (Maj) | Chemistry | I | Theory | Chemistry-I | 2 | RJMAJCHE111 | Link to Syllabus |
| Major (Maj) | Chemistry | I | Theory | Chemistry-II | 2 | RJMAJCHE112 | Link to Syllabus |
| Major (Maj) | Chemistry | I | Practical | Praticals based on Chemistry-I, Chemistry-II | 2 | RJMAJCHEP111, RJMAJCHEP112 | Link to Syllabus |
| Major (Maj) | Chemistry | II | Theory | Chemistry-III | 2 | RJMAJCHE121 | Link to Syllabus |
| Major (Maj) | Chemistry | II | Theory | Chemistry-IV | 2 | RJMAJCHE122 | Link to Syllabus |
| Major (Maj) | Chemistry | II | Practical | Praticals based on Chemistry-III, Chemistry-IV | 2 | RJMAJCHEP121, RJMAJCHEP122 | Link to Syllabus |
| Minor (Min) | Chemistry | I | Theory | Chemistry-I | 2 | RJMINCHE111 | Link to Syllabus |
| Minor (Min) | Chemistry | I | Theory | Chemistry-II | 2 | RJMINCHE112 | Link to Syllabus |
| Minor (Min) | Chemistry | I | Practical | Praticals based on Chemistry-I, Chemistry-II | 2 | RJMINCHEP111, RJMINCHEP112 | Link to Syllabus |
| Minor (Min) | Chemistry | II | Theory | Chemistry-III | 2 | RJMINCHE121 | Link to Syllabus |
| Minor (Min) | Chemistry | II | Theory | Chemistry-IV | 2 | RJMINCHE122 | Link to Syllabus |
| Minor (Min) | Chemistry | II | Practical | Praticals based on Chemistry-III, Chemistry-IV | 2 | RJMINCHEP121, RJMINCHEP122 | Link to Syllabus |
| Vocational and Skill Enhancement Course (VSEC) | Chemistry | II | SEPARATION TECHNIQUES | 2 | RJSECCHEP121 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Chemistry | I | Lab Testing and Quality Assurance and Basic analytical techniques | 2 | RJVSCCHEP111 | Link to Syllabus | |
| Indian Knowledge System (IKS) | Chemistry | I | HISTORY OF CHEMISTRY IN ANCIENT INDIA | 2 | RJIKSCHE111 | Link to Syllabus | |
| Open Elective (OE) or Generic Elective (GE) | Chemistry | I | Chemistry In Everyday Life | 2 | RJOECCHE111 | Link to Syllabus | |
| Open Elective (OE) or Generic Elective (GE) | Chemistry | I | Food Management | 2 | RJOECCHE112 | Link to Syllabus | |
| Open Elective (OE) or Generic Elective (GE) | Chemistry | II | Chemistry of Colors | 2 | RJOECCHE121 | Link to Syllabus | |
| Open Elective (OE) or Generic Elective (GE) | Chemistry | II | Medicinal Chemistry | 2 | RJOECCHE122 | Link to Syllabus | |
| Major (Maj) | Mathematics | I | Theory | Calculus-I | 2 | RJMAJMAT111 | Link to Syllabus |
| Major (Maj) | Mathematics | I | Theory | Algebra-I | 2 | RJMAJMAT112 | Link to Syllabus |
| Major (Maj) | Mathematics | I | Practical | Mathematics Practical I | 2 | RJMAJMATP111 | Link to Syllabus |
| Minor (Min) | Mathematics | I | Theory | Calculus-I | 2 | RJMINMAT111 | Link to Syllabus |
| Minor (Min) | Mathematics | I | Theory | Algebra-I | 2 | RJMINMAT112 | Link to Syllabus |
| Minor (Min) | Mathematics | I | Practical | Mathematics Practical I | 2 | RJMINMATP111 | Link to Syllabus |
| Major (Maj) | Mathematics | II | Theory | Calculus-II | 2 | RJMAJMAT121 | Link to Syllabus |
| Major (Maj) | Mathematics | II | Theory | Algebra-II | 2 | RJMAJMAT122 | Link to Syllabus |
| Major (Maj) | Mathematics | II | Practical | Mathematics Practical II | 2 | RJMAJMATP121 | Link to Syllabus |
| Minor (Min) | Mathematics | II | Theory | Calculus-II | 2 | RJMINMAT121 | Link to Syllabus |
| Minor (Min) | Mathematics | II | Theory | Algebra-II | 2 | RJMINMAT122 | Link to Syllabus |
| Minor (Min) | Mathematics | II | Practical | Mathematics Practical II | 2 | RJMINMATP121 | Link to Syllabus |
| Open Elective (OE) or Generic Elective (GE) | Mathematics | I | Mathematical Techniques | 2 | RJOECMAT111 | Link to Syllabus | |
| Open Elective (OE) or Generic Elective (GE) | Mathematics | II | Foundations of Business Mathematics | 2 | RJOECMAT121 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Mathematics | I | Numerical Methods-I | 2 | RJVSCMAT111 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Mathematics | I | Numerical Methods-II | 2 | RJSECMAT121 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Mathematics | II | Mathematical Techniques in Business | 2 | RJSECMAT122 | Link to Syllabus | |
| Indian Knowledge System (IKS) | Mathematics | I | Vedic Mathematics | 2 | RJIKSMAT111 | Link to Syllabus | |
| Co-curricular Courses (CC) | Mathematics | I | Co-curricular/ Extension activites/Community service | RJCCMAT111 | Link to Syllabus | ||
| Co-curricular Courses (CC) | Mathematics | II | Co-curricular/ Extension activites/Community service | RJCCMAT121 | Link to Syllabus | ||
| Major (Maj) | Physics | I | Theory | Mechanics | 4 | RJMAJPHY111 | Link to Syllabus |
| Major (Maj) | Physics | I | Practical | Mechanics Practical | 2 | RJMAJPHY112 | Link to Syllabus |
| Major (Maj) | Physics | II | Theory | Thermodynamics | 4 | RJMAJPHY121 | Link to Syllabus |
| Major (Maj) | Physics | II | Practical | Thermodynamics Practical | 2 | RJMAJPHY122 | Link to Syllabus |
| Minor (Min) | Physics | I | Theory | Mechanics | 4 | RJMINPHY111 | Link to Syllabus |
| Minor (Min) | Physics | I | Practical | Mechanics Practical | 2 | RJMINPHY112 | Link to Syllabus |
| Minor (Min) | Physics | II | Theory | Thermodynamics | 4 | RJMINPHY121 | Link to Syllabus |
| Minor (Min) | Physics | II | Practical | Thermodynamics Practical | 2 | RJMINPHY122 | Link to Syllabus |
| Open Elective (OE) or Generic Elective (GE) | Physics | I | Basic Digital Electronics Course | 2 | RJOEPHY111 | Link to Syllabus | |
| Open Elective (OE) or Generic Elective (GE) | Physics | II | Astronomy - Astrophysics | 2 | RJOEPHY121 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Physics | I | Computer Literacy | 2 | RJVSCPHY11 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Physics | II | Programming in C++ | 2 | RJSECPHY122 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Physics | II | Programming in Python | 2 | RJSECPHY121 | Link to Syllabus | |
| Indian Knowledge System (IKS) | Physics | I | Physics in ancient India | 2 | RJIKSPHY111 | Link to Syllabus | |
| Major (Maj) | Statistics | I | Theory | Descriptive Statistics-I | 2 | RJMAJSTA111 | Link to Syllabus |
| Major (Maj) | Statistics | I | Theory | Statistical Methods-I | 2 | RJMAJSTA112 | Link to Syllabus |
| Major (Maj) | Statistics | I | Practical | Practicals | 2 | RJMAJSTAP111 | Link to Syllabus |
| Major (Maj) | Statistics | II | Theory | Descriptive Statistics-I | 2 | RJMAJSTA121 | Link to Syllabus |
| Major (Maj) | Statistics | II | Theory | Statistical Methods-I | 2 | RJMAJSTA122 | Link to Syllabus |
| Major (Maj) | Statistics | II | Practical | Practicals | 2 | RJMAJSTAP121 | Link to Syllabus |
| Link to Syllabus | |||||||
| Minor (Min) | Statistics | I | Theory | Descriptive Statistics-I | 2 | RJMINSTA111 | Link to Syllabus |
| Minor (Min) | Statistics | I | Theory | Statistical Methods-I | 2 | RJMINSTA112 | Link to Syllabus |
| Minor (Min) | Statistics | I | Practical | Practicals | 2 | RJMINSTAP111 | Link to Syllabus |
| Minor (Min) | Statistics | II | Theory | Descriptive Statistics-II | 2 | RJMINSTA121 | Link to Syllabus |
| Minor (Min) | Statistics | II | Theory | Statistical Methods-II | 2 | RJMINSTA122 | Link to Syllabus |
| Minor (Min) | Statistics | II | Practical | Practicals | 2 | RJMINSTAP121 | Link to Syllabus |
| Open Elective (OE) or Generic Elective (GE) | Statistics | I | Statistical Techniques - I | RJOECSTA111 | Link to Syllabus | ||
| Open Elective (OE) or Generic Elective (GE) | Statistics | II | Statistical Techniques - II | RJOECSTA121 | Link to Syllabus | ||
| Vocational and Skill Enhancement Course (VSEC) | Statistics | I | Operation Research - I | 2 | RJVSCSTA111 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Statistics | II | Operation Research - II | 2 | RJSECSTA121 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Statistics | I | Elementary of Business Statistics | 2 | RJVSCSTA112 | Link to Syllabus | |
| Indian Knowledge System (IKS) | Statistics | I | Statistics in Ancient India | 2 | RJIKSSTA111 | Link to Syllabus | |
| Major (Maj) | Marathi | I | Theory | अभ्यासपत्रिका क्र. १: साह त्यप्रकाराचा अभ्यास: कविता | 3 | RJMAJMAR111 | Link to Syllabus |
| Major (Maj) | Marathi | I | Theory | अभ्यासपत्रिका क्र. २: उपयोजजत िराठी | 3 | RJMAJMAR112 | Link to Syllabus |
| Major (Maj) | Marathi | II | Theory | अभ्यासपत्रिका क्र. १: साह त्यप्रकाराचा अभ्यास: िाटक | 3 | RJMAJMAR121 | Link to Syllabus |
| Major (Maj) | Marathi | II | Theory | अभ्यासपत्रिका क्र. २: साह त्यप्रकाराचा अभ्यास: कथा | 3 | RJMAJMAR122 | Link to Syllabus |
| Minor (Min) | Marathi | I | Theory | अभ्यासपत्रिका क्र. १: साह त्यप्रकाराचा अभ्यास: कविता | 3 | RJMINMAR111 | Link to Syllabus |
| Minor (Min) | Marathi | I | Theory | अभ्यासपत्रिका क्र. २: उपयोजजत िराठी | 3 | RJMINMAR112 | Link to Syllabus |
| Minor (Min) | Marathi | II | Theory | अभ्यासपत्रिका क्र. १: साह त्यप्रकाराचा अभ्यास: िाटक | 3 | RJMINMAR121 | Link to Syllabus |
| Minor (Min) | Marathi | II | Theory | अभ्यासपत्रिका क्र. २: साह त्यप्रकाराचा अभ्यास: कथा | 3 | RJMINMAR122 | Link to Syllabus |
| Vocational and Skill Enhancement Course (VSEC) | Marathi | I | Unicode Typing and Tech Marathi | 2 | RJVSCMAR111, RJVSCMARP111 | Link to Syllabus | |
| Indian Knowledge System (IKS) | Marathi | I | भारतीय लोककथा | 2 | RJIKSMAR111 | Link to Syllabus | |
| Co-curricular Courses (CC) | Marathi | I & II | Marathi- Cocurricular Course | 2 | RJCCMAR111, RJCCMAR121 | Link to Syllabus | |
| Major (Maj) | Economics | I | Theory | MICRO ECONOMICS-I | 3 | RJMAJECO111 | Link to Syllabus |
| Major (Maj) | Economics | I | Theory | AGRICULTURE ECONOMICS | 3 | RJMAJECO112 | Link to Syllabus |
| Major (Maj) | Economics | II | Theory | MACRO ECONOMICS I | 3 | RJMAJECO121 | Link to Syllabus |
| Major (Maj) | Economics | II | Theory | DEMOGRAPHY | 3 | RJMAJECO122 | Link to Syllabus |
| Minor (Min) | Economics | I | Theory | MICRO ECONOMICS-I | 3 | RJMINECO111 | Link to Syllabus |
| Minor (Min) | Economics | I | Theory | AGRICULTURE ECONOMICS | 3 | RJMINECO112 | Link to Syllabus |
| Minor (Min) | Economics | II | Theory | MACRO ECONOMICS I | 3 | RJMINECO121 | Link to Syllabus |
| Minor (Min) | Economics | II | Theory | DEMOGRAPHY | 3 | RJMINECO122 | Link to Syllabus |
| Indian Knowledge System (IKS) | Economics | I | INDIAN ECONOMIC THOUGHT | 2 | RJIKSECO111 | Link to Syllabus | |
| Open Elective (OE) or Generic Elective (GE) | Economics | I | Managerial And Financial Economics I | 2 | RJOECECO111 | Link to Syllabus | |
| Open Elective (OE) or Generic Elective (GE) | Economics | II | Managerial And Financial Economics II | 2 | RJOECECO121 | Link to Syllabus | |
| Minor (Min) | Economics | I | Theory | MICRO ECONOMICS-I | 3 | RJMINECO111 | Link to Syllabus |
| Minor (Min) | Economics | I | Theory | AGRICULTURE ECONOMICS | 3 | RJMINECO112 | Link to Syllabus |
| Minor (Min) | Economics | II | Theory | MACRO ECONOMICS I | 3 | RJMINECO121 | Link to Syllabus |
| Minor (Min) | Economics | II | Theory | DEMOGRAPHY | 3 | RJMINECO122 | Link to Syllabus |
| Major (Maj) | Hindi | I | Theory | ह िंदी कथा साह तà¥à¤¯ | 3 | RJMAJHIN111 | Link to Syllabus |
| Major (Maj) | Hindi | II | Theory | गदà¥à¤¯ विविधा | 3 | RJMAJHIN121 | Link to Syllabus |
| Minor (Min) | Hindi | I | Theory | ह िंदी कथा साह तà¥à¤¯ | 3 | RJMINHIN111 | Link to Syllabus |
| Minor (Min) | Hindi | II | Theory | गदà¥à¤¯ विविधा | 3 | RJMINHIN121 | Link to Syllabus |
| Open Elective (OE) or Generic Elective (GE) | Hindi | I | ô€ƒ¥à¤¯à¤‚ô€ƒŠà¤¯ साô€‡‘हô€ƒ—य à¤à¤µà¤‚ लेखन | 2 | RJGEHIN111 | Link to Syllabus | |
| Open Elective (OE) or Generic Elective (GE) | Hindi | II | ô€ƒ¥à¤¯à¤‚ô€ƒŠà¤¯ साô€‡‘हô€ƒ—य à¤à¤µà¤‚ लेखन | 2 | RJGEHIN121 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Hindi | I | ह िंदी सिंवाद à¤à¤µà¤¿à¤‚ ववजà¥à¤žà¤¾à¤ªà¤¨ लेखन | 2 | RJVSCHIN111 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Hindi | II | ह िंदी किं पà¥à¤¯à¥‚ह िंग | 2 | RJSECHIN121 | Link to Syllabus | |
| Indian Knowledge System (I+H16+A130:J130 | Hindi | I | लोक साहितà¥à¤¯ | 2 | RJIKSHIN111 | Link to Syllabus | |
| Major (Maj) | History | I | Theory | Political History of Modern India (1857 - 1947 C.E.) | 3 | RJMAJHIS111 | Link to Syllabus |
| Major (Maj) | History | I | Theory | History of Mumbai (1600 – 1960 C.E.) -I | 3 | RJMAJHIS112 | Link to Syllabus |
| Major (Maj) | History | II | Theory | Socio-Economic History of Modern India (1857 - 1947 C.E.) | 3 | RJMAJHIS121 | Link to Syllabus |
| Major (Maj) | History | II | Theory | History of Mumbai (1600 – 1960 C.E.) -II | 3 | RJMAJHIS122 | Link to Syllabus |
| Minor (Min) | History | I | Theory | Political History of Modern India (1857 - 1947 C.E.) | 3 | RJMINHIS111 | Link to Syllabus |
| Minor (Min) | History | I | Theory | History of Mumbai (1600 – 1960 C.E.) -I | 3 | RJMINHIS112 | Link to Syllabus |
| Minor (Min) | History | II | Theory | Socio-Economic History of Modern India (1857 - 1947 C.E.) | 3 | RJMINHIS121 | Link to Syllabus |
| Minor (Min) | History | II | Theory | History of Mumbai (1600 – 1960 C.E.) -II | 3 | RJMINHIS122 | Link to Syllabus |
| Open Elective (OE) or Generic Elective (GE) | History | I | Cultural History of India- I | 2 | RJOECHIS111 | Link to Syllabus | |
| Open Elective (OE) or Generic Elective (GE) | History | II | Cultural History of India-II | 2 | RJOECHIS121 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | History | I | Heritage Tourism in India | 2 | RJVSCHIS111 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | History | II | Indian Numismatics | 2 | RJVSECHIS121 | Link to Syllabus | |
| Indian Knowledge System (IKS) | History | I | History of Water Management in India | 2 | RJIKSHIS111 | Link to Syllabus | |
| Major (Maj) | Psychology | I | Theory | Fundamentals of Psychology – Part 1 | 3 | RJMAJPSY111 | Link to Syllabus |
| Major (Maj) | Psychology | I | Theory | Positive Psychology – Part 1 | 3 | RJMAJPSY112 | Link to Syllabus |
| Major (Maj) | Psychology | II | Theory | Fundamentals of Psychology – Part 2 | 3 | RJMAJPSY121 | Link to Syllabus |
| Major (Maj) | Psychology | II | Theory | Positive Psychology – Part 2 | 3 | RJMAJPSY122 | Link to Syllabus |
| Open Elective (OE) or Generic Elective (GE) | Psychology | I | Humans of Psychology – Part 1 | 2 | RJOECPSY111 | Link to Syllabus | |
| Open Elective (OE) or Generic Elective (GE) | Psychology | II | Humans of Psychology – Part 2 | 2 | RJOECPSY121 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Psychology | I | Psychology of Adjustment | 2 | RJVSCPSY111 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Psychology | II | Stress Management | 2 | RJSECPSY121 | Link to Syllabus | |
| Indian Knowledge System (IKS) | Psychology | I | Indian Roots of Psychology | 2 | RJIKSPSY111 | Link to Syllabus | |
| Major (Maj) | Political Science | I | Theory | Fundamentals of Political Science | 3 | RJMAJPOL111 | Link to Syllabus |
| Major (Maj) | Political Science | I | Theory | Themes in Political Science | 3 | RJMAJPOL112 | Link to Syllabus |
| Major (Maj) | Political Science | II | Theory | Basics of the Indian Constitution | 3 | RJMAJPOL121 | Link to Syllabus |
| Major (Maj) | Political Science | II | Theory | Indian Constitution and Institutions of Governance | 3 | RJMAJPOL122 | Link to Syllabus |
| Minor (Min) | Political Science | I | Theory | Fundamentals of Political Science | 3 | RJMINPOL111 | Link to Syllabus |
| Minor (Min) | Political Science | I | Theory | Themes in Political Science | 3 | RJMINPOL112 | Link to Syllabus |
| Minor (Min) | Political Science | II | Theory | Basics of the Indian Constitution | 3 | RJMINPOL121 | Link to Syllabus |
| Minor (Min) | Political Science | II | Theory | Indian Constitution and Institutions of Governance | 3 | RJMINPOL122 | Link to Syllabus |
| Open Elective (OE) or Generic Elective (GE) | Political Science | I | Introduction to Human Rights | 2 | RJOECPOL111 | Link to Syllabus | |
| Open Elective (OE) or Generic Elective (GE) | Political Science | II | Human Rights in Practice | 2 | RJOECPOL121 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Political Science | I | Public Opinion | 2 | RJVSCPOL111 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Political Science | II | Measuring Public Opinion | 2 | RJSECPOL121 | Link to Syllabus | |
| Indian Knowledge System (IKS) | Political Science | I | Link to Syllabus | ||||
| Co-curricular Courses (CC) | Political Science | I & II | Political Science Curricular Course | 2 | Link to Syllabus | ||
| Major (Maj) | Interior Design | I | Theory | Building & Interior Components | 2 | RJMAJIND111 | Link to Syllabus |
| Major (Maj) | Interior Design | I | Theory | Design Principles | 2 | RJMAJIND112 | Link to Syllabus |
| Major (Maj) | Interior Design | I | Practical | Furniture Design Drawings | 2 | RJMAJIND113 | Link to Syllabus |
| Major (Maj) | Interior Design | II | Theory | Studio - Interior Furnishing – 1 | 2 | RJMAJIND121 | Link to Syllabus |
| Major (Maj) | Interior Design | II | Theory | Kitchen Design | 2 | RJMAJIND122 | Link to Syllabus |
| Major (Maj) | Interior Design | II | Practical | Design and Drafting | 2 | RJMAJIND123 | Link to Syllabus |
| Minor (Min) | Interior Design | II | Theory | Interior Components & Treatment | 2 | RJMININD121 | Link to Syllabus |
| Open Elective (OE) or Generic Elective (GE) | Interior Design | I | Fundamentals of Digital Marketing | 2 | RJOEIND111 | Link to Syllabus | |
| Open Elective (OE) or Generic Elective (GE) | Interior Design | I | Soft Skills Development | 2 | RJOEIND112 | Link to Syllabus | |
| Open Elective (OE) or Generic Elective (GE) | Interior Design | II | Fundamentals of Digital Marketing – I | 2 | RJOEIND121 | Link to Syllabus | |
| Open Elective (OE) or Generic Elective (GE) | Interior Design | II | Fundamentals of Digital Marketing – I | 2 | RJOEIND122 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Interior Design | I | Practical | Basics of Drafting | 2 | RJVSCIND111 | Link to Syllabus |
| Vocational and Skill Enhancement Course (VSEC) | Interior Design | II | History of Interiors in the West | 2 | RJVSCIND121 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Interior Design | I | Furniture Materials | 2 | RJSECIND111 | Link to Syllabus | |
| Vocational and Skill Enhancement Course (VSEC) | Interior Design | II | Basics of Furniture Construction | 2 | RJSECIND121 | Link to Syllabus | |
| Ability Enhancement Course (AEC) | Interior Design | I | Environmental Studies – I | 2 | RJAECIND111 | Link to Syllabus | |
| Ability Enhancement Course (AEC) | Interior Design | II | Environmental Studies – II | 2 | RJAECIND121 | Link to Syllabus | |
