Important Instuctions
STEP 1: Filling of the Online admission Form
R J College Students who have passed TY in 2021-22, 2022-23, 2023-24, 2024-25 and 2025-26 and can use their earlier email Id/Mobile no which they have registered for TY for Login
R J College Students who have passed TY before 2021 should SIGN UP fresh on Admission Portal Link
Students of other college should SIGN UP fresh on Admission Portal Link
- If there are any changes in dates, the revised schedule will be notified on the website, and students are requested to abide by this and keep looking into this page for notification
- Portal will open on 16 May 2024.
- Admission to for PGD Programs will be based on Sem V SGPA obtained.
- Students are required to enter the correct mobile no (WhatsApp no) and email id while filling the online form since all communication will be sent on the same email id and WhatsApp no.
- Students have to fill all the details correctly.
- Students of Hindi Linguistic Minority should tick on Hindi Minority Option as Yes and if you have marked Yes then only you will be considered under Hindi Linguistic Minority Quota.
STEP 2: Admission
- Admission will be on First cum First basis for Postgraduate Diploma Courses. Once you submit your form wait for 24 hours. The fee payment tab will get activated. Once the seats are full the admission will close. No Merit List.
- All Admission are provisional, subject to verification of documents and fulfilling the eligibility criteria for the course applied. If the documents and eligibility criteria is not fulfilled, the admission will be cancelled.
- Your admission will be cancelled if any false information is provided for eg. Wrong entry of Sem V SGPA, not falling under Hindi Minority Quota, Failed or have pending ATKT in any of the semester.
- The admission is based on merit and the College does not accept any donation for any admission.
- The Principal decision will be final and principal reserves the right to refuse admission for non-fulfilment of eligibility criteria of UGC and University of Mumbai
- Refund rules are available on the website for reference.
Eligibility for Postgraduate Diploma & Certificate Programs
| SR. NO | NAME OF THE PROGRAMME | ELIGIBILITY | Sanctioned Seats | Year of Starting | Affiliation Type | University Permission Letter |
|---|---|---|---|---|---|---|
| 1 | Postgraduate Diploma in Clinical Studies Data Management and Medical Writing | Graduates in Botany,Zoology,life Science, Microbiology,Biotechnology, Biochemistry, Forensic Science, B Pharm, Medical and all allied medical graduates. | 40 | 2011-12 | Self-financing | Permission |
| 2 | Postgraduate Diploma in Horticulture and Landscape Gardening | Any Graduate | 40 | 2012-13 | Self-financing | Permission |
| 3 | Postgraduate Diploma in Regulatory Affairs | Any Science Graduate | 40 | 2015-16 | Self-financing | |
| 4 | Postgraduate Diploma in Dietetics and Applied Nutrition | B.Sc Home Science, Biochemistry, Life Science, Microbiology, Biotechnology, Chemistry, Botany, Zoology, MBBS, BAMS, BHMZ, BDS | 40 | 2015-16 | Self-financing | Permission |
| 5 | Postgraduate Diploma in Medical Laboratory Technology | Bachelor’s Degree in Microbiology, Botany, Zoology, Biochemistry, Life Science, Biotechnology, Nutrition, any medical and paramedical sciences, B VOC in MLT. | 40 | 2021-22 | Self-financing | Permission |
| 6 | PG Diploma Program in Drone Operations | Bachelor’s Degree of any discipline | 40 | 2026-27 | Self-financing | |
| 7 | PG Diploma Program in AI in Data Analytics | Bachelor’s Degree of any discipline | 40 | 2026-27 | Self-financing | Permission |
| 8 | Certificate Program in Drone Operations | HSC (Class 12th Passed)/ Bachelor’s Degree of any discipline | 40 | 2026-27 | Self-financing | Permission |
Fee 2026-27
| COURSES | Full Fees |
|---|---|
| Clinical Studies Data Management & Medical Writing | 39,750.00 |
| Dietetics and Applied Nutrition | 26,250.00 |
| Horticulture & Landscape Gardening | 16,250.00 |
| MEDICAL LABORATORY TECHNOLOGY | 36,350.00 |
| Regulatory Affairs | 32,350.00 |
| Drone Operations | 160,000.00 |
| AI in Data Analytics | 120,000.00 |
![]()