SY/TY Degree College Online Admission Guidelines 2023-24
In support of the Digital India Program of the Hon’ble Prime Minister of India, admissions into all the courses/programmes of both Degree and Junior College was made online from the academic year 2020-21. the fees collection will also be online through a secured portal.
- In view of COVID-19 will help in maintaining social distancing.
- No need of student or parent to come to the college for admission or payment of fees.
- All the admission procedures can be done on your mobile on a secured portal mentioned below.
- You can make your payments through UPI/debit card/credit card/NET Banking/Mobile Banking,etc.
- All the students will have their user ID and password with which they can access their admission, fee receipt, marksheet and other details at the tip of their finger.
Email Id: rjcollege@rjcollege.edu.in
Second Year/Third Year Admission is only for students of R. J. College students who have successfully completed their First Year/Second Year respectively. If any outside student has applied and paid the fees, the college will not be responsible.
NOTE:
- Use only the below link and don’t use any link sent on whatsapp or through sms from unknown sources or friends.
- The college will not be responsible if you do online admission on any portal other than mentioned below.
- Don’t share the password of the portal password with your friend or unknown person.
- Don’t share your credit card/debit card/net banking/UPI details on whatsapp/sms.
Important Instuctions
Online Admission Schedule
Admission Schedule
Schedule | Admission | Start Date of Filling Form | Last Date to Fill form | Last Date of Paying Course Fee |
---|---|---|---|---|
1 | SYBCom | 12 May 2022 at 2.30 PM onwards | 8 June 2022 by 11.59 PM | 8 June 2022 by 11.59 PM |
2 | SYBAMMC | 16 May 2022 at 2.30 PM onwards | 8 June 2022 by 11.59 PM | 8 June 2022 by 11.59 PM |
3 | SYBSC Information Technology/SYBSC Computer Science/SYBSC Biotechnology | 18 May 2022 at 2.30 PM onwards | 8 June 2022 by 11.59 PM | 8 June 2022 by 11.59 PM |
4 | SYBBI/SYBMS/SYBAF | 20 May 2022 at 2.30 PM onwards | 8 June 2022 by 11.59 PM | 8 June 2022 by 11.59 PM |
5 | SYBSc/SYBA | 23 May 2022 at 2.30 PM onwards | 8 June 2022 by 11.59 PM | 8 June 2022 by 11.59 PM |
6 | TYBAMMC | 24 May 2023 at 2.30 PM onwards | 8 June 2022 by 11.59 PM | 8 June 2022 by 11.59 PM |
8 | TYBCOM | 25 May 2023 at 2.30 PM | 8 June 2022 by 11.59 PM | 8 June 2022 by 11.59 PM |
9 | TYBBi/TYBMS/TYBAF/TYBVOC FMS | 25 May 2023 at 2.30 PM | 8 June 2022 by 11.59 PM | 8 June 2022 by 11.59 PM |
10 | TYBSc | 27 May 2023 at 2.30 PM | 8 June 2022 by 11.59 PM | 8 June 2022 by 11.59 PM |
11 | TYBSC-IT/BT/CS and TYBVoc REM | 27 May 2023 at 2.30 PM | 8 June 2022 by 11.59 PM | 8 June 2022 by 11.59 PM |
12 | TYBA | 30 May 2023 at 2.30 PM | 8 June 2022 by 11.59 PM | 8 June 2022 by 11.59 PM |
Fee Structure
Program Name | FULL FEES (Open) | I ST INSTALLMENT (Open) | II ST INSTALLMENT (Open) | SC | ST | SBC | NT | OBC |
---|---|---|---|---|---|---|---|---|
SYBAMMC | 25810.00 | 16390.00 | 9420.00 | 630.00 | 2940.00 | 2940.00 | 2940.00 | NA |
SYBBI | 25210.00 | 16160.00 | 9050.00 | 630.00 | 2940.00 | 2940.00 | 2940.00 | NA |
SYBSC BIOTECH | 35560.00 | 22820.00 | 12740.00 | 630.00 | 2940.00 | 2940.00 | 2940.00 | NA |
SYBAF | 25110.00 | 15210.00 | 9900.00 | 630.00 | 2940.00 | NA | NA | NA |
SYBMS | 27310.00 | 17635.00 | 9675.00 | 630.00 | 2940.00 | NA | NA | NA |
SYBSC IT | 35560.00 | 22900.00 | 12660.00 | 630.00 | 2940.00 | NA | NA | NA |
SYBSC CS | 35560.00 | 22900.00 | 12660.00 | 630.00 | 2940.00 | NA | NA | NA |
SYBA | 7810.00 | 4770.00 | 3040.00 | 630.00 | 2940.00 | 2940.00 | 2940.00 | 2940.00 |
SYBA PSYCHOLOGY | 13010.00 | 8120.00 | 4890.00 | NA | NA | NA | NA | NA |
SYBSC | 9410.00 | 5780.00 | 3630.00 | 630.00 | 2940.00 | 2940.00 | 2940.00 | 2940.00 |
SYBCOM | 7810.00 | 4770.00 | 3040.00 | 630.00 | 2940.00 | 2940.00 | 2940.00 | 2940.00 |
SYBCOM UNAIDED | 17010.00 | 12170.00 | 4840.00 | 630.00 | 2940.00 | 2940.00 | 2940.00 | 2940.00 |
TYBAMMC | 22900.00 | 14560.00 | 8340.00 | 880.00 | 3080.00 | 3080.00 | 3080.00 | NA |
TYBBI | 21500.00 | 13830.00 | 7670.00 | 880.00 | 3080.00 | 3080.00 | 3080.00 | NA |
TYBSC BIOTECH | 35350.00 | 22760.00 | 12590.00 | 880.00 | 3080.00 | 3080.00 | 3080.00 | NA |
TYBAF | 24200.00 | 15560.00 | 8640.00 | 880.00 | 3080.00 | NA | NA | NA |
TYBMS | 21700.00 | 13980.00 | 7720.00 | 880.00 | 3080.00 | NA | NA | NA |
TYBSC IT | 33850.00 | 21910.00 | 11940.00 | 880.00 | 3080.00 | NA | NA | NA |
TYBSC CS | 33850.00 | 21910.00 | 11940.00 | 880.00 | 3080.00 | NA | NA | NA |
TYBVOC REM/FS | 7900.00 | 4880.00 | 3020.00 | 880.00 | 3080.00 | NA | NA | NA |
TYBA | 6900.00 | 4380.00 | 2520.00 | 880.00 | 3080.00 | 3080.00 | 3080.00 | 3080.00 |
TYBSC | 7700.00 | 4880.00 | 2820.00 | 880.00 | 3080.00 | 3080.00 | 3080.00 | 3080.00 |
TYBSC MATHS / STAT | 9200.00 | 5880.00 | 3320.00 | 2380.00 | 4580.00 | 4580.00 | 4580.00 | 4580.00 |
TYBCOM | 6900.00 | 4380.00 | 2520.00 | 880.00 | 3080.00 | 3080.00 | 3080.00 | 3080.00 |
TYBCOM COMPUTER | 8400.00 | 5880.00 | 2520.00 | 2380.00 | 4580.00 | 4580.00 | 4580.00 | 4580.00 |
TYBCOM UNAIDED | 9100.00 | 5810.00 | 3290.00 | 880.00 | 3080.00 | 3080.00 | 3080.00 | 3080.00 |
TYBCOM UNAIDED COMPUTER | 10600.00 | 7280.00 | 3320.00 | 2380.00 | 4580.00 | 4580.00 | 4580.00 | 4580.00 |
TYBA PSYCHOLOGY | 19310.00 | 12220 | 7090 | NA | NA | NA | NA | NA |
Admission Notice 2023-24
Schedule 5: (SYBSc/SYBA Admission)
Admission Login Link
Once you have registered you can login using the user id and password
Steps for online admission (Reference Guide)