Audited Utilization statements 2022-23
Cost Break Up letter
Systems and procedures for maintaining and utilizing physical, academic and support facilities
Annual Maintenance Contract
| Name of the Vendors | Link |
|---|---|
| ACE_ALFA_4.4.2 | Link to AMC |
| AEGIS_PEST_CONTROL_4.4.2 | Link to AMC |
| AJAY_ENTERPRISES_4.4.2 | Link to AMC |
| AUTOPUMP_4.4.2 | Link to AMC |
| GLOBAL_IMAGE_4.4.2 | Link to AMC |
| ROYAL_ELEVATORS_4.4.2 | Link to AMC |
| SEJAL_ENTERPRISES_4.4.2 | Link to AMC |
| SUBHAM_ENTERPRISES_4.4.2 | Link to AMC |
| ZERO_B_4.4.2 | Link to AMC |
![]()