Documents to be submitted by the student for Admission
Provisional Eligibility
A student from another University or Board of Secondary or Intermediate Education or any other statutory examining body, seeking admission to this University/College shall apply to the Registrar, University of Mumbai for a certificate of eligibility. Such students will not be admitted to any class, if they have not obtained the provisional certificate of Eligibility from the Registrar, University of Mumbai.
After being admitted to the college on the basis of the provisional eligibility certificate, the students have to obtain final confirmation and eligibility for which they will be required to submit the following certificates in original along with a certified xerox copy.
- Xerox Copy Mark Sheet
- Xerox CopyPassing Certificate
- Original Transfer Certificate (if applicable)
- Original Migration Certificate (if applicable)
- Xerox Copy Caste Certificate (if applicable)
Those students whose admission is provisional should note that if the Registrar does not finally confirm their admission, their terms will be treated as ‘Null and Void’ and they will not be allowed to appear for the final examination. Foreign students will have to show documentary evidence of conversion of their visa in addition to the above condition for eligibility.
Eligibility for Undergraduate Programs
| SR. NO | NAME OF THE PROGRAMME | ELIGIBILITY | Sanctioned Seats | Name on University of Mumbai Portal (http://muugadmission.samarth.edu.in/) | Year of Starting | Affiliation Type | University Permission Letter |
|---|---|---|---|---|---|---|---|
| 1 | B.Com | HSC Commerce/Science or any other equivalent Examination Compulsory English as a Subject | 360 | 2191261 Bachelor of Commerce( Autonomous) | Aided | Permission | |
| 2 | B.Com (Unaided) | HSC Commerce/Science or any other equivalent Examination Compulsory English as a Subject | 120 | 2191261 Bachelor of Commerce( Autonomous) | 2010-11 | Self-financing | Permission |
| 3 | B.Sc a) Botany b) Chemistry c) Physics d) Maths e) Statistics f) Zoology | HSC Science, MCVC or any other equivalent Examination Compulsory English as a Subject | 480 | 1190261 Bachelor of Science (Autonomous) | 1963-64 | Aided | Permission |
| 4 | B.A a) Hindi b) English c) Marathi d) Philosophy e) Sociology f) Political Science g) History h) Economics | HSC Arts/ HSC Commerce/ HSC Science/HSC MCVC or any other equivalent Examination Compulsory English as a Subject | 360 | 3190361 Bachelor of Arts(Autonomous) | 1963-64 | Aided | Permission |
| 5 | B.A Psychology | HSC Arts/ HSC Commerce/ HSC Science/HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 (Psychology) + 60 (BA) | 3190361 Bachelor of Arts(Autonomous) | 2021-22 | Self-financing | Permission |
| 6 | B.Sc Computer Science | HSC Science (with Maths) or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 120 | 1193561 Bachelor of Science (Computer Science)(Autonomous) | 1999-2000 | Self-financing | Permission |
| 7 | B.Sc Information Technology | HSC Science (with Maths)/HSC Commerce (with Maths) or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 120 | 1191761 Bachelor of Science (Information Technology)(Autonomous) | 2007-2008 | Self-financing | Permission |
| 8 | B.Sc Biotechnology | HSC Science (with Biology) or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 70 | 1191861 Bachelor of Science (Biotechnology)(Autonomous) | 2002-03 | Self-financing | Permission |
| 9 | BMS (AICTE Approved) | HSC Arts/ HSC Commerce/ HSC Science/HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 120 | 1999-2000 | Self-financing | Permission | |
| 10 | B.Com Banking & Insurance (BBI) | HSC Commerce or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 | 2191061 Bachelor of Commerce (Banking & Insurance)(Autonomous) | 2005-06 | Self-financing | Permission |
| 11 | B.Com Accounting and Finance (FYBAF) | HSC Commerce or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 | 2190661 Bachelor of Commerce (Accounting & Finance)(Autonomous) | 2019-20 | Self-financing | Permission |
| 12 | Bachelor of Arts (Multimedia and Mass Communication)- BAMMC | HSC Arts/ HSC Commerce/ HSC Science or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 | 3190261 Bachelor of Arts-Multimedia and Mass Communication (Autonomous) | 2016-17 | Self-financing | Permission |
| 13 | B.Sc Medical Laboratory Technology | 12th Pass (Science/MCVC (MIT), 12th Pass in Arts/ Commerce with D.M.L.T. 2 or 3 year of MSBTE or any Recognized University or NSDC)- (As per Ordinance NoO.S108 and Circular No.UG/38 of 2021-22, Dated 17th August. 2021)Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 | 1190361 Bachelor of Science (Autonomous)(Medical Laboratory Technology) | 2023-24 | Self-financing | Permission |
| 14 | B.Sc Medical Imaging Technology | HSC Science (with Biology)/HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 | 1191361 Bachelor of Science (Autonomous)( Medical Imaging Technology) | 2023-24 | Self-financing | Permission |
| 15 | B.Sc Animation and VFX | HSC Arts/ HSC Commerce/ HSC Science/HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 | 1190661 Bachelor of Science (Autonomous) (Animation & VFX) | 2023-24 | Self-financing | Permission |
| 16 | B.Sc Data Science and Artificial Intelligence | HSC Science (with Maths)/HC Commerce (with Maths) or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 | 1191261 Bachelor of Science (Autonomous) (Data Science and Artificial Intelligence) | 2023-24 | Self-financing | Permission |
| 17 | BBA (Business Analytics and Management) (AICTE Approved) | HSC Arts/ HSC Commerce/ HSC Science/HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 | 2195361 Bachelor of Business Administration (Autonomous )( Business Analytics and Management) | 2023-24 | Self-financing | Permission |
| 18 | B.Sc Fashion Design | HSC Arts/ HSC Commerce/ HSC Science/HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 | 1191461 Bachelor of Science(Autonomous)(Fashion Design) | 2023-24 | Self-financing | Permission |
| 19 | B.Sc Interior Design | HSC Arts/ HSC Commerce/ HSC Science/HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 | 1190761 Bachelor of Science(Autonomous)(Interior Design) | 2023-24 | Self-financing | Permission |
| 20 | B.Com Management Studies | HSC Arts/ HSC Commerce/ HSC Science/HSC MCVC or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 | 2196461 Bachelor of Commerce (Management studies )(Autonomous) | 2024-25 | Self-financing | Permission |
| 21 | B.Com Financial Markets (BFM) | HSC Commerce or any other equivalent Examination Compulsory English as a Subject Only student passed in First Attempt are eligible | 60 | 2025-26 | Self-financing | Permission | |
| 22 | B.Sc in Cyber Security and Digital Forensics | Any student passed HSC (Std 12th) or equivalent (Science/Commerce) in one attempt through the Maharashtra Board or any recognized Board. Students without Mathematics must complete a 2 credit (30 hours) Mathematics course before completion of Sem I. OR Vocational stream where candidate must have passed HSC (Std 12th) with Vocational subjects and examination conducted by Maharashtra State Board of Secondary and Higher Secondary Education and passed in First attempt OR MCVC (Engineering Technology Group passed in First attempt) OR Candidate who passed Second Year examination of the Post – SSC Std 10th) Three-year Engineering Diploma or Fourth Semester Examinations of the 6 Semester Engineering Diploma Course, conducted and approved by recognized by affiliated to the MSBTE or any other equivalent boards. | 60 | 2026-27 | Self-financing | Permission | |
| 23 | B. Com in International Accounting | A student for being eligible for admission to the BCom and BCom Honor’s in International Accounting (BComI) as per NEP2020 shall have passed XIIth Standard examination of Maharashtra Board of Higher Secondary or its equivalent with Science or Commerce Stream passed in one attempt. OR From the Vocational Stream, must have passed the HSC (XIIth) examination in one attempt with vocational subjects in commerce conducted by Maharashtra State Board of Secondary and Higher Secondary Education or its equivalent OR MCVC with Commerce group passed in one attempt | 60 | 2026-27 | Self-financing | Permission |
Eligibility for Postgraduate Programs
| SR. NO | NAME OF THE PROGRAMME | ELIGIBILITY | Sanctioned Seats | College Name On Samarth Portal | Year of Starting | Affiliation Type | University Permission Letter |
|---|---|---|---|---|---|---|---|
| 1 | MASTER OF SCIENCE IN CHEMISTRY (Physical/Organic/Inorganic) PART I | T.Y.B.Sc Chemistry 6 Units or 3 Units, Major Chemistry or Double Major Chemistry from UGC recognized University | 12 | 1160261 Master of Science(Physical Chemistry)(Autonomous College) 1160361 Master of Science(Inorganic Chemistry (Autonomous College) 1160461 Master of Science(Organic Chemistry)(Autonomous College) | Aided | Permission | |
| 2 | MASTER OF SCIENCE IN ANALYTICAL CHEMISTRY PART I | T.Y.B.Sc Chemistry 6 Units or 3 Units, Major Chemistry or Double Major Chemistry from UGC recognized University | 20 | 1160561 Master of Science (Analytical Chemistry) Autonomous College | 2019-20 | Self-financing | Permission |
| 3 | MASTER OF SCIENCE IN BOTANY PART I | T.Y.B.Sc Botany 6 Units or 3 Units, Major Botany or Double Major Botany from UGC recognized University | 17 | 1160661 Master of Science (Botany) - (Autonomous College) | Aided | Permission | |
| 4 | MASTER OF SCIENCE IN ZOOLOGY PART I | T.Y.B.Sc Zoology 6 Units or 3 Units, Major Zoology or Double Major Zoology from UGC recognized University | 10 | 1160761 Master of Science (Zoology)(Autonomous College) | Aided | Permission | |
| 5 | MASTER OF SCIENCE IN PHYSICS PART I | T.Y.B.Sc Physics 6 Units or 3 Units, Major Physics or Double Major Physics from UGC recognized University | 20 | 1160161 Master of Science(Physics)(Autonomous College) | 2016-17 | Self-financing | Permission |
| 6 | MASTER OF SCIENCE IN BIOTECHNOLOGY PART I | T.Y.B.Sc Biotechnology 6 Units or 3 Units, Major Biotechnology or Double Major Biotechnology from UGC recognized University | 20 | 1161261 Master of Science(Bio-Technology)(Autonomous College) | 2005-06 | Self-financing | Permission |
| 7 | MASTER OF SCIENCE IN STATISTICS PART I | T.Y.B.Sc Statistics 6 Units or 3 Units, Major Statistics or Double Major Statistics from UGC recognized University | 40 | 1161761 Master of Science(Statistics)(Autonomous College) | 2021-22 | Self-financing | Permission |
| 8 | MASTER OF SCIENCE IN INFORMATION TECHNOLOGY PART I | T.Y.B.Sc Maths/T.Y.B.Sc Statsitics/T.Y.B.Sc Information Technology/T.Y.B.Sc Computer Science/Bachelor of Engineering/Bachelor of Computer Application/ B.Tech/T.Y.B.Sc Physics from UGC recognized University | 40 | 1161061 Master of Science(Information Technology)(Autonomous College) | 2016-17 | Self-financing | Permission |
| 9 | MASTER OF SCIENCE IN COMPUTER SCIENCE PART I | T.Y.B.Sc Maths/T.Y.B.Sc Statsitics/T.Y.B.Sc Information Technology/T.Y.B.Sc Computer Science/Bachelor of Engineering/Bachelor of Computer Application/ B.Tech/T.Y.B.Sc Physics | 40 | 1160961 Master of Science(Computer Science)(Autonomous College) | 2002-03 | Self-financing | Permission |
| 10 | MASTER OF SCIENCE IN DATA SCIENCE & ARTIFICIAL INTELLIGENCE PART I | T.Y.B.Sc Maths/T.Y.B.Sc Statsitics/T.Y.B.Sc Information Technology/T.Y.B.Sc Computer Science/Bachelor of Engineering/Bachelor of Computer Application/ B.Tech from UGC recognized University | 40 | 1164861 Master of Science(Data Science & Artificial Intelligence) - (Autonomous College) | 2020-21 | Self-financing | Permission |
| 11 | MASTER OF ARTS IN ENGLISH PART I | Major English / Any graduate to give an enterance exam conducted by college | 50 | 3361261 Master of Arts(English)(Autonomous College) | 2005-06 | Self-financing | Permission |
| 12 | MASTER OF ARTS IN ENTERTAINMENT,MEDIA AND ADVERTISING PART I | Any Graduate from UGC recognized University | 60 | 3260861 Master of Arts(Entertainment, Media and Advertising)(Autonomous College) | 2014-15 | Self-financing | Permission |
| 13 | MASTER OF ARTS IN HINDI PART I | Major Hindi / Any graduate to give an enterance exam conducted by college from UGC recognized University | 60 | 3361361 Master of Arts(Hindi)(Autonomous College) | 2002-03 | Self-financing | Permission |
| 14 | MASTER OF ARTS IN PSYCHOLOGY (CLINICAL PSYCHOLOGY) PART I | TYBA Psychology 6 Units from UGC recognized University | 30 | 3362161 Master of Arts(Clinical psychology)(Autonomous College) | 2023-24 | Self-financing | Permission |
| 15 | MASTER OF COMMERCE IN ADVANCED ACCOUNTANCY PART I | i) T.Y.B.Com/T.Y.BMS/T.Y.B.Com Banking & Insurance/T.Y.B.Com Accounting & Finance/ T.Y.B.Voc ii) Any Commerce Graduate from UGC recognized University | 60 | 2160161 Master of Commerce(Advance Accountancy)-Autonomous College | 2008-09 | Self-financing | Permission |
| 16 | MASTER OF COMMERCE IN BUSINESS MANAGEMENT PART I | i) T.Y.B.Com/T.Y.BMS/T.Y.B.Com Banking & Insurance/T.Y.B.Com Accounting & Finance/ T.Y.B.Voc ii) Any Commerce Graduate | 60 | 2160361 Master of Commerce(Business Management) - (Autonomous College) | 2019-20 | Self-financing | Permission |
| 17 | MASTER OF SCIENCE IN MEDICAL LABORATORY TECHNOLOGY I | i) Should have done XII Science with Biology as a Subject ii) B.Sc or B.Voc MIT and its equivalance. iii) B.Sc Physics with a bridge course to be completed of 2 credits within sem I iv) B.Sc Life Science/ Zoology/ Botany/ Chemistry/ Biotechnology/ Microbiology/ Biochemistry or equivalent subject in Bio Science with minimum 1 year Diploma in Medical Imaging Technology or equivalent or candidate with minimum 2 years of working experience in Radiology department. Completed from UGC recognized University v) Bachelors degree from any Allied Healthcare Science and completed from UGC recognized University | 40 | 1115361 Master of Science(Medical Laboratory Technology) (Autonomous College) | 2024-25 | Self-financing | Permission |
| MASTER OF SCIENCE IN MEDICAL LABORATORY TECHNOLOGY SEM III | i) Completed Post Graduate Diploma in MLT should completed 4 Credits of Research Methodology Course ii) Completed Post Graduate Diploma in MLT should completed 4 Credits of On Job Training from UGC recognized University | 40 | Self-financing | ||||
| 18 | MASTER OF SCIENCE IN MEDICAL IMAGING TECHNOLOGY I | i) Should have done XII Science with Biology as a Subject ii) B.Sc or B.Voc MIT and its equivalance. iii) B.Sc Physics with a bridge course to be completed of 2 credits within sem I iv) B.Sc Life Science/ Zoology/ Botany/ Chemistry/ Biotechnology/ Microbiology/ Biochemistry or equivalent subject in Bio Science with minimum 1 year Diploma in Medical Imaging Technology or equivalent or candidate with minimum 2 years of working experience in Radiology department. Completed from UGC recognized University v) Bachelors degree from any Allied Healthcare Science and Completed from UGC recognized University | 40 | 1115461 Master of Science(Medical Imaging Technology) | 2024-25 | Self-financing | Permission |
| MASTER OF SCIENCE IN MEDICAL IMAGING TECHNOLOGY SEM III | i) Completed Post Graduate Diploma in MIT should completed 4 Credits of Research Methodology Course ii) Completed Post Graduate Diploma in MIT should completed 4 Credits of On Job Training from UGC recognized University | 40 | Self-financing | ||||
| 20 | MASTER OF HOSPITAL ADMINSITRATION | Any Graduate from UGC recognized University | 60 | 2145661 Masters In Hospital Administration (Autonomous) | 2025-26 | Self-financing | Permission |
| 21 | M.Sc in Cyber Security and Digital Forensics | A candidate shall have passed the BSc Degree Examination in Computer Science/Information Technology/Data Science/Data Science and Analytics/Mathematics/ Statistics/ Physics/ BCS/ BCA/ BE (Any Branch) or any equivalent degree approved by the BoS as equivalence. The proposed fee structure shall be 1,20,675/- for the first year for 2026-2027 (Sem I & II) which will be forwarded to the Finance Committee for its approval. | 40 | 2026-27 | Self-financing |
Eligibility for Postgraduate Diploma & Certificate Programs
| SR. NO | NAME OF THE PROGRAMME | ELIGIBILITY | Sanctioned Seats | Year of Starting | Affiliation Type | University Permission Letter |
|---|---|---|---|---|---|---|
| 1 | Postgraduate Diploma in Clinical Studies Data Management and Medical Writing | Graduates in Botany,Zoology,life Science, Microbiology,Biotechnology, Biochemistry, Forensic Science, B Pharm, Medical and all allied medical graduates. | 40 | 2011-12 | Self-financing | Permission |
| 2 | Postgraduate Diploma in Horticulture and Landscape Gardening | Any Graduate | 40 | 2012-13 | Self-financing | Permission |
| 3 | Postgraduate Diploma in Regulatory Affairs | Any Science Graduate | 40 | 2015-16 | Self-financing | |
| 4 | Postgraduate Diploma in Dietetics and Applied Nutrition | B.Sc Home Science, Biochemistry, Life Science, Microbiology, Biotechnology, Chemistry, Botany, Zoology, MBBS, BAMS, BHMZ, BDS | 40 | 2015-16 | Self-financing | Permission |
| 5 | Postgraduate Diploma in Medical Laboratory Technology | Bachelor’s Degree in Microbiology, Botany, Zoology, Biochemistry, Life Science, Biotechnology, Nutrition, any medical and paramedical sciences, B VOC in MLT. | 40 | 2021-22 | Self-financing | Permission |
| 6 | PG Diploma Program in Drone Operations | Bachelor’s Degree of any discipline | 40 | 2026-27 | Self-financing | |
| 7 | PG Diploma Program in AI in Data Analytics | Bachelor’s Degree of any discipline | 40 | 2026-27 | Self-financing | Permission |
| 8 | Certificate Program in Drone Operations | HSC (Class 12th Passed)/ Bachelor’s Degree of any discipline | 40 | 2026-27 | Self-financing | Permission |
Eligibility for Doctorate Programs
| SR. NO | NAME OF THE PROGRAMME | ELIGIBILITY | SANCTIONED SEAT |
|---|---|---|---|
| 1 | Ph.D Botany | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.Sc (Relevent Subject) and 50% for Reserved Category. | 14 |
| 2 | Ph.D Zoology | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.Sc (Relevent Subject) and 50% for Reserved Category. | 10 |
| 3 | Ph.D Chemistry | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.Sc (Relevent Subject) and 50% for Reserved Category. | 12 |
| 4 | Ph.D Physics | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.Sc (Relevent Subject) and 50% for Reserved Category. | 10 |
| 5 | Ph.D Biotechnology | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.Sc (Relevent Subject) and 50% for Reserved Category. | 5 |
| 6 | Ph.D Hindi | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.A (Relevent Subject) and 50% for Reserved Category. | 5 |
| 7 | Ph.D English | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.A (Relevent Subject) and 50% for Reserved Category. | 8 |
| 8 | Ph.D Philosophy | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.A (Relevent Subject) and 50% for Reserved Category. | 5 |
| 9 | Ph.D Commerce | Ph.D (As per the Ordinance 0.5473, 05476 of the University of Mumbai as mentioned in the VCD No. Exam./Thesis/Uni./VCD/2414 of 2010, refer also to VCD No. Exam./Thesis/Uni./VCD/947 of 2018) NET/SET/PET/GATE or any any other qualifying exams approved by UGC Minimum 55% Marks at M.Com (Relevent Subject) and 50% for Reserved Category. | 10 |
![]()