Supporting documents -Progressed to Higher Education
Migration (Other University), Transfer certificate (Other college but Mumbai University) and I-Card (R J college but Mumbai University)
- Progression 2018-2019
- Progression 2019-2020
- Progression 2020-2021
- Progression 2021-2022
- Progression 2022-2023
Supporting documents -Placement (offer letter)
| Sr. No | Academic Year | Name of the Student | Program Completed | Name of the employer | Name of HR | Pay package at appointment |
|---|---|---|---|---|---|---|
| 1 | 2018-19 | Ankur Kumar Bhaskar Dubey | TYBSC CS | Pi Jam Foundation | Abida Khan | 216000 |
| 2 | 2018-19 | Balram Ramkailash Yadav | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 3 | 2018-19 | Aakash Sanjay Gupta | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 4 | 2018-19 | Aashish Brijesh Pandey | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 5 | 2018-19 | Aftab Ishtiyak Shaikh | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 6 | 2018-19 | Aman Nilesh Singh | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 7 | 2018-19 | BHARGAO DHANANJAY KANE | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 8 | 2018-19 | Bhavana Jotiba Nikam | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 9 | 2018-19 | BIPIN RAMU MAURYA | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 10 | 2018-19 | Desha Umesh Nayak | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 11 | 2018-19 | DHRUVRAJ RAJENDRA MISHRA | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 12 | 2018-19 | Ekta Jayprakash Jayaswal | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 13 | 2018-19 | Bhagyasri Anand Gadge | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 14 | 2018-19 | Jyoti Amarbahadur Pal | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 15 | 2018-19 | Maheshar ali Jumman Chaudary | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 16 | 2018-19 | Bhagyshree Dattatray Khote | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 17 | 2018-19 | Keshab Dharanidhar Karmakar | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 18 | 2018-19 | KRITESH SHYAMROOP VISHWAKARMA | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 19 | 2018-19 | Mrityunjay Kumar Ashwini Kumar Pandey | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 20 | 2018-19 | Ekansh Vinod Pathak | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 21 | 2018-19 | PIYUSHA PRASHANT ROKADE | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 22 | 2018-19 | Pradnya Hariba Patil | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 23 | 2018-19 | RAJU RADHESHYAM NA | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 24 | 2018-19 | Sadhana Rajnet Nagar | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 25 | 2018-19 | Sayali Satyawan Kamble | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 26 | 2018-19 | Snehal Santosh Singh | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 27 | 2018-19 | SURAJ KAVIRAJ MALIK | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 28 | 2018-19 | Tarun Kumar Budhiram verma | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 29 | 2018-19 | Tejashree Deepak Rane | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 30 | 2018-19 | TEJASHREE SHIVAJI MORE | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 31 | 2018-19 | Shivani Sanjay Vishwakarma | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 32 | 2018-19 | Yogita Machhindra Dhumal | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 33 | 2018-19 | Adhiti Chandraram Pasi | TYBMS | eClerx Services Limited | Shreya Sharma | 217,440 |
| 34 | 2018-19 | ADITYA SUDHANSHU Mishra | TYBMS | eClerx Services Limited | Shreya Sharma | 217,440 |
| 35 | 2018-19 | Sabrin Izhar Malik | TYBCOM | eClerx Services Limited | Shreya Sharma | 217,440 |
| 36 | 2018-19 | Sandeep Murlidhar Mishra | TYBMS | eClerx Services Limited | Shreya Sharma | 217,440 |
| 37 | 2018-19 | Raj Umashankar Dhuriya | TYBMS | GODREJ & BOYCE MFG. CO. LTD. | GODREJ & BOYCE MFG. CO. LTD. | 300,000 |
| 38 | 2018-19 | Anuk Sushil Pandey | TYBBI | ICICI Prudential Life Insurance Co. Ltd. | Onika Shroff William | 240,000 |
| 39 | 2018-19 | Reeta Lal bahadur Yadav | TYBCOM | ICICI Prudential Life Insurance Co. Ltd. | Onika Shroff William | 240,000 |
| 40 | 2018-19 | Pearl James Dsilva | TYBMS | ICICI Prudential Life Insurance Co. Ltd. | Onika Shroff William | 240,000 |
| 41 | 2018-19 | Shubham Birendra Tiwari | TYBMS | ICICI Prudential Life Insurance Co. Ltd. | Onika Shroff William | 240,000 |
| 42 | 2018-19 | AJAY VASANT AUTI | TYBCOM | IKEA | Venketesh Iyer | 345,170 |
| 43 | 2018-19 | BADGUJAR MALKEET SINGH | TYBMS | IKEA | Venketesh Iyer | 345,170 |
| 44 | 2018-19 | SAGAR RAJU JAIN | TYBSc Chemistry | IKEA | Venketesh Iyer | 345,170 |
| 45 | 2018-19 | SAURABH VIRENDRAKUMAR PANDEY | TYBMS | IKEA | Venketesh Iyer | 345,170 |
| 46 | 2018-19 | Pournima Balindra Rai | TYBMS | IKEA | Venketesh Iyer | 345,170 |
| 47 | 2018-19 | AJAYKUMAR KASHINATH YADAV | TYBSC IT | Infosys | Jaspreet Walia | 222,972 |
| 48 | 2018-19 | Nagina Dalaram Chaudhary | TYBSC IT | Infosys | Jaspreet Walia | 222,972 |
| 49 | 2018-19 | MADHANKUMAR NA SUDALAIMANI | TYBSC IT | Infosys | Jaspreet Walia | 222,972 |
| 50 | 2018-19 | ZAHEERABBAS ZAKIRHUSEN PATHAN | TYBSC CS | Infosys | Jaspreet Walia | 222,972 |
| 51 | 2018-19 | NIKITA AJIT GORDE | TYBSC CS | Infosys | Jaspreet Walia | 222,972 |
| 52 | 2018-19 | Pooja Omprakash Sharma | TYBSC CS | Infosys | Jaspreet Walia | 222,972 |
| 53 | 2018-19 | Pragati Prakash Nandwidkar | TYBSC CS | Infosys | Jaspreet Walia | 222,972 |
| 54 | 2018-19 | SUREKHA OMPRAKASK RAJBHAR | TYBSC IT | Infosys | Jaspreet Walia | 222,972 |
| 55 | 2018-19 | RAVI MAHENDRA SINGH | TYBSC CS | Infosys | Jaspreet Walia | 222,972 |
| 56 | 2018-19 | Ganesh Namdev Shinde | TYBSC CS | Infosys | Jaspreet Walia | 222,972 |
| 57 | 2018-19 | Vaibhavi Machindra Badhe | TYBSC CS | Infosys | Jaspreet Walia | 222,972 |
| 58 | 2018-19 | Rahul Chandrakant Vishwakarma | TYBSC CS | Infosys | Jaspreet Walia | 222,972 |
| 59 | 2018-19 | RICHASHRI RAJENDRA MISHRA | TYBSC IT | L&T Infotech Campus | Serena Fernandes | 188544 |
| 60 | 2018-19 | PRITI SHIVMANGAL SONAR | TYBSC IT | L&T Infotech Campus | Serena Fernandes | 188544 |
| 61 | 2018-19 | Vijit Sudhir Ail | TYBSC IT | L&T Infotech Campus | Serena Fernandes | 188544 |
| 62 | 2018-19 | VISHAL SURYAKUMAR Tiwari | TYBSC IT | L&T Infotech Campus | Serena Fernandes | 188544 |
| 63 | 2018-19 | Ashish Ashutosh Pandey | TYBCOM | Square Yards | Amruta Ghodke | 416000 |
| 64 | 2018-19 | Vinit Munnilal Gupta | TYBMS | Square Yards | Amruta Ghodke | 416000 |
| 65 | 2018-19 | Meenu Yogendra Singh | TYBCOM | Square Yards | Amruta Ghodke | 416000 |
| 66 | 2018-19 | Pooja Suresh Patwa | TYBMS | Square Yards | Amruta Ghodke | 416000 |
| 67 | 2018-19 | Ruchi Manoj Yadav | TYBMS | Square Yards | Amruta Ghodke | 416000 |
| 68 | 2018-19 | Sumit Sambhaji Patil | TYBMS | Square Yards | Amruta Ghodke | 416000 |
| 69 | 2018-19 | Ajitkumar shrinath Gupta | TYBSC IT | TCS | Vishakha Kale | 192000 |
| 70 | 2018-19 | Amit Kamlesh Singh | TYBSC CS | TCS | Vishakha Kale | 192000 |
| 71 | 2018-19 | Anchal Dayashankar Yadav | TYBCOM | TCS | Vishakha Kale | 192000 |
| 72 | 2018-19 | MAURYA ANUP RANJAN UMESH CHAND | TYBSC CS | TCS | Vishakha Kale | 192000 |
| 73 | 2018-19 | DEEPAK RAJESHKUMAR NIRMAL | TYBSC CS | TCS | Vishakha Kale | 192000 |
| 74 | 2018-19 | Jay Sandeep Dalvi | TYBCOM | TCS | Vishakha Kale | 192000 |
| 75 | 2018-19 | Jennifer Christopher Jeremiah | TYBCOM | TCS | Vishakha Kale | 192000 |
| 76 | 2018-19 | KAJAL SUSHIL PRASAD MISHRA | TYBSC CS | TCS | lakshmi.rajesh@wipro.com | 192000 |
| 77 | 2018-19 | Vikas Rakesh Mishra | TYBSC IT | TCS | Vishakha Kale | 192000 |
| 78 | 2018-19 | Gauri NA Pathak | TYBCOM | TCS | Vishakha Kale | 192000 |
| 79 | 2018-19 | Priyanka Santosh Yadav | TYBSC CS | TCS | Vishakha Kale | 192000 |
| 80 | 2018-19 | Sagar Gulabchandra Sharma | TYBSC IT | TCS | Vishakha Kale | 192000 |
| 81 | 2018-19 | MADHUSUDAN NITYANAND TIWARI | TYBSC CS | TCS | Vishakha Kale | 192000 |
| 82 | 2018-19 | Shivani Ramprasad Pal | TYBSC CS | TCS | Vishakha Kale | 192000 |
| 83 | 2018-19 | Shubham Ganesh Juvatkar | TYBSC CS | TCS | Vishakha Kale | 192000 |
| 84 | 2018-19 | Dona Thomas Pallath | TYBA | TCS | Vishakha Kale | 192000 |
| 85 | 2018-19 | Vishnu Umesh Sah | TYBSC IT | TCS | Vishakha Kale | 192000 |
| 86 | 2019-20 | Akshay Subhash Gupta | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 87 | 2019-20 | Annapurna Narottam Chandela | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 88 | 2019-20 | Sundari Ramsurat Maurya | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 89 | 2019-20 | Gauri Rajendra Deokar | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 90 | 2019-20 | ABHISHEK SHUKLA | TYBSC IT | Capgemini | Mannan Bobde | 250,000 |
| 91 | 2019-20 | Khan Muskaan Irfan Ahmed | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 92 | 2019-20 | Pramod Balkrushna Powar | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 93 | 2019-20 | Sagar Khot | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 94 | 2019-20 | Saurabh Jilajeeet Upadhyay | Capgemini | Mannan Bobde | 250,000 | |
| 95 | 2019-20 | Sapna Ram Avtar Yadav | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 96 | 2019-20 | Siddhesh Chandrahas Polekar | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 97 | 2019-20 | Sonal Jayprakash Yadav | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 98 | 2019-20 | Suraj Mahadev Nigade | TYBSC CS | Capgemini | Mannan Bobde | 250,000 |
| 99 | 2019-20 | GUDULKAR SUSMITA SHRIDHAR SMITA | M.Sc Botany -II | HUL | Anita Achuthan | 931,488 |
| 100 | 2019-20 | Ameet Rajendra pandey | TYBBI | ICICI Prudential Life | Nidhi Gupta | 265000 |
| 101 | 2019-20 | Archana Jagdambaprasad Shukla | TYBBI | ICICI Prudential Life | Nidhi Gupta | 265000 |
| 102 | 2019-20 | Pravin Pramod Sahani | TYBBI | ICICI Prudential Life | Nidhi Gupta | 265000 |
| 103 | 2019-20 | Gupta Ketar Shyamsundar | TYBBI | ICICI Prudential Life | Nidhi Gupta | 265000 |
| 104 | 2019-20 | Sarika Naresh Shrimali | TYBBI | ICICI Prudential Life | Nidhi Gupta | 265000 |
| 105 | 2019-20 | Shaunakji Satyanand Mishra | TYBSC IT | Infosys | Jaspreet Walia | 222972 |
| 106 | 2019-20 | Supriya Shahaji kapse | TYBSC IT | Infosys | Jaspreet Walia | 222972 |
| 107 | 2019-20 | Aashish Godse | TYBSC CS | L&T Infotech | Priyanka Allen | 180000 |
| 108 | 2019-20 | Sahil Momin | TYBSC CS | L&T Infotech | Priyanka Allen | 180000 |
| 109 | 2019-20 | Shivam Singh | TYBSC IT | L&T Infotech | Priyanka Allen | 180000 |
| 110 | 2019-20 | Yogesh More | TYBSC CS | L&T Infotech | Priyanka Allen | 180000 |
| 111 | 2019-20 | Manisha Mohan Sharma | TYBCOM | Qx Global Service | Bala Rajan | 312000 |
| 112 | 2019-20 | Neelam Vijayshankar Chaurasiya | TYBBI | Qx Global Service | Bala Rajan | 312000 |
| 113 | 2019-20 | OMKAR RAJKUMAR BHARDWAJ | TYBCOM | Qx Global Service | Bala Rajan | 312000 |
| 114 | 2019-20 | Shreya NA Pal | TYBCOM | Qx Global Service | Bala Rajan | 312000 |
| 115 | 2019-20 | Madina JAFAR sayyed | TYBCOM | Qx Global Service | Bala Rajan | 312000 |
| 116 | 2019-20 | Smit Deepak Ujal | TYBMS | Qx Global Service | Bala Rajan | 312000 |
| 117 | 2019-20 | Sooraj Bhaskar Poojary | TYBMS | Qx Global Service | Bala Rajan | 312000 |
| 118 | 2019-20 | Sumit Anil Jha | TYBCOM | Qx Global Service | Bala Rajan | 312000 |
| 119 | 2019-20 | Abhishek Vidyanand Rai | TYBCOM | TCS | Serena Fernandes | 165000 |
| 120 | 2019-20 | Abuzar Mahibullah Shaikh | TYBCOM | TCS | Serena Fernandes | 165000 |
| 121 | 2019-20 | Ajay Anant Lad | TYBSC CS | TCS | Serena Fernandes | 165000 |
| 122 | 2019-20 | Pratiksha Dnyaneshwar Amup | TYBBI | TCS | Serena Fernandes | 165000 |
| 123 | 2019-20 | Aniket Vijay Dhoke | TYBSC CS | TCS | Serena Fernandes | 165000 |
| 124 | 2019-20 | Anjali Shailesh Kushwaha | TYBCOM | TCS | Serena Fernandes | 165000 |
| 125 | 2019-20 | Apurva Ravindra Kelkar | TYBSc Botany | TCS | Serena Fernandes | 165000 |
| 126 | 2019-20 | Athira Manoj Adiparambil | TYBBI | TCS | Serena Fernandes | 165000 |
| 127 | 2019-20 | Manish Gyanchand Gupta | TYBSC IT | TCS | Serena Fernandes | 165000 |
| 128 | 2019-20 | Harshada Chhapan Shinde | TYBSc Biotechnology | TCS | Serena Fernandes | 165000 |
| 129 | 2019-20 | Krishna Mohan Chaudhary | TYBCOM | TCS | Serena Fernandes | 165000 |
| 130 | 2019-20 | Preeti Rakesh Mishra | TYBSC IT | TCS | Serena Fernandes | 165000 |
| 131 | 2019-20 | Shubham Dattaram More | TYBCOM | TCS | Serena Fernandes | 165000 |
| 132 | 2019-20 | Nidhi Baijnath Vishwakarma | TYBCOM | TCS | Serena Fernandes | 165000 |
| 133 | 2019-20 | Onkar Abhay Kanitkar | TYBCOM | TCS | Serena Fernandes | 165000 |
| 134 | 2019-20 | Pooja swarajya malik | TYBMS | TCS | Serena Fernandes | 165000 |
| 135 | 2019-20 | Pragati Bholanath Mishra | TYBBI | TCS | Serena Fernandes | 165000 |
| 136 | 2019-20 | Preeti indrabahadur sonI | TYBBI | TCS | Serena Fernandes | 165000 |
| 137 | 2019-20 | PRIYA JITENDRA SINGH | TYBBI | TCS | Serena Fernandes | 165000 |
| 138 | 2019-20 | PRIYA DINESH YADAV | TYBSC IT | TCS | Serena Fernandes | 165000 |
| 139 | 2019-20 | Rachita Ganesh Kokku | TYBCOM | TCS | Serena Fernandes | 165000 |
| 140 | 2019-20 | Rani Rajesh Gupta | TYBBI | TCS | Serena Fernandes | 165000 |
| 141 | 2019-20 | Sachin Basudeb Baditya | TYBSC IT | TCS | Serena Fernandes | 165000 |
| 142 | 2019-20 | Saher Salim Shaikh | TYBCOM | TCS | Serena Fernandes | 165000 |
| 143 | 2019-20 | Sangya Pramod Soni | TYBCOM | TCS | Serena Fernandes | 165000 |
| 144 | 2019-20 | Sanjana Gopal Yadav | TYBCOM | TCS | Serena Fernandes | 165000 |
| 145 | 2019-20 | Satish Kumar gupta | TYBSC IT | TCS | Serena Fernandes | 165000 |
| 146 | 2019-20 | Sandeep Rajkumar Prajapati | TYBCOM | TCS | Serena Fernandes | 165000 |
| 147 | 2019-20 | Sourabh Suresh Dukare | TYBCOM | TCS | Serena Fernandes | 165000 |
| 148 | 2019-20 | Akash Dinesh Vishwakarma | TYBSC IT | TCS | Serena Fernandes | 165000 |
| 149 | 2019-20 | Venkatesh ganesh vellar | TYBVOC FMS | TCS | Serena Fernandes | 165000 |
| 150 | 2019-20 | Viral Mahendra Dodhia | TYBSC IT | TCS | Serena Fernandes | 165000 |
| 151 | 2019-20 | Supriya Shahaji kapse | TYBSC IT | Wipro | Craig Francis | |
| 152 | 2020-21 | INAMDAR SIMRAN ALLABAKAS | TYBSC CS | Hexaware Technologies | Mothy Raajan Usharani | 300,000 |
| 153 | 2020-21 | Suchi Shrikrishna Mishra | TYBSC IT | Hexaware Technologies | Mothy Raajan Usharani | 300,000 |
| 154 | 2020-21 | Atulkumar Mishra | TYBSc | ICICI Prudential Life Insurance Co. Ltd. | Mansi Menghani | 265000 |
| 155 | 2020-21 | Divyansh Dubey | TYBSc | ICICI Prudential Life Insurance Co. Ltd. | Mansi Menghani | 265000 |
| 156 | 2020-21 | Swati Kori | TYBCOM | ICICI Prudential Life Insurance Co. Ltd. | Mansi Menghani | 265000 |
| 157 | 2020-21 | Pragati Shrivastav | TYBA | ICICI Prudential Life Insurance Co. Ltd. | Mansi Menghani | 265000 |
| 158 | 2020-21 | PRAVIN SHARMA | TYBSc | ICICI Prudential Life Insurance Co. Ltd. | Mansi Menghani | 265000 |
| 159 | 2020-21 | Priyanka Prajapati | TYBSc | ICICI Prudential Life Insurance Co. Ltd. | Mansi Menghani | 265000 |
| 160 | 2020-21 | Sahil Shrivastav | TYBCOM | ICICI Prudential Life Insurance Co. Ltd. | Mansi Menghani | 265000 |
| 161 | 2020-21 | Nikita Yadav | TYBBI | ICICI Prudential Life Insurance Co. Ltd. | Mansi Menghani | 265000 |
| 162 | 2020-21 | SONU TIWARI | TYBCOM | ICICI Prudential Life Insurance Co. Ltd. | Mansi Menghani | 265000 |
| 163 | 2020-21 | Tanvi Maurya | TYBCOM | ICICI Prudential Life Insurance Co. Ltd. | Mansi Menghani | 265000 |
| 164 | 2020-21 | Shivani Tiwari | TYBMS | ICICI Prudential Life Insurance Co. Ltd. | Mansi Menghani | 265000 |
| 165 | 2020-21 | Aneri Mehta | TYBSc | ICICI Prudential Life Insurance Co. Ltd. | Mansi Menghani | 265000 |
| 166 | 2020-21 | Anjali Tiwari | TYBCOM | IDBI | Ashish Sawant | 348000 |
| 167 | 2020-21 | Garima Trivedi | TYBCOM | IDBI | Ashish Sawant | 348000 |
| 168 | 2020-21 | Mansi Mishra | TYBCOM | IDBI | Ashish Sawant | 348000 |
| 169 | 2020-21 | SONU RADHESHYAM Tiwari | TYBCOM | Ikea | Kunal Mengle | 413004 |
| 170 | 2020-21 | Ankita Keshavkumar Chaurasia | TYBCOM | Ikea | Kunal Mengle | 343,922 |
| 171 | 2020-21 | Nibedita Nityananda Biswas | TYBCOM | Ikea | Kunal Mengle | 4,13,004 |
| 172 | 2020-21 | Vivek Jagadish yadav | TYBCOM | Ikea | Kunal Mengle | 377930 |
| 173 | 2020-21 | ABHISHEK MISHRA | TYBSC CS | Infosys Pvt LTD | Manish Singh | 222972 |
| 174 | 2020-21 | GUPTA PRIYANSHU RAJESH | TYBSC CS | Infosys Pvt LTD | Manish Singh | 222972 |
| 175 | 2020-21 | MISHRA ROHIT SURESHCHANDRA | TYBSC CS | Infosys Pvt LTD | Manish Singh | 222972 |
| 176 | 2020-21 | PANDA DIPTI RANI JANARDANA | TYBSC CS | Infosys Pvt LTD | Manish Singh | 222972 |
| 177 | 2020-21 | PATHAK SHUBHAM RAMESH | TYBSC CS | Infosys Pvt LTD | Manish Singh | 222972 |
| 178 | 2020-21 | YADAV SUNILKUMAR RAJBAHADUR | TYBSC CS | Infosys Pvt LTD | Manish Singh | 222972 |
| 179 | 2020-21 | Chahat Singh | TYBSC IT | L&T Infotech | Jay Shah | 226000 |
| 180 | 2020-21 | Mishra Diksha Santoshkumar Pratima | TYBSC CS | L&T Infotech | Jay Shah | 226000 |
| 181 | 2020-21 | KETAN RAWAT | TYBSC CS | L&T Infotech | Jay Shah | 226000 |
| 182 | 2020-21 | Malusare Nikita Vilas Pratima | TYBSC IT | L&T Infotech | Jay Shah | 226000 |
| 183 | 2020-21 | Jadhav Pallavi Dashrath Pratima | TYBSC CS | L&T Infotech | Jay Shah | 226000 |
| 184 | 2020-21 | Sachin Pandey | TYBSC CS | L&T Infotech | Jay Shah | 226000 |
| 185 | 2020-21 | Singh Prashant Bhupendra Pratima | TYBSC CS | L&T Infotech | Jay Shah | 226000 |
| 186 | 2020-21 | Singh Preeti Brajesh Pratima | TYBSC CS | L&T Infotech | Jay Shah | 226000 |
| 187 | 2020-21 | Roy Abhijit Atin Pratima | TYBSC IT | L&T Infotech | Jay Shah | 226000 |
| 188 | 2020-21 | Shetty Shilpa Sudarshan Pratima | TYBSC CS | L&T Infotech | Jay Shah | 226000 |
| 189 | 2020-21 | Ekta Anand Shukla | TYBSC IT | L&T Infotech | Jay Shah | 226000 |
| 190 | 2020-21 | SINGH BHAVESH JITENDRA | TYBSC CS | L&T Infotech | Jay Shah | 226000 |
| 191 | 2020-21 | Yadav Bipeenkumar Rajdeo Pratima | TYBSC CS | L&T Infotech | Jay Shah | 226000 |
| 192 | 2020-21 | Sawant Yash Suresh Pratima | TYBSC IT | L&T Infotech | Jay Shah | 226000 |
| 193 | 2020-21 | Yadav Ayush Virendra Pratima | TYBSC CS | L&T Infotech | Jay Shah | 226000 |
| 194 | 2020-21 | PEREIRA MADONNA FELIX | TYBCOM | Qx Global | Bala Rajan | 312,000 |
| 195 | 2020-21 | VISHWAKARMA NITESH KAMLESH | TYBMS | Qx Global | Bala Rajan | 312,000 |
| 196 | 2020-21 | MISHRA SAHIL RAJESH | TYBCOM | Qx Global | Bala Rajan | 312,000 |
| 197 | 2020-21 | Vishal Vishwakarma | TYBMS | Qx Global | Bala Rajan | 312,000 |
| 198 | 2020-21 | Akhil Singh | TYBSc | Sutherland | Apsara Pandey | 180,000 |
| 199 | 2020-21 | Mehta Aneri | TYBSc | Sutherland | Apsara Pandey | 180,000 |
| 200 | 2020-21 | Bisoyi Anjali | TYBSc | Sutherland | Apsara Pandey | 180,000 |
| 201 | 2020-21 | Shrivastav Khushi | TYBSc | Sutherland | Apsara Pandey | 180,000 |
| 202 | 2020-21 | Mishra Ankit | TYBCOM | Sutherland | Apsara Pandey | 180,000 |
| 203 | 2020-21 | NAINA SINGH | TYBA | Sutherland | Apsara Pandey | 180,000 |
| 204 | 2020-21 | Neligonda Paul | TYBSc | Sutherland | Apsara Pandey | 180,000 |
| 205 | 2020-21 | Qureshi Shabnam | TYBCOM | Sutherland | Apsara Pandey | 180,000 |
| 206 | 2020-21 | Shaikh Rahemin | TYBMS | Sutherland | Apsara Pandey | 180,000 |
| 207 | 2020-21 | Mishra Snehal | TYBMS | Sutherland | Apsara Pandey | 180,000 |
| 208 | 2020-21 | MISHRA SUCHINDRA CHANDRASHEKHAR | TYBSC CS | TATA Consultancy Services | Serena Fernandes | 190926 |
| 209 | 2020-21 | Nikhil Dubey | TYBSC IT | Wipro | Lakshmi Rajesh Nair | 185,856 |
| 210 | 2020-21 | VISHWAKARMA VIKAS JAYANTI BIMLADEVI | TYBSC IT | Wipro | Lakshmi Rajesh Nair | 185,856 |
| 211 | 2021-22 | BHATT KIRTE UMESH BEENA | TYBSC IT | Jio Platforms Limited | Apoorva Upadhyay | 224355 |
| 212 | 2021-22 | DUBEY SAKSHI RAKESH VANDANA | TYBSC CS | Jio Platforms Limited | Apoorva Upadhyay | 224355 |
| 213 | 2021-22 | PURADKAR GAURANGI GANESH KAVITA | TYBSC CS | Jio Platforms Limited | Apoorva Upadhyay | 224355 |
| 214 | 2021-22 | UDUPA AMRITHA GANAPATHI NIRMALA | TYBSC CS | Jio Platforms Limited | Apoorva Upadhyay | 224355 |
| 215 | 2021-22 | SINGH KOMAL RANJEET GEETA | TYBSC IT | Alpha MD | Balvvant Bisht | 300,000 |
| 216 | 2021-22 | GAUD PRIYA LALMOHAN GODAVARI | TYBSC IT | Alpha MD | Balvvant Bisht | 300,000 |
| 217 | 2021-22 | SAWANT MAITHILY SUDHIR MANALI | TYBSC CS | Capgemini | Mannan Bobde | 256440 |
| 218 | 2021-22 | SHUKLA HIMANSHU SHASHIKANT PRATIMA | TYBSC CS | Datamatics | Nupur Adkar | 300,000 |
| 219 | 2021-22 | SHARMA NIRALI SANJIVKUMAR POONAMDEVI | TYBSC IT | Datamatics | Nupur Adkar | 300,000 |
| 220 | 2021-22 | SHAIKH MOHD NAVED ABDUL BARI AFROZ | TYBSC IT | Datamatics | Nupur Adkar | 300,000 |
| 221 | 2021-22 | GURAV OMKAR ARJUN APARANA | TYBSC CS | Hexaware Technologies Lim... | Mothy Raajan Usharani | 300,000 |
| 222 | 2021-22 | GUPTA RUPESHKUMAR GANGAPRASAD GAYATRI | TYBSC CS | Hexaware Technologies Lim... | Mothy Raajan Usharani | 300,000 |
| 223 | 2021-22 | GUPTA ABHISHEK LALJI VANDANA | TYBSC CS | ICICI Prudential Life Insurance | Mansi Menghani | 336000 |
| 224 | 2021-22 | CHAUBEY AKANKSHA CHANDRAMANI ARUNA | TYBSC CS | L&T Infotech | Priyanka Allen | 314000 |
| 225 | 2021-22 | MARAL SEJAL MAHESH MAHESHWARI | TYBSC IT | L&T Infotech | Priyanka Allen | 314000 |
| 226 | 2021-22 | MISHRA SAURABH DEVENDRA MITHILESH DEVI | TYBSC IT | L&T Infotech | Priyanka Allen | 314000 |
| 227 | 2021-22 | TIWARI AANCHAL PRAKASH ARCHANADEVI | TYBSC CS | Qualitykiosk Technologies Pvt. Ltd. | ISHA ARGHODE | 225730 |
| 228 | 2021-22 | TRIPATHI MINAL DURGESH SUNITA | TYBSC IT | Qualitykiosk Technologies Pvt. Ltd. | ISHA ARGHODE | 225730 |
| 229 | 2021-22 | YADAV RAHUL SAMAR BAHADUR SAVITA | TYBSC CS | Qualitykiosk Technologies Pvt. Ltd. | ISHA ARGHODE | 225730 |
| 230 | 2021-22 | CHOURASIYA KUNAL AJAY SUREKHA | TYBAF | Qx Global | Bala Rajan | 312,000 |
| 231 | 2021-22 | WALUNJ KAUSTOOBH NITIN VAISHALI | TYBMS | Qx Global | Bala Rajan | 312,000 |
| 232 | 2021-22 | KUSHWAHA JAYASHRI SUBHASH NIRAJ | TYBBI | Qx Global | Bala Rajan | 312,000 |
