COLLEGE COMMITTEES
Overall Co-ordinators:
- I/C Prin. Dr. Himanshu Dawda
- Capt Pravin Nayak, VP & CoE
- Dr. Sneha Deuskar, VP
- Dr. Kiran Kolwankar, VP
| Sr No. | TEACHER NAME AND DESIGNATION |
| 1 | Dr. Shashi Mishra HOD Sociology |
| 2 | Dr. Amit Valmiki HOD Philosophy |
| 3 | Dr. R S Dubey HOD Chemistry |
| 4 | Dr. Pratibha Sardesai HOD Zoology |
| 5 | Ms. Mary Jossy HOD Maths |
| 6 | Dr. Neeta Srivastava HOD Physics |
| 7 | Ms. Chhaya Pinge HOD Statistics |
| 8 | Mr. Jitendra Jha HOD Accountancy |
| 9 | Dr. Sneha Deuskar HOD Marathi |
| 10 | Dr. Kamalini Bandekar Incharge Geography |
| 11 | Dr. Neeta Chakravarty HOD English |
| 12 | Dr. Mithilesh Sharma HOD Hindi |
| 13 | Ms. Sucheta Joshi HOD Economics |
| 14 | Dr. Bhushan Arekar HOD Political Science |
| 15 | Dr. Meher Mistry HOD History |
| 16 | Dr. Subodh Barve HOD Commerce |
| 17 | Dr. Sucheta Golwalkar HOD Biotechnology |
| 18 | Ms. Archana Bhide HOD IT UG |
| 19 | Ms. Bharati Bhole HOD IT PG |
| 20 | Ms. Anita Gaikwad HOD CSC UG |
| 21 | Ms. Vaidehi Deshpande HOD CSC PG |
| 22 | Ms. Selvi Nadar HOD BMS |
| 23 | Ms. Nandini Jagannarayan HOD BBI |
| 24 | Ms. Pooja Bhardwaj HOD BAMMC |
| 25 | Mr. Akash Purswani HOD MAEMA |
| 26 | Ms. Rekha Shetty HOD BAF |
| 27 | Ms. Jewel Sabani HOD B Voc |
| SUPPPORTING STAFF | |
| 28 | Ms. Sujata Petkar Head Clerk |
| 29 | Ms. Bakul Bagwe Junior Clerk |
| 30 | Ms. Varsha Satam Junior Clerk |
| 31 | Mr. Nitin Pawar Junior Clerk |
| ACCOUNTS SECTION | |
| 32 | Ms. Neeta Karpe |
| 33 | Ms. Varsha Desai |
| 34 | Mr. Sachin Shinde |
| 35 | Mr. Dhananjay Parab |
| 36 | Ms. Anushka Sawant |
| 37 | Ms. Madhuri More |
| 38 | Ms. Poonam More |
- I/C Principal Dr. Himanshu Dawda (Chairman)
- Dr. Rajendra Singh (Management Representative)
- Dr. Usha Mukundan (Management Representative)
- Teacher Representatives
- Dr. Vaishnavi Sridhar
- Mr. Subodh Barve
- Dr. Neelambari Kulkarni
- Dr. Anil Avhad
- Dr. Vaishali Raikwar
- f. Dr. Sanket Tikare
- g. Ms. Bharati Bhole
- h. Ms. Pooja Bharadwaj
- Senior Administrative Officers
- Capt. Pravin Nayak (Vice Principal & CoE)
- Dr. Sneha Deuskar (Vice Principal)
- Dr. Kiran Kolwankar (Vice Principal)
- Ms. Shubhangi Vedak (Librarian)
- Mr. Deviprasad Shetty (Placement Officer)
- Nominees
- Student: Ms. Riya B
- Student: Mr. Anmol Mishra
- Society: Dr. Seema S. Ratnaparkhi (Former IQAC Co-ordinator)
- d. Alumni: Dr. Vipul Joshi
- Nominees
- Employer: Dr. Vishal Narang
- Industrialist: Mr. Umesh Singh
- Stakeholder: Mr. Ramdas Umberkar (Parent)
- IQAC Co-ordinator
- Dr. Bhushan Arekar
Sub- Committee of IQAC
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Janhavi Bhagwat | Teacher Representative |
| 2 | Dr. Palak Chawla | Teacher Representative |
| 3 | Ms. Snehal Nagtilak | Teacher Representative |
| 4 | Ms. Anita Gaikwad | Teacher Representative |
| 5 | Ms. Saleha Khan | Teacher Representative |
| 6 | Ms. Rekha Shetty | Teacher Representative |
| 7 | Ms. Mala Goplani | Teacher Representative |
| 8 | Ms. Pratibha Hule | Teacher Representative |
| 9 | Ms. Jewel Sabani | Teacher Representative |
| 10 | Ms. Sujata Petkar | Head Clerk |
| 11 | Mr. Dhananjay Parab | Accountant |
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Rajendra Singh | Chairperson of the Management |
| 2 | Shri. Alok Kumar Saboo (Social Work) | Member |
| 3 | Shri. Chandra Mohan (Industry) | Member |
| 4 | Shri. Umesh L. Singh | Member |
| 5 | Shri. Rajdeep Singh (Alumnus) | Member |
| 6 | Dr. Usha Mukundan (Research) | Member |
| 7 | Dr. Sneha Deuskar
(HOD Nominated by the Principal) |
Member |
| 8 | Dr. Nisha Muni | Elected Teacher Member |
| 9 | Shri. Indra Singh Saud | Elected Teacher Member |
| 10 | Shri. Jeetendra Jha | Elected Teacher Member |
| 11 | Shri. Rakesh Dubey | Elected Non Teaching Staff Member |
| 12 | Dr. Bhushan Arekar (IQAC Coordinator) | Member |
| 13 | Principal Dr. Himanshu Dawda | Member Secretary |
Chief Controller of Examination: I/C Prin. Dr. Himanshu Dawda
| Sr No. | Name | Designation |
| 1 | Capt. Pravin Nayak | Controller of Examinations |
| 2 | Ms. Sucheta Joshi | Deputy Controller of Examinations |
| 3 | Mr. Stevel Lobo | Member |
| 4 | Mr. Ajay Shukla | Member |
| 5 | Ms. Archana Bhide | Member |
| 6 | Dr. Tania Karipel | Member |
| Sr No. | Name | Designation |
| 1 | Dr. Shashi Mishra | Convener |
| 2 | Dr. Deepali Pimple | Member |
| 3 | Ms. Selvi Nadar | Member |
| 4 | Ms. Rekha Shetty | Member |
Prin. Dr. Himanshu Dawda – President
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Rajendra Singh | Chairman |
| 2 | Senior Inspector | Senior Inspector – Local Police Station |
| 3 | Ms. Medha Somaiya | Expert – NGO |
| 4 | Ms. Shama Sawant | Counselor on Campus |
| 5 | Capt. Pravin Nayak | Teacher-Member |
| 6 | Ms. Rutuja Malkar | Student Council Member |
| 7 | Mr. Jibran Khan (FYBSc) | Male Student Representative |
| 8 | Ms. Kinjal Singh (SYBA Philosophy) | Female Student Representative |
| SR NO. | NAME | DESIGNATION |
| 1 | Capt. Pravin Nayak | In-Charge |
| 2 | Mr. Bhagirath Mishra | Member-Teaching Staff |
| 3 | Mr. Bahadur Agri | Member-Non Teaching Staff |
| 4 | Ms. Nidhi Singh | Student Council Member |
| Sr No. | Name | Designation |
| 1 | Dr. Baishakhi Dutta | Chairperson |
| 2 | Ms. Arundhati Chitre | Member Secretary |
| 3 | Dr. Nisha Muni | Senate Member |
| 4 | Dr. Subodh Barve | Member |
| 5 | Dr. Sanket Tikare | Member |
| 6 | Ms. Devashree Ghorpade | Member |
| 7 | Ms. Sujata Petkar | Head Clerk |
| 8 | Ms. Medha Somaiya | NGO |
| 9 | Ms. Shama Sawant | Counselor |
| 10 | Ms. Sakshi Mohile | Student Representative |
| 11 | Ms. Shweta Pal | Student Representative |
| 12 | Mr. Balakrishna Pathak | Student Representative |
| 13 | Ms. Nidhi Dubey | Student Representative |
| Sr No. | Name | Designation |
| 1 | Dr. Baishakhi Dutta | Presiding Officer |
| 2 | Ms. Arundhati Chitre | Member Secretary |
| 3 | Dr. Nisha Muni | Senate Member |
| 4 | Mr. Subodh Barve | Member |
| 5 | Ms. Sujata Petkar | Head Clerk, Member |
| 6 | Ms. Medha Somaiya | NGO |
| 7 | Dr. Madhura Kalamkar | I/C Principal HVPS College of Law |
| Sr No. | Name | Designation |
| 1 | Dr. Bhushan Arekar | IQAC Coordinator |
| 2 | Dr. Amit Valmiki | Member |
| 3 | Shri. Deepak Poojary | Member |
| 4 | Ms. Pranali Karnik | Member |
| 5 | Dr. Madhura Kalamkar | I/C Principal HVPS College of Law |
| 6 | Ms. Akansha Singh (SYBA History) | Student Representative |
| 7 | Mr. Mayur Chaurasia (SYBSC Statistic) | Student Representative |
| 8 | Mr. Priyanshu Dulla (FY Biotech) | Student Representative |
| 9 | Mr. Uday Kumar D (SYBAMMC Advertising) | Student Representative |
| Sr No. | Name | Designation |
| 1 | Ms. Bindu Achary | In-Charge |
| 2 | Dr. Dan Bahadur Singh | Member |
| 3 | Ms. Devashree Ghorpade | Member |
| 4 | Ms. Varsha Desai | Office Staff |
| 5 | Ms. Kamala Maru | Ladies Common Room |
| 6 | Mr. Pranav Durve (SYBA English) | Student Council Member |
| 7 | Ms. Bhavika Kumavat (SYBCom) | Student Council Member |
| 8 | Mr. Abhay Jaiswar (FYBSc) | Student Council Member |
| Sr No. | Name | Designation |
| 1 | Principal Dr. Himanshu Dawda | Chairperson |
| 2 | Dr. Bhushan Arekar | IQAC Coordinator |
| 3 | Capt. Pravin Nayak | Member |
| 4 | Shri. Indra Singh Saud | Member |
| 5 | Ms. Sanjana Dubey (FYBA) | Student Representative |
| 6 | Ms. Amita Pal (SYBSc) | Student Representative |
| 7 | Ms. Farheen Khan (FYBMS) | Student Representative |
| Sr No. | Name | Designation |
| 1 | Principal Dr. Himanshu Dawda | Chairperson |
| 2 | Dr. Pratibha Sardesai | Member |
| 3 | Dr. Bhushan Arekar | IQAC Coordinator |
| 4 | Dr. Shashi Mishra | Member |
| 5 | Mr. Jitendra Jha | Member |
| Sr No. | Name | Designation |
| 1 | Principal Dr. Himanshu Dawda | Chairperson |
| 2 | Dr. Sneha Deuskar | Member |
| 3 | Ms. Sujata Petkar | Member |
| 4 | Ms. Neeta Karpe | Member |
| 5 | Mr. Rakesh Mishra | Member |
| 6 | Mr. Rakesh Dubey | Member |
Vice Principal In-Charge: Capt. Pravin Nayak
| SR NO. | NAME | DESIGNATION |
| 1 | Ms. Shubhangi Vedak | Librarian |
| 2 | Mr. Rakesh Mishra | Asst. Librarian |
| 3 | Dr. Devraj Pawar | Member |
| 4 | Ms. Arundhati Chitre | Member |
| 5 | Dr. Charu Vatsa | Member |
| 6 | Dr. Meher Mistry | Member |
| 7 | Dr. Veena Kelkar | Member |
| 8 | Ms. Tejaswee Pol | Member |
| 9 | Ms. Madhu Shukla (SYBA Economics) | Student Representative |
| 10 | Ms. Taram Kusumdal (SYBSC Botany) | Student Representative |
| 11 | Mr. Anand Kumar Thakur (SYBCom) | Student Representative |
| 12 | Mr. Tanay Patel (FY Biotech) | Student Representative |
| 13 | Ms. Khusbu Sahani (SYBBI) | Student Representative |
| 14 | Mr. Bhaskar Gouda (FYBAF) | Student Representative |
| 15 | Mr. Parth Nargund (FYBMS) | Student Representative |
| 16 | Ms. Nisha Rana (SYBVoc) | Student Representative |
Vice Principal In-Charge: Capt. Pravin Nayak
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Geeta Joshi | Programme Officer |
| 2 | Dr. Mangesh Panchal | Programme Officer |
| 3 | Mr. D.S Borse | Member |
| 4 | Dr. Asawari Mokal | Member |
| 5 | Dr. Dan Bahadur Singh | Member |
| 6 | Ms. Pranali Karnik | Member |
| 7 | Mr. Ashish Kumar Yadav | Member |
| 8 | Mr. Bhagirathi Mishra | Member |
| 9 | Ms. Kanan Negi (FYBSc IT) | Student Representative |
| SR NO. | NAME | DESIGNATION |
| 1 | Capt. Pravin Nayak | Company Commander |
| 2 | Mr. Shubham Surendra Adsul (SYBSc CS) | Cadet |
Vice Principal In-Charge: Capt. Pravin Nayak
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Vaishali Raikwar | Coordinator |
| 2 | Ms. Sushma Singh | Member |
| 3 | Mr. Rahul Tiwari | Member |
| 4 | Ms. Jeba Roselet | Member |
| 5 | Ms. Priya Shetty | Member |
| 6 | Ms. Prinyanka Nimse | Member |
| 7 | Ms. Pooja Bharadwaj | Member |
| 8 | Mr. Chinmay Sanjay Shinde (SYBSc Statistics) | Student Representative |
Vice Principal In-Charge: Dr. Sneha Deuskar
Teacher Co-ordinator: Ms. Selvi Nadar
| SR NO. | NAME | DESIGNATION |
| 1 | Sohel Shaikh | President |
| 2 | Mouzzam Khan | Immediate Past President |
| 3 | Neha Pandey | Vice Presidents |
| 4 | Aditi Sharma | |
| 5 | Esha | Secretary |
| 6 | Vishakha | |
| 7 | Vedang Dhuri | Sergeant at Arms |
| 8 | Tulsi | Treasurer |
| 9 | Tapisha | Human Resource Development |
| 10 | Ayush | |
| 11 | Anjali | Club Service |
| 12 | Iqra | |
| 13 | Asha | Community Service |
| 14 | Shruti | |
| 15 | Tanvi | Professional Development |
| 16 | Ayush | |
| 17 | Khushi Shaikh | International Service |
| 18 | Atharva | Entrepreneurship Development |
| 19 | Bhushan | Sports |
| 20 | Adarsh | |
| 21 | Sarika | Public Relations |
| 22 | Manasvi | |
| 23 | Sachin | Partner in Service |
| 24 | Nawaz | Marketing |
| 25 | Pushkar | |
| 26 | Tabish | Digital Communication |
| 27 | Akash | |
| 28 | Prem | Editor |
| 29 | Deepak |
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Mangesh Panchal | NSS |
| 2 | Dr. Geeta Joshi | NSS |
| 3 | Prof. Akash Gupta | BMS |
| 4 | Prof. Nilam Patade | CSC |
| 5 | Prof. Priya Shetty | BBI |
| 6 | Prof. Punam Sindhu | IT |
| 7 | Prof. Rekha Shetty | BAF, BVoc, BMM |
| 8 | Prof. Smita Jadhav | BT |
| 9 | Mr. Pravin Nayak | NCC |
| SR NO. | NAME | DESIGNATION |
| 1 | Capt. Pravin Nayak | Chairperson |
| 2 | Dr. Veena Kelkar | Convener |
| 3 | Ms. Laxmi Podoli | Member |
| 4 | Mr. Ajay Shukla | Member |
| 5 | Ms. Vaidehi Deshpande | Member |
| 6 | Mr. Akash Gupta | Member |
| 7 | Mr. Deviprasad Shetty | Member |
| 8 | Mr. Dhananjay Parab | Member |
Vice Principal In-Charge: Dr. Sneha Deuskar
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Rina Puradkar | Chairperson |
| 2 | Ms. Laxmi Podoli | Member |
| 3 | Dr. Amol Kadam | Member |
| 4 | Mr. Deepak Poojari | Member |
| 5 | Ms. Saleha Khan | Member |
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Kiran Kolwankar | Chairperson |
| 2 | Dr. Devraj Pawar | Member |
| 3 | Dr. Asawari Mokal | Member |
| 4 | Dr. Jhanavi Bhagwat | Member |
| 5 | Dr. Palak Chawla | Member |
| 6 | Ms. Sharmila Jajodia | Member |
| 7 | Ms. Devashree Ghorpade | Member |
| 8 | Mr. Chinmay Gatkal (TYBsc Biotechnology) | Student Representative |
| 9 | Ms. Ritika Malviya (MSc Statistics) | Student Representative |
| 10 | Ms. Kajal Jha (MSc Chemistry) | Student Representative |
| SR NO. | NAME | DESIGNATION |
| DBT Star College Scheme (May 2019 onwards dept of Maths & Stats, IT & Comp. Science and Biotech)
Overall Coordinator Dr. Rachna Acharya (Biotech Dept) |
||
| 1 | Ms. Chhaya Pinge | Coordinator- Statistics Department |
| 2 | Mr. Ayaj Shukla | Coordinator- Maths Department |
| 3 | Ms. Archana Bhide | Coordinator- IT Department |
| 4 | Ms. Anita Gaikwad | Coordinator- Comp. Sci Department |
| 5 | Mr. Mayur Chaurasia (SYBSc) | Student Representative |
| 6 | Sneha Jadhav (TYBSc Maths) | Student Representative |
| 7 | Komal Singh (SY IT) | Student Representative |
| 8 | Vikas Singh (SYBSc CS) | Student Representative |
| SR NO. | NAME | DESIGNATION |
| DBT Star College Scheme (September 2019 onwards dept of Botany & Zoology, Chemistry & Physics)
Overall Coordinator Principal Dr. Himanshu Dawda |
||
| 1 | Dr. Kiran Kolwankar | Physics Department |
| 2 | Dr. Anil Avhad | Botany Department |
| 3 | Dr. Bindu Achary | Zoology Department |
| 4 | Dr. Prabajina Babu | Chemistry Department |
| 5 | Mr. Gopi Vishwakarma (SYBSc) | Student Representative |
| 6 | Ms. Taram Kusundal (SYBSc) | Student Representative |
| 7 | Ms. Roshni Vishwakarma (SYBSc) | Student Representative |
| 8 | Mr. Sahil Singh (SYBSc) | Student Representative |
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Nisha Muni | Convener |
| 2 | Mr. Jitendra Jha | Member |
| 3 | Ms. Deepa Thanekar | Member |
| Sr No. | Name | Designation |
| 1 | Dr. Bhushan Arekar | IQAC Coordinator |
| 2 | Ms. Archana Bhide | Member |
| 3 | Mr. Deviprasad Shetty | Member |
| 4 | Ms. Bakul Bagwe | Member |
| 5 | Ms. Varsha Desai | Member |
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Saraswathi Moorthy | Convener |
| 2 | Dr. Bhushan Arekar | Coordinator IQAC |
| 3 | Dr. Neelambari Kulkarni | IQAC Member |
| 4 | Ms. Bharati Bhole | IQAC Member |
| 5 | Ms. Vaidehi Deshpande | Member |
| 6 | Ms. Jewl Sabhani | Member |
| 7 | Mr. Deviprasad Shetty | Member |
DISASTER PREPAREDNESS & MANAGEMENT CELL
| SR NO. | NAME | DESIGNATION |
| 1 | Capt. Pravin Nayak | Convernor |
| 2 | Dr. Geeta Joshi | NSS |
| 3 | Dr. Mangesh Panchal | NSS |
| 4 | Mr. D. S Borse | NSS |
Vice Principal In-Charge: Dr. Sneha Deuskar
| SR NO. | NAME | CHAIRPERSON | DEPARTMENT | CORE COMMITTEE |
| 1 | Marathi Wagymaya Mandal | Dr. Sneha Deuskar | Marathi | Staff and student representatives |
| 2 | English Literary Association | Dr. Neeta Chakravarty | English | Staff and student representatives |
| 3 | Hindi Sahitya Parishad | Dr. Mithilesh Sharma | Hindi | Staff and student representatives |
| 4 | Finance and Accountancy Association | Shri Jitendra Jha | Accountancy | Staff and student representatives |
| 5 | Commerce Association | Prof. Vilasini Patkar | Commerce | Staff and student representatives |
| 6 | History Association | Dr. Meher Mistry | History | Staff and student representatives |
| 7 | Political Science Association | Dr. Bhushan Arekar | Political Science | |
| 8 | Philosophy Association | Dr. Amit Valmiki | Philosophy | |
| 9 | Mathematics Club | Ms. Mry Jossy | Mathematics | |
| 10 | Statistics Club | Ms. Jayashree Vaze | Statistics | |
| 11 | Readers Club | Ms. Shubhangi Vedak | Librarian | |
| 12 | Geography Club | Dr. Kamalini Bandekar | Geography | |
| 13 | Sociology Association | Dr. Shashi Mishra | Sociology | |
| 14 | Economics Association | Ms. Sucheta Joshi | Economics | |
| 15 | Chemistry Association | Dr. R. S Dubey | Chemistry | |
| 16 | R J Nature Club Pavo | Dr. Anil Avhad | Botany | |
| 17 | Psychosphere | Mr. Chinmay Bapat | Psychology |
- Vice Principal In-Charge: Dr. Kiran Kolwankar
SR NO. NAME DESIGNATION 1 Dr. Bhushan Arekar Coordinator 2 Dr. Meher Mistry Member 3 Ms. Arundhati Chitre Member 4 Dr. Dan Bahadur Singh Member 5 Mr. Bhagirath Mishra Member
Vice Principal In-Charge: Dr. Sneha Deuskar
| SR NO. | NAME | DEPARTMENT |
| 1 | Botanica, Dr. D V Amonkar Memorial Inter Collegiate Elocution Competition | Botany |
| 2 | ZOOFEST | Zoology |
| 3 | CHEMBOND | Chemistry |
| 4 | PHYSITECH | Physics |
| 5 | Math Magica | Mathematics |
| 6 | ACONT | Accountancy |
| 7 | STATISTICA | Statistics |
| 8 | CORPORA | Commerce |
| 9 | Vanmahotsav | Geography |
| 10 | Histeria | History |
| 11 | Politikos | Political Science |
| 12 | Sociozone | Sociology |
| 13 | I.D Singh Memorial Arth Gyaan | Economics |
| 14 | TECH AURA | Computer Science |
| 15 | Philofest | Philosophy |
| 16 | DISHA | BBI |
| 17 | KSHITIJ | BMS |
| 18 | TECH FEST | Biotechnology |
| 19 | MEDIOSA | Mass Media |
| 20 | SYMPOSIUM | Information Technology |
| 21 | KARMA | BVOC and BAF |
| 22 | Lit Fiesta | English |
- Principal: Dr. Himanshu Dawda
SR NO. NAME DESIGNATION 1 Dr. Amita Valmiki Coordinator 2 Ms. Arundhati Chitre Co-Coordinator 3 Dr. Rina Pitale Member 4 Mr. Steven Lobo Member 5 Ms. Poonam Sindhu Member 6 Ms. Mala Goplani Member
- Capt. Pravin Nayak (Convener)
- Dr. Kiran Kolwankar
- Mr. Indra Singh Saud
- Ms. Sujata Petkar
- Mr. Rakesh Mishra
Vice Principal In-Charge: Capt. Pravin Nayak
| SR NO. | NAME | DESIGNATION |
| 1 | Principal Dr. Himanshu Dawda | Chairperson |
| 2 | Dr. Meher Mistry | Member (Teaching Staff) |
| 3 | Dr. Mithilesh Sharma | Member (Teaching Staff) |
| 4 | Ms. Maria Shaikh | Member (Teaching Staff) |
| 5 | Dr. Pratap Kamble | Member (Teaching Staff) |
| 6 | Ms. Sujata Petkar (Head Clerk) | Member (Non – Teaching Staff) |
| 7 | Mr. Nitin Pawar (Jr. Clerk) | Member (Non – Teaching Staff) |
Vice Principal In-Charge: Capt. Pravin Nayak
| SR NO. | NAME | DESIGNATION |
| 1 | Principal Dr. Himanshu Dawda | Chairperson |
| 2 | Dr. Meher Mistry | Member (Teaching Staff) |
| 3 | Dr. Mithilesh Sharma | Member (Teaching Staff) |
| 4 | Ms. Maria Shaikh | Member (Teaching Staff) |
| 5 | Dr. Pratap Kamble | Member (Teaching Staff) |
| 6 | Ms. Sujata Petkar (Head Clerk) | Member (Non – Teaching Staff) |
| 7 | Mr. Nitin Pawar (Jr. Clerk) | Member (Non – Teaching Staff) |
Vice Principal In-Charge: Capt. Pravin Nayak
| SR NO. | NAME | DESIGNATION |
| 1 | Principal Dr. Himanshu Dawda | Chairperson |
| 2 | Dr. D.S Borse | Member (Teaching Staff) |
| 3 | Dr. Asawari Mokal | Member (Teaching Staff) |
| 4 | Ms. Sujata Petkar (Head Clerk) | Member (Non – Teaching Staff) |
| 5 | Mr. Nitin Pawar (Jr. Clerk) | Member (Non – Teaching Staff) |
Vice Principal In- Charge: Dr. Kiran Kolwankar
| SR NO. | NAME | DESIGNATION |
| 1 | Ms. Chhaya Pinge | Convener |
| 2 | Ms. Sharmila Jajodia | Member |
| 3 | Dr. Geeta Joshi | Member |
| 4 | Dr. Mangesh Panchal | Member |
| SR NO. | NAME | DESIGNATION |
| 1 | Dr.Sneha Deuskar | Teacher Incharge |
| 2 | Mrs. Laxmi Podoli | Teacher Incharge |
| 3 | Rutuja Malkar (TYBCom) | Student Representative |
| 4 | Mouzzam Khan (TYBMS) | Student Representative |
| 5 | Sahil Gode (FYBMS) | Student Representative |
| 6 | Nessie Edward MA (English) | Student Representative |
| 7 | Neha Maurya (TYBMM) | Student Representative |
| 8 | Simran Gupta (TYBSc Biotechnology) | Student Representative |
| 9 | Adhiti Pasi (SYMCom) | Student Representative |
| 10 | Zubiya Shaikh (MSc Biotechnology) | Student Representative |
| 11 | Afroza Juwale (TYBVOC FMS) | Student Representative |
| 12 | Isha Vaidya (MA EMA Part 2) | Student Representative |
| 13 | Sachin Chaurasiya (TYIT) | Student Representative |
| 14 | Sadaf Muskan (MSc Part 2 Plant Physiology & Biochemistry) | Student Representative |
| 15 | Tahera Khan (SYBA) | Student Representative |
| 16 | Arsheen Sayyed (SYBCom) | Student Representative |
| 17 | Vikas Singh (SYBSc CS) | Student Representative |
| 18 | Osama Mulla (TYBMS) | Student Representative |
| 19 | Roshina Ali (TYBA Economics) | Student Representative |
| 20 | Komal Singh (SY IT) | Student Representative |
| 21 | Sneha Jadhav (TYBSc Maths) | Student Representative |
| 22 | Akansha Singh (SYBSc) | Student Representative |
| 23 | Uttam Yadav (TYCS) | Student Representative |
| 24 | Annu Shukla (SYBBI) | Student Representative |
| 25 | Dinesh Agri | Student Representative |
| SR NO. | NAME | DESIGNATION |
| 1 | IPrincipal Dr. Himanshu Dawda | Appelate Officer |
| 2 | Dr. Kiran Kolwankar | Information Officer |
| 3 | Mr. D.S Borse | Additional Information Officer |
Vice Principal In-Charge: Capt. Pravin Nayak
| 1 & 2 | SANITATION & HYGIENE
(CAMPUS/COMMUNITY ADOPTED VILLAGE) |
Dr. Geeta Joshi (Team Leader) |
| Dr. Mangesh Panchal | ||
| Dr. Ashish Kumar Yadav | ||
| 3 & 4 | WASTE MANAGEMENT
(CAMPUS/COMMUNITY ADOPTED VILLAGE) |
Dr. D.B.Singh (Team Leader) |
| Mr. Bhagirat Mishra | ||
| Dr. Palak Chawla | ||
| 5 | WATER MANAGEMENT (CAMPUS) | Dr. Sucheta Joshi |
| Ms. Chhaya Pinge | ||
| Dr. Deepali Pimple | ||
| Mr. Rahul Tiwari | ||
| 6 | WATER MANAGEMENT (COMMUNITY ADOPTED VILLAGE) | Dr. Kamalini Bandekar (Team Leader) |
| Mr. Subodh Barve | ||
| Dr. Manisha Bhattacharya | ||
| 7 & 8 | ENERGY MANAGEMENT (CAMPUS/COMMUNITY ADOPTED VILLAGE) | Dr. Vaishali Raikwar (Team Leader) |
| Dr. Amol Kadam | ||
| Dr. Deepak Poojary | ||
| Dr. Arundhati Chitre | ||
| Mr. Steven Lobo | ||
| Dr. Rina Pitale | ||
| 9 | GREENERY (CAMPUS/COMMUNITY ADOPTED VILLAGE) | Dr. Baisakhi Dutta (Team Leader) |
| Dr. Bhushan Arekar | ||
| Dr. Anil Avhad | ||
| Dr. Meher Mistry |
- To design ethic policy Document.
- Annual awareness programme.
- Professional ethics programme for students, Teachers, Administration and other staff.
Convernor: Prin. Dr. Himanshu Dawda
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Saraswathi Moorthy | Coordinator |
| 2 | Dr. Bhushan Arekar | Member |
| 3 | Dr. Vaishnavi Sridhar | Member |
| 4 | Dr. Sanket Tikare | Member |
| 5 | Ms. Nandini Jagannarayan | Member |
| 6 | Ms. Selvi Nadar | Member |
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Neeta Chakravarty | Chief Editor |
| 2 | Dr. Sneha Deuskar | Sectional Editor: Marathi |
| 3 | Dr. Mithilesh Sharma | Sectional Editor: Hindi |
| 4 | MS. Maria Shaikh | Sectional Editor: English |
| 5 | Dr. Meher Mistry | Associate Editor |
| 6 | Dr. Anil Avhad | Associate Editor |
| 7 | Dr. Janhavi Bhagwat | Associate Editor |
| 8 | Ms. Pranali Karnik | Associate Editor |
| 9 | Mr. Rahul Tiwari | Associate Editor |
| 10 | Dr. Tania Karipel | Associate Editor |
| 11 | Mr. Akash Purswani | Associate Editor |
| 12 | Mr. Raghunath Mandal | Associate Editor |
| 13 | Ms. Suvarna Kalshetty | Associate Editor |
| 14 | Ms. Manjiri Sampangaonkar | Associate Editor |
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Meher Mistry | Editor in Chief |
| 2 | Mrs. Maria Shaikh | Team Member |
| 3 | Dr. Janhavi Bhagwat | Team Member |
| 4 | Ms. Suvarna Kalshetty | Team Member |
| 5 | Mr. Steven Lobo | Team Member |
| 6 | Mr. Akash Purswani | Team Member |
| 7 | Mrs. Taruna Vernekar | Team Member |
Vice Principal In-Charge: Dr. Sneha Deuskar
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Veena Kelkar | Convener |
| 2 | Ms. Pooja Bharadwaj | Member |
| 3 | Mr. Akash Purswani | Member |
| 4 | Ms. Rachayata Agrawal (MA EMA) | Student Representative |
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Anil Avhad | Co-ordinator |
| 2 | Mr. Anil Chaurasiya | Junior College Representative |
| 3 | Ms. Priya Jugdar | Junior College Representative |
| 4 | Ms. Namrata Jaiswal | Degree College Representative |
-
SR NO. NAME DESIGNATION 1 Dr. Himanshu Dawda Principal 2 Dr. Usha Mukundan Director, HVPS 3 Dr. Kiran Kolwankar Member 4 Dr. Bhushan Arekar Member 5 Dr. Sucheta Joshi Member 6 Ms. Rohini Vishwakarma Student Representative 7 Mr. Balakrishna Pathak Student Representative
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Himanshu Dawda | Principal |
| 2 | Capt. Pravin G. Nayak | Vice Principal, Gymkhana In-Charge |
| 3 | Dr. Yatin Rane | Sports Director |
| 4 | Mrs. Seema Gadre | Member |
| 5 | Mr. Mari Selva Pandidhar | Member |
![]()