Systems and procedures for maintaining and utilizing physical, academic and support facilities
Annual Maintenance Contract
| Name of the Vendors | Link |
|---|---|
| ACE_ALFA_4.4.2 | Link to AMC |
| AEGIS_PEST_CONTROL_4.4.2 | Link to AMC |
| AJAY_ENTERPRISES_4.4.2 | Link to AMC |
| AUTOPUMP_4.4.2 | Link to AMC |
| GLOBAL_IMAGE_4.4.2 | Link to AMC |
| ROYAL_ELEVATORS_4.4.2 | Link to AMC |
| SEJAL_ENTERPRISES_4.4.2 | Link to AMC |
| SUBHAM_ENTERPRISES_4.4.2 | Link to AMC |
| ZERO_B_4.4.2 | Link to AMC |
Audited income and expenditure statement of the institution to be signed by CA and counter signed by the competent authority
Audited Statement 2018-19
Audited Statement 2019-20
Audited Statement 2020-21
Audited Statement 2021-22
Audited Statement 2022-23
Cost Break Up
![]()