Brochure of Certificate/Value added programs with course modules and outcomes
Link to Document Containing Brochure, Notice, Student Attendance and Certificate
| Name of the course/programme | Course/programme Code (if any) | Mode of the Course- offered by the HEI or Online (Specify the platform like MOOCS, SWAYAM, etc.) | Year of offering /Year of enrolment | Contact hours of course | Number of students enrolled in the year | Number of Students completing the course in the year | Link to Document Containing Brochure, Notice, Student Attendance and Certificate |
|---|---|---|---|---|---|---|---|
| Saral Hindi Course | RJHIND | offered by the HEI | 2018-2019 | 38 Hours | 21 | 21 | Link to Document |
| Travel & Tourism | RJHISTC04 | offered by the HEI | 2018-2019 | 30 Hours | 4 | 4 | Link to Document |
| Mushroom Cultivation | RJBOTC02 | offered by the HEI | 2018-2019 | 30 Hours | 25 | 25 | Link to Document |
| Plant Tissue Culture | RJBOTC06 | offered by the HEI | 2018-2019 | 30 Hours | 30 | 30 | Link to Document |
| IPR | RJBOTC08 | offered by the HEI | 2018-2019 | 30 Hours | 60 | 60 | Link to Document |
| Separation Techniques | RJBOTC07 | offered by the HEI | 2018-2019 | 30 Hours | 10 | 10 | Link to Document |
| Post Harvest Technology | RJBOTC04 | offered by the HEI | 2018-2019 | 30 Hours | 30 | 30 | Link to Document |
| Gardening in Limited Space | RJBOTC03 | offered by the HEI | 2018-2019 | 30 Hours | 12 | 12 | Link to Document |
| Climate Change & We | RJBOTC | offered by the HEI | 2018-2019 | 30 Hours | 25 | 10 | Link to Document |
| Basic Instrumentation | RJZOO | offered by the HEI | 2018-2019 | 30 Hours | 49 | 40 | Link to Document |
| Green Chemistry & Good Laboratory Practices (FYBSc) | RJCHEC | offered by the HEI | 2018-2019 | 30 Hours | 350 | 318 | Link to Document |
| Good Laboratory Practices & Green Chemistry (SYBSC and TYBSC) | RJCHEC | offered by the HEI | 2018-2019 | 30 Hours | 311 | 275 | Link to Document |
| Wine Making | RJBOTC13 | offered by the HEI | 2018-2019 | 30 Hours | 30 | 30 | Link to Document |
| Web Designing | RJIT | offered by the HEI | 2018-2019 | 30 Hours | 53 | 53 | Link to Document |
| Green Computing | RJITC03 | offered by the HEI | 2018-2019 | 30 Hours | 53 | 53 | Link to Document |
| Data Analytics Using R Software | RJSTAT | offered by the HEI | 2018-2019 | 30 Hour | 21 | 21 | Link to Document |
| Personal Development Programme - Public Speaking | RJBBI1 | offered by the HEI | 2018-2019 | 30 Hour | 60 | 59 | Link to Document |
| Personal Development Programme - Personality Development (Intermediate Level) | RJBBI2 | offered by the HEI | 2018-2019 | 30 Hours | 60 | 60 | Link to Document |
| Personal Development Programme - CV Writing, Interview Skills and Group Discussion | RJBBI3 | offered by the HEI | 2018-2019 | 30 Hours | 58 | 58 | Link to Document |
| Affirmative action Employability Skills with TCS | RJTCSAA | offered by the HEI | 2018-2019 | 30 Hours | 62 | 62 | Link to Document |
| Life-Skills-under Self Awareness Programme | RJSAP | offered by the HEI | 2018-2019 | 30 Hours | 50 | 50 | Link to Document |
| ACE | RJBMSVC01 | offered by the HEI | 2018-2019 | 30 Hours | 120 | 120 | Link to Document |
| PG Diploma in Clinical Studies, Data Management & Medical Writing | RJSPGDCSDMMW | offered by the HEI | 2018-2019 | 30 Hours | 49 | 49 | Link to Document |
| PG Diploma in Horticulture & Gardening | RJSPGDHLG | offered by the HEI | 2018-2019 | 30 Hours | 43 | 43 | Link to Document |
| PG Diploma in Regulatory Affairs | RJSPGDRA | offered by the HEI | 2018-2019 | 30 Hours | 38 | 38 | Link to Document |
| PG Diploma in Dietetics & Nutrition | RJSPGDDAN | offered by the HEI | 2018-2019 | 30 Hours | 23 | 23 | Link to Document |
| Beauty Training Program on Hair, Skin and Makeup | RJLSLC001 | offered by the HEI | 2019-2020 | 90 Hours | 218 | 218 | Link to Document |
| ACE | RJBMSVC01 | offered by the HEI | 2019-2020 | 30 Hours | 130 | 130 | Link to Document |
| Saral Hindi Course | RJHIN | offered by the HEI | 2019-2020 | 30 Hours | 20 | 20 | Link to Document |
| Travel & Tourism Management | RJHISC04 | offered by the HEI | 2019-2020 | 30 Hours | 7 | 4 | Link to Document |
| Intellectual Property Rights | RJBOTC08 | offered by the HEI | 2019-2020 | 30 Hours | 36 | 36 | Link to Document |
| Solid -Liquid Waste Management | RJBOTC10 | offered by the HEI | 2019-2020 | 30 Hours | 12 | 12 | Link to Document |
| Miniature Gardens/ Gardening in Limited Space | RJBOTC03 | offered by the HEI | 2019-2020 | 30 Hours | 49 | 49 | Link to Document |
| Tree Appreciaton | RJBOTC12 | offered by the HEI | 2019-2020 | 30 Hours | 48 | 48 | Link to Document |
| Post Harvest Technology | RJBOTC04 | offered by the HEI | 2019-2020 | 30 Hours | 127 | 85 | Link to Document |
| Kitchen Garden | RJBOTC11 | offered by the HEI | 2019-2020 | 30 Hours | 85 | 85 | Link to Document |
| Green Chemistry & Good Laboratory Practices (TYBSC & SYBSC) | RJCHEC | offered by the HEI | 2019-2020 | 30 Hours | 120 | 120 | Link to Document |
| Safety in Laboratory (TYBSC & SYBSC) | RJCHEMSL | offered by the HEI | 2019-2020 | 30 Hours | 120 | 120 | Link to Document |
| Laboratory Safety and Basic IT Skills for Chemists | RJCHEC01 | offered by the HEI | 2019-2020 | 30 Hours | 89 | 89 | Link to Document |
| Data Analytics Using R Software | RJSTAT | offered by the HEI | 2019-2020 | 30 Hours | 30 | 23 | Link to Document |
| Personal Development Programme - Public Speaking | RJBBI1 | offered by the HEI | 2019-2020 | 30 Hours | 60 | 60 | Link to Document |
| Personal Development Programme - Personality Development (Intermediate Level) | RJBBI2 | offered by the HEI | 2019-2020 | 30 Hours | 60 | 54 | Link to Document |
| Personal Development Programme - CV Writing, Interview Skills and Group Discussion | RJBBI3 | offered by the HEI | 2019-2020 | 30 Hours | 62 | 62 | Link to Document |
| PG Diploma in Clinical Studies, Data Management & Medical Writing | RJSPGDCSDMMW | offered by the HEI | 2019-2020 | 30 Hours | 49 | 49 | Link to Document |
| PG Diploma in Horticulture & Gardening | RJSPGDHLG | offered by the HEI | 2019-2020 | 30 Hours | 41 | 41 | Link to Document |
| PG Diploma in Regulatory Affairs | RJSPGDRA | offered by the HEI | 2019-2020 | 30 Hours | 38 | 30 | Link to Document |
| PG Diploma in Dietetics & Nutrition | RJSPGDDAN | offered by the HEI | 2019-2020 | 30 Hours | 39 | 39 | Link to Document |
| Campus To Corporate | RJTCSAA1 | offered by the HEI | 2019-2020 | 30 Hours | 76 | 76 | Link to Document |
| Artificial Intelligence - TY BSc IT | RJITC04 | offered by the HEI | 2019-2020 | 30 Hours | 30 | 25 | Link to Document |
| NCFM | NCFM | offered by the HEI | 2019-2020 | 30 Hours | 40 | 6 | Link to Document |
| Teaching Learning Awareness Virtual Education | TLAVE | offered by the HEI | 2019-2020 | 30 Hours | 77 | 77 | Link to Document |
| Teaching Learning Awareness And We Are Prepared For It | TLAAWAPFI | offered by the HEI | 2019-2020 | 30 Hours | 38 | 38 | Link to Document |
| Unicode Marathi typing & DTP Page setting | RJMARC01 | offered by the HEI | 2019-2020 | 30 Hours | 22 | 16 | Link to Document |
| Website Developement - SYBSc CS | RJCSCWD | offered by the HEI | 2019-2020 | 30 Hours | 60 | 60 | Link to Document |
| Big Data and Hadoop | RJCSC02 | offered by the HEI | 2019-2020 | 30 Hours | 70 | 70 | Link to Document |
| Yoga Certificate Course | RJCYOGA | offered by the HEI | 2019-2020 | 30 Hours | 63 | 63 | Link to Document |
| Pandemic of the Millennium | RJBTPM | offered by the HEI | 2019-2020 | 30 Hours | 40 | 30 | Link to Document |
| Clinical Research | RJBTCR | offered by the HEI | 2019-2020 | 30 Hours | 80 | 77 | Link to Document |
| Certificate Course in Research Methodology and Quantitative Techniques | RJECOC01 | offered by the HEI | 2020-2021 | 30 Hours | 43 | 28 | Link to Document |
| Certificate Course in English for Same Language Subtitling (SLS) | RJENGC01 | offered by the HEI | 2020-2021 | 30 Hours | 26 | 25 | Link to Document |
| Certificate Course in Digital Cartography and Modern Surveying | RJGEOC01 | offered by the HEI | 2020-2021 | 30 Hours | 10 | 6 | Link to Document |
| Certificate Course in Media Lekhan | RJHINCO1 | offered by the HEI | 2020-2021 | 30 Hours | 19 | 16 | Link to Document |
| Certificate Course in Research Methodology in History | RJHISC01 | offered by the HEI | 2020-2021 | 30 Hours | 10 | 10 | Link to Document |
| Certificate Course in Orthography and Proofreading | RJMARC02 | offered by the HEI | 2020-2021 | 30 Hours | 21 | 18 | Link to Document |
| Certificate Course in Yoga as Art of Living | RJPHIC01 | offered by the HEI | 2020-2021 | 30 Hours | 27 | 10 | Link to Document |
| Certificate Course in Understanding Human Rights | RJPOLC01 | offered by the HEI | 2020-2021 | 30 Hours | 29 | 23 | Link to Document |
| Certificate Course in Gender and Development | RJSOCC01 | offered by the HEI | 2020-2021 | 30 Hours | 16 | 16 | Link to Document |
| Certificate Course in Fundamentals of Filmmaking | RJAUBMMC01 | offered by the HEI | 2020-2021 | 30 Hours | 55 | 48 | Link to Document |
| Certification Course on Dynamic of Services Sectors | RJCOMC01 | offered by the HEI | 2020-2021 | 30 Hours | 155 | 118 | Link to Document |
| Microsoft Excel - Beginner to Advanced | RJCUBAFCO1 | offered by the HEI | 2020-2021 | 26-04-2021 to 31-05-2021 | 104 | 41 | Link to Document |
| Personal Development Programme – Personality Development (BasicLevel) | RJBBIC01 | offered by the HEI | 2020-2021 | 40 Hours | 65 | 65 | Link to Document |
| Personal Development Programme – Personality Development (Intermediate Level) | RJBBIC02 | offered by the HEI | 2020-2021 | 40 Hours | 64 | 64 | Link to Document |
| Personal Development Programme – Interview Skills (Advanced Level) | RJBBIC03 | offered by the HEI | 2020-2021 | 40 Hours | 59 | 59 | Link to Document |
| Certificate Course in Investment Avenues | RJCUBMSC01 | offered by the HEI | 2020-2021 | 30 Hours | 535 | 302 | Link to Document |
| Certificate Course in leadership development | RJCUBMSC02 | offered by the HEI | 2020-2021 | 30 Hours | 81 | 16 | Link to Document |
| Certificate Course in Campus to Corporate (Aptitude, Compute & Fundamentals) | RJBVOCC02 | offered by the HEI | 2020-2021 | 26-04-2021 to 30-05-2021 | 78 | 20 | Link to Document |
| Certificate course in Tree Appreciation | RJBOTC12 | offered by the HEI | 2020-2021 | 30 Hours | 125 | 84 | Link to Document |
| Certificate course in Instrumentation and Techniques in Biological Sciences | RJBOTC16 | offered by the HEI | 2020-2021 | 30 Hours | 66 | 36 | Link to Document |
| Certificate Course in Gardening | RJBOTC17 | offered by the HEI | 2020-2021 | 30 Hours | 66 | 45 | Link to Document |
| Intellectual Property Rights | RJBOTC08 | offered by the HEI | 2020-2021 | 40HOURS | 46 | 46 | Link to Document |
| Certificate Course in C - Programming | RJMATHC01 | offered by the HEI | 2020-2021 | 30 Hours | 90 | 72 | Link to Document |
| Certifiacate Course in Data Analytics Using R software | RJSTATC01 | offered by the HEI | 2020-2021 | 30 Hours | 108 | 61 | Link to Document |
| Certificate Course in Basics of Conchology | RJZOOC01 | offered by the HEI | 2020-2021 | 30 Hours | 75 | 57 | Link to Document |
| Certificate Course in Personality Development | RJBTC05 | offered by the HEI | 2020-2021 | 25-07-2020 to 30-10-2020 | 36 | 36 | Link to Document |
| Emerging Technologies in Computer Science | RJCSC03 | offered by the HEI | 2020-2021 | 10-06-2020 to 30-06-2020 | 195 | 38 | Link to Document |
| Certificate Course in Artificial Intelligence | RJITC04 | offered by the HEI | 2020-2021 | 18-05-2021 to 29-05-2021 | 54 | 29 | Link to Document |
| VMWare vSphere 6.7 pending certificate | RJITC07 | offered by the HEI | 2020-2021 | 10-05-2021 to 26-07-2021 | 25 | 10 | Link to Document |
| PG Diploma in Clinical Studies, Data Management and Medical Writing | RJSPGDCSDMMW | offered by the HEI | 2020-2021 | 120 HOURS | 50 | 50 | Link to Document |
| PG Diploma in Regulatory Affairs | RJSPGDRA | offered by the HEI | 2020-2021 | 120 HOURS | 26 | 26 | Link to Document |
| PG Diploma in Dietitics and Applied Nutrition | RJSPGDDAN | offered by the HEI | 2020-2021 | 120 HOURS | 43 | 38 | Link to Document |
| PG Diploma in Horticulture and Landscape Gardening | RJSPGDHLG | offered by the HEI | 2020-2021 | 120 HOURS | 41 | 41 | Link to Document |
| Value Added Course In Research Methodology, Quantitative Technique And Basic Maths | RJECOC01 | offered by the HEI | 2021-2022 | 30 Hours | 44 | 17 | Link to Document |
| Voice Culture and Modulation | RJHESC01 | offered by the HEI | 2021-2022 | 30 Hours | 35 | 28 | Link to Document |
| Translation (Hindi to English and Vice-versa) | RJHINC02 | offered by the HEI | 2021-2022 | 60 Hours | 17 | 17 | Link to Document |
| Certificate Course in Introduction to Preparation for Competitive exams | RJHISC02 | offered by the HEI | 2021-2022 | 30 Hours | 21 | 19 | Link to Document |
| Value Added Course in Cultural Heritage of India | RJHISC06 | offered by the HEI | 2021-2022 | 30 Hours | 22 | 21 | Link to Document |
| UGC Add on Travel and Tourism Certificate Course | RJHISC03 | offered by the HEI | 2021-2022 | 30 Hours | 13 | 13 | Link to Document |
| Value Added Course Certificate Course in Understanding Diversity and Harmony through Cinema | RJPHIC02 | offered by the HEI | 2021-2022 | 30 Hours | 31 | 13 | Link to Document |
| Value Added Course Certificate Course in Yoga as Art of Living | RJPHIC01 | offered by the HEI | 2021-2022 | 30 Hours | 44 | 58 | Link to Document |
| Understanding Human Rights | RJPOLC01 | offered by the HEI | 2021-2022 | 30 Hours | 18 | 18 | Link to Document |
| Securities Markets | RJCOMC02 | offered by the HEI | 2021-2022 | 30 Hours | 400 | 231 | Link to Document |
| Journey towards financial literacy | RJACCC02 | offered by the HEI | 2021-2022 | 30 Hours | 33 | 33 | Link to Document |
| Tally ERP 9 | RJCUBAFCO2 | offered by the HEI | 2021-2022 | 40 Hours | 95 | 71 | Link to Document |
| Microsoft Excel - Beginner to Advanced | RJCUBAFCO1 | offered by the HEI | 2021-2022 | 36 Hours | 33 | 28 | Link to Document |
| English & Aptitude I & II | RJBBIC04 & RJBBIC05 | offered by the HEI | 2021-2022 | 40 Hours | 70 | 70 | Link to Document |
| Quantitative & Aptitude I & II | RJBBIC06 & RJBBIC07 | offered by the HEI | 2021-2022 | 40 Hours | 64 | 64 | Link to Document |
| Reasoning & Aptitude I & II | RJBBIC08 & RJBBIC09 | offered by the HEI | 2021-2022 | 40 Hours | 61 | 61 | Link to Document |
| Fundamentals Of Mutual Fund | RJBVOCC01 | offered by the HEI | 2021-2022 | 30 Hours | 55 | 53 | Link to Document |
| Campus To Corporate | RJBVOCC02 | offered by the HEI | 2021-2022 | 30 Hours | 57 | 27 | Link to Document |
| Fundamentals Of Investment Banking | RJBVOCC03 | offered by the HEI | 2021-2022 | 30 Hours | 118 | 105 | Link to Document |
| Sustainability (BMS) | RJBOTC18 | offered by the HEI | 2021-2022 | 30 Hours | 230 | 191 | Link to Document |
| Intellectual Property Rights | RJBOTC08 | offered by the HEI | 2021-2022 | 40 Hours | 49 | 49 | Link to Document |
| Herbal Cosmetics | RJBOTVAC18 | offered by the HEI | 2021-2022 | 30 Hours | 34 | 28 | Link to Document |
| Basic course in Emerging Technologies in Computer Science | RJSUGCS03 | offered by the HEI | 2021-2022 | 30 Hours | 110 | 104 | Link to Document |
| Understanding Physics using computer softwares | RJPHYC01 | offered by the HEI | 2021-2022 | 30 Hours | 110 | 26 | Link to Document |
| Basics of Python Programming | RJSTATC02 | offered by the HEI | 2021-2022 | 30 Hours | 65 | 32 | Link to Document |
| Fermented Foods and Beverages | RJBTC03 | offered by the HEI | 2021-2022 | 30 Hours | 158 | 88 | Link to Document |
| Hydrology "Environmental Ethics: Water Resources, Management, Water Pollution & Health" | RJZOOC02 | offered by the HEI | 2021-2022 | 30 Hours | 152 | 78 | Link to Document |
| Nano Materials and Nanotechnology | RJCHEC02 | offered by the HEI | 2021-2022 | 30 Hours | 137 | 137 | Link to Document |
| Chemistry of Food and Nutrients | RJCHEC03 | offered by the HEI | 2021-2022 | 30 Hours | 157 | 157 | Link to Document |
| Basic Course in C Programming | RJMATC01 | offered by the HEI | 2021-2022 | 30 Hours | 380 | 72 | Link to Document |
| Value-added course on “Introduction to Scilab” | RJMATC02 | offered by the HEI | 2021-2022 | 30 Hours | 13 | 13 | Link to Document |
| Value-added Course on “Introduction to LaTeX” | RJMATC03 | offered by the HEI | 2021-2022 | 30 Hours | 26 | 26 | Link to Document |
| AI Value Added Course | RJCITC04 | offered by the HEI | 2021-2022 | 30 Hours | 174 | 54 | Link to Document |
| Interpersonal Skills and Soft skills for Career Success | RJCAUBMMCO2 | offered by the HEI | 2021-2022 | 30 Hours | 106 | 68 | Link to Document |
| Computer Literacy - I & II | RJSUSEC101 & RJSUSEC201 | offered by the HEI | 2021-2022 | 30 Hours | 1021 | 1021 | Link to Document |
| Computer Literacy - I & II | RJAUSEC101 & RJAUSEC201 | offered by the HEI | 2021-2022 | 30 Hours | 587 | 587 | Link to Document |
| Practical of Soft Skills Development (FYBSC CS) and Practical of Green Technologies (FYBSC CS) | RJSUSEC101 & RJSUSEC201 | offered by the HEI | 2021-2022 | 30 Hours | 122 | 122 | Link to Document |
| Professional Ethics and Human Values (FYBSC IT) and Minor Project (FYBSC IT) | RJSUSEC101 & RJSUSEC201 | offered by the HEI | 2021-2022 | 30 Hours | 117 | 117 | Link to Document |
| Numbers and Logical Reasoning I & II | RJCUSEC101 & RJCUSEC201 | offered by the HEI | 2021-2022 | 30 Hours | 69 | 69 | Link to Document |
| English Proficiency Skills - I & II (FYBMS) | RJCUSEC101 & RJCUSEC201 | offered by the HEI | 2021-2022 | 30 Hours | 143 | 143 | Link to Document |
| PG Diploma in Clinical Studies, Data Management and Medical Writing | RJSPGDCSDMMW | offered by the HEI | 2021-2022 | 120 Hours | 51 | 51 | Link to Document |
| PG Diploma in Regulatory Affairs | RJSPGDRA | offered by the HEI | 2021-2022 | 120 Hours | 32 | 32 | Link to Document |
| PG Diploma in Dietitics and Applied Nutrition | RJSPGDDAN | offered by the HEI | 2021-2022 | 120 Hours | 31 | 31 | Link to Document |
| PG Diploma in Horticulture and Landscape Gardening | RJSPGDHLG | offered by the HEI | 2021-2022 | 120 Hours | 30 | 30 | Link to Document |
| Mushroom Cultivation | RJBOTC02 | offered by the HEI | 2022-2023 | 30 Hours | 31 | 31 | Link to Document |
| IPR | RJBOTC08 | offered by the HEI | 2022-2023 | 30 Hours | 25 | 25 | Link to Document |
| Brewing of Wine | RJBOTC13 | offered by the HEI | 2022-2023 | 30 Hours | 6 | 6 | Link to Document |
| Flower arrangement | RJBOTC01 | offered by the HEI | 2022-2023 | 30 Hours | 168 | 89 | Link to Document |
| Entrepreneurship Development Program | RJBMSC03 | offered by the HEI | 2022-2023 | 30 Hours | 470 | 50 | Link to Document |
| Sales and Marketing | RJBMSC04 | offered by the HEI | 2022-2023 | 30 Hours | 235 | 146 | Link to Document |
| Computer Literacy - I & II (FYBSC) | RJSUSEC101 & RJSUSEC201 | offered by the HEI | 2022-2023 | 30 Hours | 424 | 424 | Link to Document |
| Computer Literacy - I & II (FYBA, FYBAMMC) | RJAUSEC101 & RJAUSEC201 | offered by the HEI | 2022-2023 | 30 Hours | 476 | 476 | Link to Document |
| Computer Literacy - I & II (FYBCOM, FYBAF) | RJCUSEC101 & RJCUSEC201 | offered by the HEI | 2022-2023 | 30 Hours | 538 | 538 | Link to Document |
| Practical of Soft Skills Development (FYBSC CS) Practical of Green Technologies (FYBSC CS) | RJSUSEC101 & RJSUSEC201 | offered by the HEI | 2022-2023 | 30 Hours | 111 | 111 | Link to Document |
| Professional Ethics and Human Values (FYBSC IT) Minor Project (FYBSC IT) | RJSUSEC101 & RJSUSEC201 | offered by the HEI | 2022-2023 | 30 Hours | 121 | 121 | Link to Document |
| Communication Skill Enhancement (FYBT) Good Laboratory Practices (FYBT) | RJSUSEC101 & RJSUSEC201 | offered by the HEI | 2022-2023 | 30 Hours | 74 | 74 | Link to Document |
| Commercial Banking I & II (FYBBI) | RJCUSEC101 & RJCUSEC201 | offered by the HEI | 2022-2023 | 30 Hours | 64 | 64 | Link to Document |
| English Proficiency Skills - I & II (FYBMS) | RJCUSEC101 & RJCUSEC201 | offered by the HEI | 2022-2023 | 30 Hours | 144 | 144 | Link to Document |
| Data Analysis Using Python | RJSTATC03 | offered by the HEI | 2022-2023 | 30 Hours | 26 | 25 | Link to Document |
| Understanding Human Rights (TYBA) | RJPOLC01 | offered by the HEI | 2022-2023 | 30 Hours | 14 | 14 | Link to Document |
| Research Methodology and Quantitative Techniques (TYBA) | RJECOC01 | offered by the HEI | 2022-2023 | 30 Hours | 40 | 40 | Link to Document |
| Tally | RJCUBAFC02 | offered by the HEI | 2022-2023 | 30 Hours | 44 | 44 | Link to Document |
| Microsoft Power BI - Data Visualisation | RJCUBAFC03 | offered by the HEI | 2022-2023 | 30 Hours | 28 | 28 | Link to Document |
| Internet of Things | RJITC08 | offered by the HEI | 2022-2023 | 30 Hours | 75 | 44 | Link to Document |
| Artificial Intelligence | RJITC04 | offered by the HEI | 2022-2023 | 30 Hours | 246 | 63 | Link to Document |
| English & Aptitude I & II | RJBBIC04 & RJBBIC05 | offered by the HEI | 2022-2023 | 40 Hours | 64 | 64 | Link to Document |
| Quantitative & Aptitude I & II | RJBBIC06 & RJBBIC07 | offered by the HEI | 2022-2023 | 40 Hours | 67 | 67 | Link to Document |
| Reasoning & Aptitude I & II | RJBBIC08 & RJBBIC09 | offered by the HEI | 2022-2023 | 40 Hours | 65 | 65 | Link to Document |
| Financial Lab (BVoc) | RJBVOCC04 | offered by the HEI | 2022-2023 | 30 Hours | 56 | 56 | Link to Document |
| Fermented Foods and Beverages | RJBTC03 | offered by the HEI | 2022-2023 | 30 Hours | 114 | 63 | Link to Document |
| Yoga as Art of Living | PJPHIC01 | offered by the HEI | 2022-2023 | 30 Hours | 7 | 6 | Link to Document |
| Introduction to LaTex (Maths) | RJMATC03 | offered by the HEI | 2022-2023 | 30 Hours | 24 | 9 | Link to Document |
| Business Analysis and Media Research | RJAEMAPG01 | offered by the HEI | 2022-2023 | 30 Hours | 14 | 14 | Link to Document |
| Events Planning and Management | RJAUBMMC03 | offered by the HEI | 2022-2023 | 30 Hours | 68 | 50 | Link to Document |
| Spoken Skills in English | RJENGC02 | offered by the HEI | 2022-2023 | 30 Hours | 30 | 30 | Link to Document |
| Translation (Hindi to English and Vice-Versa) | RJHINC02 | offered by the HEI | 2022-2023 | 60 Hours | 23 | 23 | Link to Document |
| Department of Physics organised Value Added Course in Basics of Electronics, Astrophysics, Phyphox and GNUPlot | RJPHYC02 | offered by the HEI | 2022-2023 | 30 Hours | 60 | 60 | Link to Document |
| Department of Physics organised Value Added Course in Modeling and Simulation | RJPHYC03 | offered by the HEI | 2022-2023 | 30 Hours | 30 | 19 | Link to Document |
| Environmental Science | RJCHEMC04 | offered by the HEI | 2022-2023 | 30 Hours | 239 | 239 | Link to Document |
| Approach to Holistic Health | RJZOOC03 | offered by the HEI | 2022-2023 | 30 Hours | 78 | 78 | Link to Document |
| Cultural Heritage of India | RJHISC06 | offered by the HEI | 2022-2023 | 30 Hours | 18 | 18 | Link to Document |
| Emerging Technologies in Computer Science | RJCSC03 | offered by the HEI | 2022-2023 | 30 Hours | 272 | 101 | Link to Document |
| PG Diploma in Clinical Studies, Data Management and Medical Writing | RJSPGDCSDMMW | offered by the HEI | 2022-2023 | 120 Hours | 97 will complete in Aug 2023 | 51 enrolled in 2021-2022 completed | Link to Document |
| PG Diploma in Regulatory Affairs | RJSPGDRA | offered by the HEI | 2022-2023 | 120 Hours | 43 will complete in Aug 2023 | 32 enrolled in 2021-2022 completed | Link to Document |
| PG Diploma in Dietitics and Applied Nutrition | RJSPGDDAN | offered by the HEI | 2022-2023 | 120 Hours | 44 will complete in Aug 2023 | 31 enrolled in 2021-2022 completed | Link to Document |
| PG Diploma in Horticulture and Landscape Gardening | RJSPGDHLG | offered by the HEI | 2022-2023 | 120 Hours | 40 will complete in Aug 2023 | 30 enrolled in 2021-2022 completed | Link to Document |
| Nutrition and Lifestyle | Online Coursera | 2019-2020 | 1 | 1 | Link to Document | ||
| Python Data Structures | Online Coursera | 2019-2020 | 5 | 5 | Link to Document | ||
| CAPSTONE: RETRIEVING, PROCESSING AND VISUALIZING DATA WITH PYTHON | Online Coursera | 2020-2021 | 2 | 2 | Link to Document | ||
| CIVIC ENGAGEMENT IN AMERICAN DEMOCRACY | Online Coursera | 2020-2021 | 1 | 1 | Link to Document | ||
| CALCULUS OF SEVERAL REAL VARIABLES | Online Swayam | 2020-2021 | 1 | 1 | Link to Document | ||
| MATHEMATICAL METHODS IN PHYSICS - I | Online Swayam | 2020-2021 | 1 | 1 | Link to Document | ||
| DNA Decoded authorized by McMaster Unversity and Offered through Coursera | Online Coursera | 2020-2021 | 4 | 4 | Link to Document | ||
| Antimicrobial resistance - theory and methods authorized by Technical Unversity of Denmark | Online Coursera | 2020-2021 | 2 | 2 | Link to Document | ||
| Introduction to the Biology of Cancer authorized by John Hopkins Unversity | Online Coursera | 2020-2021 | 3 | 3 | Link to Document | ||
| Drug Discovery authorized by Unversity of California San Diego and Offered through Coursera | Online Coursera | 2020-2021 | 2 | 2 | Link to Document | ||
| English for Effective Bussiness Speaking authorized by Hong Kong Unversity of Science and Technology and Offered through Coursera | Online Coursera | 2020-2021 | 1 | 1 | Link to Document | ||
| Fundamentals of Immunology authorized by Rice Unversity | Online Coursera | 2020-2021 | 2 | 2 | Link to Document | ||
| Write Professionals Emails in English authorized by Georgia Institute of Technology and Offered through Coursera | Online Coursera | 2020-2021 | 1 | 1 | Link to Document | ||
| LEADERSHIP & EMOTIONAL INTELLIGENCE | Online Coursera | 2020-2021 | 2 | 2 | Link to Document | ||
| INTRODUCTION TO FINANCIAL MARKET | Online Coursera | 2020-2021 | 2 | 2 | Link to Document | ||
| FINANCIAL MARKETS | Online Coursera | 2020-2021 | 2 | 2 | Link to Document | ||
| DIGITAL MEDIA AND MARKETING STRATEGIES | Online Coursera | 2020-2021 | 3 | 3 | Link to Document | ||
| FINANCE FOR EVERYONE: MARKETS | Online Coursera | 2020-2021 | 2 | 2 | Link to Document | ||
| PREPARING TO MANAGE HUMAN RESOURCE | Online Coursera | 2020-2021 | 2 | 2 | Link to Document | ||
| MIND CONTROL: MANAGING YOUR MENTAL HEALTH DURING COVID19 | Online Coursera | 2020-2021 | 2 | 2 | Link to Document | ||
| PROGRAMMING FOUNDATIONS WITH JAVASCRIPT, HTML & CSS | Online Coursera | 2020-2021 | 1 | 1 | Link to Document | ||
| FUNDAMENTALS OF GRAPHIC DESIGNING | Online Coursera | 2020-2021 | 1 | 1 | Link to Document | ||
| LEADERSHIP AND EMOTIONAL INTELLIGENCE | Online Coursera | 2020-2021 | 1 | 1 | Link to Document | ||
| BIOCHEMISTRY | Online Swayam | 2020-2021 | JAN-APR-2021 | 11 | 11 | Link to Document | |
| EXPERIMENTAL BIOTECHNOLOGY | Online Swayam | 2020-2021 | SEP-DEC-2020 | 11 | 11 | Link to Document | |
| IMMUNOLOGY | Online Swayam | 2020-2021 | SEP-DEC-2020 | 8 | 8 | Link to Document | |
| INDUSTRIAL BIOTECHNOLOGY | Online Swayam | 2020-2021 | SEP-DEC-2020 | 9 | 9 | Link to Document | |
| AWS Fundamentals Specialization (An online non-credit course authorized by Amazon Web Services and offered through Coursera) | Online Coursera | 2020-2021 | 10 | 10 | Link to Document | ||
| Introduction To Psychology | Online Coursera | 2020-2021 | 1 | 1 | Link to Document | ||
| Deep Learning Specialization | Online Coursera | 2020-2021 | 14 | 14 | Link to Document | ||
| The Science of Stem Cells | Online Coursera | 2020-2021 | 5 | 5 | Link to Document | ||
| Bioinformatics Methods I | Online Coursera | 2020-2021 | 2 | 2 | Link to Document | ||
| Covid-19 Contact Tracing | Online Coursera | 2020-2021 | 1 | 1 | Link to Document | ||
