Extracurricular Activities Prize Winners (Intercollege)
2019-20
List of Participating Colleges
Name of College | Number of students |
---|---|
VIVA College, Virar | 7 |
C.K.Thakur College of Science and Commerce,Panvel. | 4 |
Jai Hind College, Mumbai | 2 |
K. J. Somaiya College, Mumbai | 1 |
SIES College of Arts, Science and Commerce, Sion | 2 |
Smt. Chandibai Himathmal Mansukhani College, Ulhasnagar | 1 |
KET'S Vaze College of Arts, Science and Commerce, Mulund | 2 |
NES Ratnam College of Arts, Science and Commerce, Mumbai | 2 |
Pragati College of Arts, Science and Commerce, Dombivali east | 1 |
Ramnarain Ruia College, Matunga, Mumbai | 1 |
Ramniranjan Jhunjhunwala JUNIOR College | 16 |
Ramniranjan Jhunjhunwala DEGREE College | 23 |
Winners and Participants List (Meme Event)
Sr. No. | Name of the Participant | Class | College | Prize | Certificate No |
---|---|---|---|---|---|
1 | Alex jose | FYBSc BT | SIES College of Arts, Science and Commerce, Sion | First | RJC-BT-GEN-ME-01 |
2 | Adarsh Gupta | FYBSc BT | Ramniranjan Jhunjhunwala College | Second | RJC-BT-GEN-ME-02 |
3 | Ashwin Singh | SYJC- Science | Ramniranjan Jhunjhunwala College | Third | RJC-BT-GEN-ME-03 |
4 | Vedanti Dali | FYBSc BT | Ramnarain Ruia College, Matunga, Mumbai | Consolation | RJC-BT-GEN-ME-04 |
5 | Sanika Sanjay Pawar. | SYJC-Commerce | Pragati College of Arts, Science and Commerce, Dombivali east | Participation | RJC-BT-GEN-ME-05 |
6 | Albinia Saldanha | TYBSc BT | SIES College of Arts, Science and Commerce, Sion | Participation | RJC-BT-GEN-ME-06 |
7 | Alex jose | FYBSc BT | SIES College of Arts, Science and Commerce, Sion | Participation | RJC-BT-GEN-ME-07 |
8 | Meera Patel | FYBSc BT | KET'S Vaze College of Arts, Science and Commerce, Mulund | Participation | RJC-BT-GEN-ME-08 |
9 | Kunal Dnyandeo Kadam | TYBSc CS | NES Ratnam College of Arts, Science and Commerce, Mumbai | Participation | RJC-BT-GEN-ME-09 |
10 | Akhya Sandeep Dubey | FYBSc BT | C.K.Thakur College of Science and Commerce,Panvel. | Participation | RJC-BT-GEN-ME-10 |
11 | Vedanti Dali | FYBSc BT | Ramnarain Ruia College, Matunga, Mumbai | Participation | RJC-BT-GEN-ME-11 |
12 | Lalit Anil Wagh | TYBSc BT | Smt. Chandibai Himathmal Mansukhani College, Ulhasnagar | Participation | RJC-BT-GEN-ME-12 |
13 | Niranjan Kurhade | SYJC-Science | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-ME-13 |
14 | Tazeen Ishrat ali sayyed | SYJC- Science | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-ME-14 |
15 | Ashwin Singh | SYJC- Science | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-ME-15 |
16 | Sahil Santosh Bhise | SYJC- Science | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-ME-16 |
17 | Mithali Nayak | SYJC- Science | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-ME-17 |
18 | Gaurav Rajesh Sharma | SYJC- Science | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-ME-18 |
19 | Umang Mishra | FYBSc CS | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-ME-19 |
20 | Waqar Ahmed Ansari | SYBSc CS | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-ME-20 |
21 | Rai Saket | SY-BMM | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-ME-21 |
22 | Adarsh Gupta | FYBSc BT | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-ME-22 |
23 | Aditi. Anup.M | FYBSc BT | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-ME-23 |
24 | Thakur Hariom Narayan Umesh | FYBSc BT | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-ME-24 |
25 | Gawand Shubham Anil | TYBSc BT | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-ME-25 |
26 | Abhishek Rajaram Randive | TYBSc BT | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-ME-26 |
Winners and Participants List (Poster Event)
Sr. No. | Name of the Participant | Class | College | Prize | Certificate No |
---|---|---|---|---|---|
1 | Aaysha Kallan Khan | FYBSc | VIVA College, Virar | First | RJC-BT-GEN-PE-01 |
2 | Aqsa Faizan Jairajpuri | SYJC | Ramniranjan Jhunjhunwala College | Second | RJC-BT-GEN-PE-02 |
3 | Ganesh Takkalaki | FYBSc | Ramniranjan Jhunjhunwala College | Third | RJC-BT-GEN-PE-03 |
1 | Mandal Kalpana Nathuni | FYBSc | VIVA College, Virar | Participation | RJC-BT-GEN-PE-04 |
2 | Aaysha Kallan Khan | FYBSc | VIVA College, Virar | Participation | RJC-BT-GEN-PE-05 |
3 | Divya D. Tarphe | FYBSc BT | VIVA College, Virar | Participation | RJC-BT-GEN-PE-06 |
4 | Siddhi Pramod Manjrekar | FYBSc BT | VIVA College, Virar | Participation | RJC-BT-GEN-PE-07 |
5 | Sanika Vijay Durgavali | FYBSc BT | VIVA College, Virar | Participation | RJC-BT-GEN-PE-08 |
6 | Akhya Sandeep Dubey | FYBSc BT | C.K.Thakur College of Science and Commerce,Panvel. | Participation | RJC-BT-GEN-PE-09 |
7 | Nupur Praful Sakhare | FYBSc BT | C.K.Thakur College of Science and Commerce,Panvel. | Participation | RJC-BT-GEN-PE-10 |
8 | Ayesha Ayyub Shaikh | FYBSc BT | C.K.Thakur College of Science and Commerce,Panvel. | Participation | RJC-BT-GEN-PE-11 |
9 | Shreya Shetty | SYBSc BT | Jai Hind College, Mumbai | Participation | RJC-BT-GEN-PE-12 |
10 | Netra Deshpande | SYBA | K. J. Somaiya College, Mumbai | Participation | RJC-BT-GEN-PE-13 |
11 | Albinia Saldanha | TYBSc BT | SIES College of Arts, Science and Commerce, Sion | Participation | RJC-BT-GEN-PE-14 |
12 | Lalit Anil Wagh | TYBSc BT | Smt. Chandibai Himathmal Mansukhani College, Ulhasnagar | Participation | RJC-BT-GEN-PE-15 |
13 | Shetty Bhavishya | MSc II BT | KET'S Vaze College of Arts, Science and Commerce, Mulund | Participation | RJC-BT-GEN-PE-16 |
14 | Anshu kadam | TYBSc CZ | NES Ratnam College of Arts, Science and Commerce, Mumbai | Participation | RJC-BT-GEN-PE-17 |
1 | Vandana Arvind Singh | SYJC -Arts | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-18 |
2 | Subrat Dalai | SYJC -Arts | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-19 |
3 | Archana Tamta | SYJC -Arts | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-20 |
4 | Samiksha Pravin Dhyani | SYJC -Arts | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-21 |
5 | Komal Mishrilal Gupta | SYJC -Arts | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-22 |
6 | Jaiswar Deepali Ramlalit | SYJC -Arts | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-23 |
7 | Shreya Chaurasiya | SYJC -Science | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-24 |
8 | Sahil Santosh Bhise | SYJC -Science | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-25 |
9 | Aqsa Faizan Jairajpuri | SYJC | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-26 |
10 | Mehjabeen Shaikh | SYJC-Science | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-27 |
11 | Mithali Nayak | SYJC -Science | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-28 |
12 | Tanzeen Isharat Ali Sayyed | SYJC-Science | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-29 |
13 | Mirza Saleha Saeed Ahmed | SYJC -Science | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-30 |
14 | Ganesh Takkalaki | FYBSc | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-31 |
15 | Afreen Banu Chaudhary | SYBSc | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-32 |
16 | Rehmani Afsana Haqeequllah | SYBSc | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-33 |
17 | Priyanka Shivaji Gunugade | TYBSc | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-34 |
18 | Muskan Hajimalang Shaikh | TYBA | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-35 |
19 | Lavanya Dinesh Darvesh | TYBA | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-36 |
20 | Umang Mishra | FYCS | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-37 |
21 | Gupta Bhumika Ramkamal | FYBSc CS | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-38 |
22 | Sakshi Upadhyay | SYBMS | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-39 |
23 | Swati | SYBBI | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-40 |
24 | Divya Rao | FYBSc BT | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-41 |
25 | Anchal pradeep Gupta | FYBSc BT | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-42 |
26 | Aditi Anup Madathingal | FYBSc BT | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-43 |
27 | Sahani Jyoti Narad | TYBSc BT | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-44 |
28 | Sahil S. Nalawade | TYBSc BT | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-45 |
29 | Abhishek Randive | TYBSc BT | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-46 |
30 | Neha Gouda | MSc II-BT | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-PE-47 |
Winners and Participants List (Stop Motion Video Event)
Sr. No. | Name of the Participant | Class | College | Prize | Certificate No |
---|---|---|---|---|---|
1 | Akhil Sureshkumar Kutti | FYBSc BT | Viva College, Virar | First | RJC-BT-GEN-SMVE-01 |
2 | Ashandeep Kaur | SYBSc BT | Jai Hind College, Mumbai | Second | RJC-BT-GEN-SMVE-02 |
3 | Dhruvi Manoj Panchal | FYBSc BT | Thakur College of Science and Commerce, Panvel | Participation | RJC-BT-GEN-SMVE-03 |
4 | Rawat Mohit Singh | FYBSc BT | Viva College, Virar | Participation | RJC-BT-GEN-SMVE-04 |
5 | Akhil Sureshkumar Kutti | FYBSc BT | Viva College, Virar | Participation | RJC-BT-GEN-SMVE-05 |
6 | Ashandeep Kaur | SYBSc BT | Jai Hind College, Mumbai | Participation | RJC-BT-GEN-SMVE-06 |
7 | Tanzeen Isharat Ali Sayyed | SYJC-Science | Ramniranjan Jhunjhunwala College | Participation | RJC-BT-GEN-SMVE-07 |
1,558 total views, 4 views today