The college in a Minority institution so no reservation policy so attached the Minority Certificate and Minority Circular of University is attached.
- 
Clarification: Click Here Attachment
 - Minority Certificate along with English Translation: Click Here Attachment
 
- University of Mumbai Admission Circular dated 13th July 2018: Click Here Attachment
 
MoU’s with Seth Bhojraj Hassomal Charitable Trust SBHCT
- MoU’s 2018-19 – Link to Document
 - MoU’s 2019-20 Link to Document
 - MoU’s 2020-21 Link to Document
 - MoU’s 2021-22 Link to Document
 - MoU’s 2022-23 Link to Document
 
Final Admission list of of SC, ST, OBC with Freeship/Scholarship received from Government Year-wise certified by Principal
| Scholarship/Freeship for SC, ST, OBC, etc) | Academic Year | Link to Document | 
|---|---|---|
| OBC_FreeShip | 2018-19 | Link to Document | 
| OBC_FreeShip | 2019-20 | Link to Document | 
| OBC_FreeShip | 2020-21 | Link to Document | 
| OBC_FreeShip | 2021-22 | Link to Document | 
| OBC_FreeShip | 2022-23 | Link to Document | 
| OBC_Scholarship | 2018-19 | Link to Document | 
| OBC_Scholarship | 2019-20 | Link to Document | 
| OBC_Scholarship | 2020-21 | Link to Document | 
| OBC_Scholarship | 2021-22 | Link to Document | 
| OBC_Scholarship | 2022-23 | Link to Document | 
| SBC_Freeship | 2018-19 | Link to Document | 
| SBC_Freeship | 2019-20 | Link to Document | 
| SBC_Freeship | 2020-21 | Link to Document | 
| SBC_Freeship | 2021-22 | Link to Document | 
| SBC_Freeship | 2022-23 | Link to Document | 
| SBC_Scholarship | 2018-19 | Link to Document | 
| SBC_Scholarship | 2019-20 | Link to Document | 
| SBC_Scholarship | 2020-21 | Link to Document | 
| SBC_Scholarship | 2021-22 | Link to Document | 
| SBC_Scholarship | 2022-23 | Link to Document | 
| SC_Freeship | 2018-19 | Link to Document | 
| SC_Freeship | 2019-20 | Link to Document | 
| SC_Freeship | 2020-21 | Link to Document | 
| SC_Freeship | 2021-22 | Link to Document | 
| SC_Freeship | 2022-23 | Link to Document | 
| SC_Scholarship | 2018-19 | Link to Document | 
| SC_Scholarship | 2019-20 | Link to Document | 
| SC_Scholarship | 2020-21 | Link to Document | 
| SC_Scholarship | 2021-22 | Link to Document | 
| SC_Scholarship | 2022-23 | Link to Document | 
| ST_Freeship | 2018-19 | Link to Document | 
| ST_Freeship | 2019-20 | Link to Document | 
| ST_Freeship | 2020-21 | Link to Document | 
| ST_Freeship | 2021-22 | Link to Document | 
| ST_Freeship | 2022-23 | Link to Document | 
| ST_Scholarship | 2018-19 | Link to Document | 
| ST_Scholarship | 2019-20 | Link to Document | 
| ST_Scholarship | 2021-22 | Link to Document | 
| ST_Scholarship | 2022-23 | Link to Document | 
| VJNT_Freeship | 2018-19 | Link to Document | 
| VJNT_Freeship | 2019-20 | Link to Document | 
| VJNT_Freeship | 2020-21 | Link to Document | 
| VJNT_Freeship | 2021-22 | Link to Document | 
| VJNT_Freeship | 2022-23 | Link to Document | 
| VJNT_Scholarship | 2018-19 | Link to Document | 
| VJNT_Scholarship | 2019-20 | Link to Document | 
| VJNT_Scholarship | 2020-21 | Link to Document | 
| VJNT_Scholarship | 2021-22 | Link to Document | 
| VJNT_Scholarship | 2022-23 | Link to Document | 
 ![]()