COLLEGE COMMITTEES
Overall Co-ordinators : Prin. Dr. Himanshu Dawda
Maj. Pravin Nayak, VP & CoE
Dr. Sneha Deuskar, VP
Dr. Kiran Kolwankar, VP
| Sr No. | TEACHER NAME AND DESIGNATION |
| 1 | Dr. Rina Pitale Puradkar HOD Philosophy |
| 2 | Dr. Shashi Mishra HOD Sociology |
| 3 | Dr. Neeta Chakravarty HOD English |
| 4 | Ms. Chhaya Pinge HOD Statistics |
| 4 | Mr. Indrasingh Saud HOD Mathematics |
| 5 | Mr. Mandar Medhi HOD Chemistry |
| 6 | Mrs. Sanika Gupte HOD Zoology |
| 7 | Mr. Jeetendernath Jha HOD Accountancy |
| 8 | Dr. Devraj Pawar HOD Physics |
| 9 | Dr. Mithilesh Sharma HOD Hindi |
| 10 | Dr. Sucheta Joshi HOD Economics |
| 11 | Dr. Bhushan Arekar HOD Political Science |
| 12 | Dr. Meher Mistry HOD History |
| 13 | Dr. Subodh Barve HOD Commerce |
| 14 | Dr. Sucheta Golwalkar HOD Biotechnology |
| 15 | Ms. Archana Bhide HOD IT UG |
| 16 | Ms. Bharati Bhole HOD IT PG |
| 17 | Ms. Anita Gaikwad HOD CSC |
| 18 | Dr. Kalaiselvi Nadar HOD BMS |
| 19 | Ms. Nandini Jagannarayan HOD BBI |
| 20 | Ms. Pooja Bhardwaj HOD BAMMC |
| 21 | Dr. Prasadhini Gautam HOD MAEMA |
| 22 | Dr. Rekha Shetty HOD BAF |
| 23 | Ms. Sujata Kotian Department of DSAI |
| 24 | Ms. Pallavi Sonavane Department of Psychology |
| 25 | Mr. Surbhit Manocha VFX Animation and Fashion Designing |
| 26 | Mr. Donald D’souza Interior Design |
| 27 | Ms. Ankita Parab MLT and MIT |
| 28 | Mr. Shailesh Kadam MLT and MIT |
| SUPPORTING STAFF | |
| 29 | Ms. Bakul Bagwe |
| 30 | Ms. Priyanka Morajkar |
| 31 | Mr. Nitin Pawar |
| ACCOUNTS SECTION | |
| 32 | Ms. Varsha Desai |
| 33 | Mr. Sachin Shinde |
| 34 | Mr. Dhananjay Parab |
| 35 | Ms. Anushka Sawant |
| 36 | Ms. Madhuri More |
| 37 | Ms. Poonam Salunkhe |
- Principal Dr. Himanshu Dawda (Chairperson)
- Dr. Rajendra Singh (Management Representative)
- Dr Usha Mukundan (Management Representative)
- Teacher Representative
- Bindu Achary
- Dr Subodh Barve
- Mangesh Panchal
- Rahul Tiwari
- Pooja Bhardwaj
- Bharati Bhole
- Saleha Khan
- Senior Administrative Officers
- Dr. Sneha Deuskar (Vice Principal)
- Dr. Kiran Kolwankar (Vice Principal)
- Dr. Shubhangi Vedak (Librarian)
- Mr. Deviprasad Shetty (Placement Officer)
- Mr. Dhananjay Parab (Accountant)
- Nominees
- Student: Ms. Rachana Tiwari
Ms. Soumya Dubey
- Society:
- Alumni: Ms. Angela Pereira
- Nominees
- Employer: Mr. Bala Rajan
- Industrialist: Mr. Kamran Shaikh
- Stakeholder: Mrs. Shailaja Mathapati
- IQAC Coordinator
- Dr. Bhushan Arekar
SUB COMMITTEE
| SR NO | NAME | DESIGNATION |
| 1 | Ms. Snehal Nagtilak | Teacher Representative |
| 2 | Dr. Rekha Shetty | Teacher Representative |
| 3 | Ms. Mala Goplani | Teacher Representative |
| 4 | Ms. Pratibha Hule | Teacher Representative |
| 5 | Ms. Tejaswee Pol | Teacher Representative |
| 6 | Mr. Ashok Gupta | Teacher Representative |
| 7 | Ms. Ankita Parab | Teacher Representative |
EXTERNAL PEER TEAM MEMBERS
| SR NO | NAME |
| 1 | Principal Dr. Uma Shankar |
| 2 | Principal Prof Dr. Moushumi Datta |
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Rajendra Singh | Chairperson of the Management |
| 2 | Shri. Alok Kumar Saboo (Social Work) | Member |
| 3 | Shri. Chandra Mohan (Industry) | Member |
| 4 | Shri. Rajdeep Singh (Alumnus) | Member |
| 5 | Dr. Usha Mukundan (Research) | Member |
| 6 | Shri. Jeetendernath Jha | Elected Teacher Member |
| 7 | Shri. Indrasingh Saud | Elected Teacher Member |
| 8 | Dr. Rina Pitale Puradkar | Elected Teacher Member |
| 9 | Shri. Rakesh Dubey | Elected Non Teaching Staff Member |
| 10 | Dr. Sucheta Joshi (HOD Nominated by the Principal) | Member |
| 11 | Dr. Bhushan Arekar (IQAC Coordinator) | Member |
| 12 | Principal Dr. Himanshu Dawda | Member Secretary |
| 13 | Ms. Sakina Shaikh (MA English I) | Student Member |
| 14 | Mr. Anshuman Mishra (TYBAMMC) | Student Member |
Chief Controller of Examination: Prin. Dr. Himanshu Dawda
| SR NO | NAME | DESIGNATION |
| 1 | Maj. Pravin Nayak | Controller of Examination |
| 2 | Dr. Sucheta Joshi | Deputy Controller of Examinations |
| 3 | Ms. Chhaya Pinge | Member |
| 4 | Mr. Steven Lobo | Member |
| 5 | Mr. Ajay Shukla | Member |
| 6 | Ms. Archana Bhide | Member |
| 7 | Dr. Tania Karipel | Member |
| 8 | Dr. P Babu | Member |
| 9 | Ms. Pooja Bhardwaj | Member |
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Neeta Chakravarty | Convener |
| 2 | Dr. Deepali Pimple | Member |
| 3 | Dr. Kalaiselvi Nadar | Member |
| 4 | Dr. Rekha Shetty | Member |
| Sr No | Name | Designation |
| 1 | Principal Dr. Himanshu Dawda | Head of the Institute |
| 2 | Shri. Lalasaheb Dake | API, Ghatkopar Police Station |
| 3 | Ms. Sneha Dey | Representative of Civic Members |
| 4 | Mr. Dayashankar Pandey | Representative of Local Media |
| 5 | Ms. Sanchita Lande | Representative of NGO |
| 6 | Maj. Pravin Nayak | Representative of Faculty Members |
| 7 | Mrs. Varsha Satam | Representative of Parents |
| 8 | Ms. Sakena Shaikh | Representative of Senior Students |
| 9 | Ms. Priyansi Dixit | Representative of Senior Students |
| 10 | Ms. Sneha Maurya | Representative of Students belonging to Freshers Category |
| 11 | Mr. Dinesh Parte | Representative of Non-Teaching Staff Members |
| 12 | Mrs. Bakul Bagwe | Representative of Non-Teaching Staff Members |
| Sr No | NAME | DESIGNATION |
| 1 | Maj. Pravin Nayak | Convener |
| 2 | Mr. Bhagirath Mishra | Member – Teaching Staff |
| 3 | Mr. Bahadur Agri | Member – Non-Teaching Staff |
| 4 | Ms. Sakena Shaikh | Students’ Council Member |
Vice Principal In-Charge: Dr. Sneha Deuskar
| Sr No | Name | Designation |
| 1 | Dr. Manisha Bhattacharya | Chairman |
| 2 | Dr. Rina Pitale Puradkar | Member Secretary |
| 3 | Dr. Subodh Barve | Member |
| 4 | Dr. Sanket Tikare | Member |
| 5 | Ms. Varsha Desai | Member |
| 6 | Ms. Sneha Dey | Counselor |
| 7 | Akshita Singh (FYBA) | Student Representative |
| 8 | Siddhi Parab (TYBSc IT) | Student Representative |
| 9 | Ganesh Chaudhary (TYBA) | Student Representative |
| 10 | Surabhi Pade (FYBA) | Student Representative |
| 11 | Anjali Mishra (FYBA) | Student Representative |
| Sr No | Name | Designation |
| 1 | Dr. Deepali Pimple | Presiding Officer |
| 2 | Dr. Laxmi Desiti | Member Secretary |
| 3 | Dr. Snehal Nagtilak | Member |
| 4 | Dr. Ashish Yadav | Member |
| 5 | Ms. Varsha Desai | Non-Teaching Member |
| 6 | Ms. Angela Pereira | Non-Teaching Member |
| 7 | Ms. Sneha Dey | Counselor |
| 8 | Ms. Deepti Chiplunkar | Advocate |
| 9 | Mr. Abdul Munaf (Founder, Gully Classes Foundation) | NGO |
Vice Principal In-Charge: Dr. Sneha Deuskar
| Sr No | Name | Designation |
| 1 | Dr. Snehal Nagtilak | Coordinator |
| 2 | Dr. Mangesh Panchal | Member |
| 3 | Ms. Pooja Kushwaha | Member |
| 4 | Ms. Prachi Vankiani | Member |
| 5 | Ms. Srushti Adangale (SYBA) | Student Representative |
| 6 | Mr. Ayush Sudhakar Mishra (FYBSc CS) | Student Representative |
| 7 | Mr. Adarsh Ramesh Pandey (TYBCom) | Student Representative |
| 8 | Ms. Dhanushi Chaurasia (FYBSc CS) | Student Representative |
| 9 | Mr. Kishor Jaiswar (TYBA) | Student Representative |
Vice Principal In-Charge: Maj. Pravin Nayak
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Geeta Joshi | In-Charge |
| 2 | Dr. Sandesh Divekar | Member |
| 3 | Mrs. Victoriya Manoranjitham | Member |
| 4 | Ms. Varsha Desai | Office Staff |
| 5 | Mrs. Jyotsna Solanki | Ladies Common Room |
| 6 | Ms. Prachi Tiwari (TYBSc) | Students’ Council Member |
| 7 | Ms. Smruti Patel (SYBA) | Students’ Council Member |
| 8 | Ms. Sneha Bhat (SYBSc Animation & VFX) | Students’ Council Member |
| SR NO | NAME | DESIGNATION |
| 1 | Principal Dr. Himanshu Dawda | Chairperson |
| 2 | Dr. Bhushan Arekar | IQAC Coordinator |
| 3 | Dr. Bindu Achary | Member |
| 4 | Ms. Swati Shukla (MSc Botany II) | Student Representative |
| 5 | Ms. Bharati Dalai (TYBA Economics) | Student Representative |
| 6 | Ms. Anupama Rinku Gupta (SYBCom) | Student Representative |
| SR NO | NAME | DESIGNATION |
| 1 | Principal Dr. Himanshu Dawda | Chairperson |
| 2 | Dr. Bhushan Arekar | IQAC Coordinator |
| 3 | Dr. Shashi Mishra | Member |
| 4 | Dr. Subodh Barve | Member |
| 5 | Mr. Mandar Medhi | Member |
| SR NO | NAME | DESIGNATION |
| 1 | Principal Dr. Himanshu Dawda | Chairperson |
| 2 | Dr. Bhushan Arekar | IQAC Coordinator |
| 3 | Ms. Varsha Desai | Member |
| 4 | Ms. Varsha Satam | Member |
| 5 | Ms. Bakul Bagwe | Member |
| 6 | Mr. Sunil Sutar | Member |
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Shubhangi Vedak | Librarian |
| 2 | Dr. Kiran Kolwankar | Vice Principal In-Charge |
| 3 | Dr. Neeta Chakravarty | Member |
| 4 | Mr. Mandar Medhi | Member |
| 5 | Dr. Devraj Pawar | Member |
| 6 | Dr. Mithilesh Sharma | Member |
| 7 | Dr. Asawari Mokal | Member |
| 8 | Dr. Veena Kelkar | Member |
| 9 | Dr. Laxmi Desiti | Member |
| 10 | Ms. Tejaswee Pol | Member |
| 11 | Mr. Udhay Dhuri | Member |
| 12 | Ms. Tania Mehta (TYBA History) | Student Representative |
| 13 | Mr. Sahil Varma (SYBCom) | Student Representative |
| 14 | Ms. Mrunal Nerkar (SYBSc IT) | Student Representative |
Vice Principal In-Charge: Maj. Pravin Nayak
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Dan Bahadur Singh (New P.O Post Formal Training) | Programme Officer |
| 2 | Ms. Pranali Karnik (New P.O Post Formal Training) | Programme Officer |
| 3 | Dr. Maria Shaikh | Member |
| 4 | Dr. Pratap Kamble | Member |
| 5 | Mr. Bhagirath Mishra | Member |
| 6 | Mr. Ashish Kumar Yadav | Member |
| 7 | Mr. Ashok Kumar Gupta | Member |
| 8 | Mr. Shivam Vishwakarma (SYBSC CS) | Student Representative |
Vice Principal In-Charge: Maj. Pravin Nayak
| SR NO. | NAME | DESIGNATION |
| 1 | Mr. Amit Singh | Company Commander |
| 2 | Ms. Madhavi Shedge | Member |
| 3 | SUO Jayprakash Arvind | Cadet |
| 4 | LCPL Archana Manoj | Cadet |
Vice Principal In-Charge: Maj. Pravin Nayak
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Vaishali Raikwar | Coordinator |
| 2 | Dr. Sushma Singh | Member |
| 3 | Mr. Rahul Tiwari | Member |
| 4 | Ms. Jeba Roselet | Member |
| 5 | Ms. Priya Shetty | Member |
| 6 | Ms. Priyanka Nimse | Member |
| 7 | Dr. Sandesh Divekar | Member |
| 8 | Dr. Dnyaneshwar Bobalade | Member |
| 9 | Ms. Prerna Gupta (TYBSc Maths) | Student Representative |
| SR NO | NAME | DESIGNATION |
| 1 | Ms. Pranali Karnik | NSS Programme Officer |
| 2 | Dr. Dan Bahadur Singh | NSS Programme Officer |
| 3 | Mr. Akash Gupta | BMS |
| 4 | Ms. Nilam Patade | Computer Science |
| 5 | Ms. Priya Shetty | Accountancy |
| 6 | Ms. Punam Sindhu | Information Technology |
| 7 | Dr. Rekha Shetty | BAF |
| 8 | Ms. Smita Jadhav | Biotechnology |
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Veena Kelkar | Convener |
| 2 | Dr. Laxmi Desiti | Member |
| 3 | Mr. Ajay Shukla | Member |
| 4 | Ms. Vaidehi Deshpande | Member |
| 5 | Mr. Akash Gupta | Member |
| 6 | Ms. Angela Pereira | Member |
Vice Principal In-Charge: Dr. Sneha Deuskar
| SR NO | NAME | DESIGNATION |
| 1 | Ms. Devashree Ghorpade | Chairperson |
| 2 | Ms. Sheryl Cusher | Member |
| 3 | Ms. Vaishnavi Nair | Member |
| 4 | Ms. Madhavi Shedge | Member |
| 5 | Ms. Shruti Samant | Member |
| 6 | Ms. Priya Singh | Member |
| 7 | Ms. Khushi Kothari | Member |
| 8 | Ms. Wilma Monteiro | Member |
| 9 | Mr. Adarsh Pandey (TYBCom) | Student |
| 10 | Ms. Smruti Patel (SYBA) | Student |
Vice Principal In-Charge: Dr. Kiran Kolwankar
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Kiran Kolwankar | Chairperson |
| 2 | Dr. Neeta Chakravarty | Member |
| 3 | Dr. Anil Avhad | Member |
| 4 | Mrs. Sanika Gupte | Member |
| 5 | Dr. Devraj Pawar | Member |
| 6 | Dr. Maria Shaikh | Member |
| 7 | Dr. Jhanavi Bhagwat | Member |
| 8 | Dr. Asawari Mokal | Member |
| 9 | Dr. Palak Chawla | Member |
| 10 | Dr. Rachana Acharya | Member |
| 11 | Dr. Karishma Khan | Member |
| 12 | Mr. Nilesh Ghadge | Member |
| 13 | Palak Gupta from (TYBSc Zoology) | Student Representative |
| 14 | Akanksha Arakhakuda (SYBA) | Student Representative |
| 15 | Khan Umeaman Rehanuddin (SYBSc) | Student Representative |
| 16 | Sayed Mohammad Askari (TYBSc Physics) | Student Representative |
| 17 | Adarsh Pandey (TYBCom) | Student Representative |
DBT STAR STATUS AND STAR COLLEGE SCHEME
| SR NO | NAME | DESIGNATION |
| DBT Star College Scheme (May 2019 onwards dept of Maths & Stats, IT & Comp. Science and Biotech) | ||
| 1 | Ms. Chhaya Pinge | HoD Statistics Department |
| 2 | Mr. Ajay Shukla | Coordinator – Maths Department |
| 3 | Ms. Archana Bhide | Coordinator – IT Department |
| 4 | Ms. Anita Gaikwad | Coordinator – Comp. Sci Department |
| 5 | Dr. Sucheta Golwalkar | Coordinator – Biotechnology Department |
| 6 | Mr. Karan Gupta (TYBSC Statistics) | Student Representative |
| 7 | Ms. Prerna Dinesh Chandra Gupta (TYBSc Maths) | Student Representative |
| 8 | Ms. Mrunal Nerkar (SYBSc IT) | Student Representative |
| 9 | Ms. Riya Tiwari (TYBSc CS) | Student Representative |
| 10 | Yadav Swati Madan (SYBSc BT) | Student Representative |
| SR NO | NAME | DESIGNATION | |
| DBT Star College Scheme (September 2019 onwards Dept of Botany & Zoology, Chemistry & Physics)
Overall Coordinator Principal Dr. Himanshu Dawda |
|||
| 1 | Dr. Kiran Kolwankar | Physics Department | |
| 2 | Dr. Anil Avhad | Coordinator – Botany Department | |
| 3 | Dr. Bindu Achary | Coordinator – Zoology Department | |
| 4 | Dr. Prabajina Babu | Coordinator – Chemistry Department | |
| 5 | Mr. Dubey Abhishek (MSc Botany I) | Student Representative | |
| 6 | Ms. Meha Jivan Patil (TYBSc Zoology) | Student Representative | |
Vice Principal In-Charge: Maj. Pravin Nayak
| SR NO | NAME | DESIGNATION |
| 1 | Mr. Jeetendernath Jha | Convener |
| 2 | Dr. Pratap Kamble | Member |
| 3 | Mr. Sandeep Hinge | Member |
| 4 | Ms. Pooja Bhardwaj | Member |
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Neelambari Kulkarni | Convener |
| 2 | Mr. Bhushan Arekar | Member |
| 3 | Ms. Archana Bhinde | Member |
| 4 | Mr. Deviprasad Shetty | Member |
| 5 | Ms. Bakul Bagwe | Member |
| 6 | Ms. Varsha Desai | Member |
Vice Principal In-Charge: Dr. Sneha Deuskar
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Neelambari Kulkarni | Convener |
| 2 | Dr. Bhushan Arekar | IQAC Member |
| 3 | Ms. Bharati Bhole | IQAC Member |
| 4 | Ms. Vaidehi Deshpande | Member |
| 5 | Mr. Deviprasad Shetty | Member |
Vice Principal In-Charge: Maj. Pravin Nayak
| SR NO | NAME | DESIGNATION |
| 1 | Maj. Pravin Nayak | Convener |
| 2 | Dr. Dan Bahadur Singh | NSS |
| 3 | Mrs. Pranali Karnik | NSS |
| 4 | Dr. Mangesh Panchal | Member |
| 5 | Mr. Mandar Medhi | Member |
| 6 | Ms. Khushi Pandey | Rotaract (Student Representative) |
Vice Principal In-Charge: Dr. Sneha Deuskar
| SR NO. | NAME | CHAIRPERSON | DEPARTMENT |
| 1 | Chemistry Association | Mr. Mandar Medhi | Chemistry |
| 2 | Coding Club-Sync | Ms. Anita Gaikwad | Computer Science |
| 3 | Commerce Association | Dr. Subodh Barve | Commerce |
| 4 | Economics Association | Dr. Sucheta Joshi | Economics |
| 5 | English Literary Association | Dr. Neeta Chakravarty | English |
| 6 | Finance and Accountancy Association | Mr. Jeetendernath Jha | Accountancy |
| 7 | Geography Club | Dr. Baishakhi Dutta | Geography |
| 8 | Hindi Sahitya Parishad | Dr. Mithilesh Sharma | Hindi |
| 9 | History Association | Dr. Meher Mistry | History |
| 10 | Marathi Wangmay Mandal | Dr. Sneha Deuskar | Marathi |
| 11 | Mathematics Club | Mr. Indrasingh Saud | Mathematics |
| 12 | Mediano Club | Dr. Prasadhini Gautam | MAEMA |
| 13 | Philosophy Association | Dr. Rina Pitale Puradkar | Philosophy |
| 14 | Political Science Association | Dr. Bhushan Arekar | Political Science |
| 15 | Psychosphere | Ms. Pallavi Sonawane | Psychology |
| 16 | R J Nature Club Pavo | Dr. Anil Avhad | Botany |
| 17 | Readers’ Club | Dr. Shubhangi Vedak | Librarian |
| 18 | Sociology Association | Dr. Shashi Mishra | Sociology |
| 19 | Space Club | Dr. Ashishkumar Yadav | Physics |
| 20 | Statistics Club | Ms. Chhaya Pinge | Statistics |
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Kalaiselvi Nadar | Co-ordinator |
| 2 | Dr. Dan Bahadur Singh | Co-Coordinator |
| 3 | Mr. Bhagirath Mishra | Member |
| 4 | Mr. Rahul Tiwari | Member |
Vice Principal In-Charge: Dr. Sneha Deuskar
| SR NO | NAME | DEPARTMENT |
| 1 | Acont | Accountancy |
| 2 | Botanica | Botany |
| 3 | Chembond | Chemistry |
| 4 | Corpora | Commerce |
| 5 | Disha | BBI |
| 6 | Geneopsis | Biotechnology |
| 7 | Histeria | History |
| 8 | I.D Singh Memorial Art Gyaan | Economics |
| 9 | Karma | BVoc |
| 10 | Kshitij | BMS |
| 11 | Lit Fiesta | English |
| 12 | Manas | Psychology |
| 13 | Math Magica | Mathematics |
| 14 | Mediano | MAEMA |
| 15 | Mediosa | BAMMC |
| 16 | Monarch | BAF |
| 17 | Philofest | Philosophy |
| 18 | Physitech | Physics |
| 19 | Politikos | Political Science |
| 20 | Sociozone | Sociology |
| 21 | Statistica | Statistics |
| 22 | Symposium | Information Technology |
| 23 | Tech Areana | Computer Science |
| 24 | Vanmahotsav | Geography |
| 25 | Zoofest | Zoology |
| 26 | Drishtikon | Animation & VFX |
| 27 | Structura | Interior Design |
| 28 | GlamAura | Fashion Design |
| SR NO | NAME | DESIGNATION |
| 1 | Mr. Deepak Poojari | Coordinator |
| 2 | Mrs. Sanika Gupte | Coordinator |
| 3 | Ms. Poonam Sindhu | Member |
| 4 | Dr. Snehal Nagtilak | Member |
- Capt. Pravin Nayak (Convener)
- Dr. Kiran Kolwankar
- Mr. Indra Singh Saud
- Ms. Neeta Karpe
- Mr. Sachin Shinde
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Sneha Deuskar | Chairperson |
| 2 | Dr. Mithilesh Sharma | Member (Teaching Staff) |
| 3 | Dr. Meher Mistry | Member (Teaching Staff) |
| 4 | Dr. Maria Shaikh | Member (Teaching Staff) |
| 5 | Dr. Pratap Kamble | Member (Teaching Staff) |
| 6 | Ms. Varsha Desai | Member (Non-Teaching Staff) |
| 7 | Mr. Nitin Pawar | Member (Non- Teaching Staff) |
| SR NO | NAME | DESIGNATION |
| 1 | Dr Sneha Deuskar | Chairperson |
| 2 | Dr. Mithilesh Sharma | Member (Teaching Staff) |
| 3 | Dr. Meher Mistry | Member (Teaching Staff) |
| 4 | Dr. Maria Shaikh | Member (Teaching Staff) |
| 5 | Dr. Pratap Kamble | Member (Teaching Staff) |
| 6 | Ms. Varsha Desai | Member (Non-Teaching Staff) |
| 7 | Mr. Nitin Pawar | Member (Non-Teaching Staff) |
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Sneha Deuskar | Chairperson |
| 2 | Dr. Anil Avhad | Member (Teaching Staff) |
| 3 | Dr. Asawari Mokal | Member (Teaching Staff) |
| 4 | Ms. Varsha Desai | Member (Non-Teaching Staff) |
| 5 | Mr. Nitin Pawar | Member (Non-Teaching Staff) |
| SR NO | NAME | Designation |
| 1 | Dr. Geeta Joshi | Teacher Representative |
| 2 | Mr. Ashok Kumar Gupta | Teacher Representative |
| 3 | Ms. Prachi Vankiani | Teacher Representative |
| 4 | Ansari Zaryab Aslam Nasreen (SYBA) | Student Member |
| 5 | Khan Rukhsar Inamullah Zarina Khatun (SYBCom) | Student Member |
| 6 | Kamble Janhavi Ganesh Sarita (SYBSc) | Student Member |
| 7 | Singh Khushihal Birendra Savita (SYBSc) | Student Member |
| 8 | Das Nitika Nitesh Tara (TYBA) | Student Member |
| 9 | Patel Mohammed Faiyaz Sajida (TYBA) | Student Member |
| 10 | Khan Juveria Jameel Shabnam (TYBCom) | Student Member |
| 11 | Mishra Aaditya Suresh Savita (TYBCom) | Student Member |
| 12 | Tiwary Prachi Niraj Rupam (TYBSc) | Student Member |
| 13 | Gupta Neha Bhanupratap Seema (SYBAMMC) | Student Member |
| 14 | Chourasiya Vishal Shivkumar Sony (SYBBI) | Student Member |
| 15 | Sahani Priti Jawahar Anju (SYBMS) | Student Member |
| 16 | Shaikh Fatima Amarsharif Shagufta (SYBAF) | Student Member |
| 17 | Yadav Ayush Omprakash Poonam (SYBSc IT) | Student Member |
| 18 | Yadav Shubham Mahendra Mulchand Suman (SYBSc CS) | Student Member |
| 19 | Yadav Swati Madan Manju (SYBSc BT) | Student Member |
| 20 | Qureshi Mohammed Ikram Atiullah Qureshi Zareena Khatoon (SYBSc ID) | Student Member |
| 21 | Salvi Vaishnavi Mangesh Priyanka (SYBSc FND) | Student Member |
| 22 | Bhat Sneha Pradip Mousmi (SYBSc VFX) | Student Member |
| 23 | Tiwari Sakshee Diwakar Rita (SYBSc MLT) | Student Member |
| 24 | Khan Farheen Akhtar Latif Rehman Zahida (SYBSc MIT) | Student Member |
| 25 | Mogal Arman Allauddin Kaliyas (SYBSc DSAI) | Student Member |
| 26 | Kavade Aditya Sachin Swati (SYBBA) | Student Member |
| 27 | Smruti Patel – NSS (SYBA) | Student Member |
| 28 | Khushi Kirankumar Singh – NCC (TYBA) | Student Member |
| 29 | Deepali Chaturvedi – DLLE (TYBSc DSAI) | Student Member |
| 30 | Pandey Khushi Vinod – Rotaract (TYBMS) | Student Member |
| 31 | Devadiga Ashish – Cultural (TYBAMMC) | Student Member |
| SR NO | NAME | DESIGNATION |
| 1 | Principal Dr. Himanshu Dawda | Appellate Officer |
| 2 | Dr. Kiran Kolwankar | Information Officer |
| 3 | Dr. Prabijna S. Babu | Additional Information Officer |
| 1&2 | SANITATION & HYGIENE
(CAMPUS/COMMUNITY ADOPTED VILLAGE) |
Dr. Geeta Joshi (Team Leader) |
| Dr. Mangesh Panchal | ||
| Dr. Ashish Kumar Yadav | ||
| 3&4 | WASTE MANAGEMENT
(CAMPUS/COMMUNITY ADOPTED VILLAGE) |
Dr. D. B. Singh (Team Leader) |
| Mr. Bhagirat Mishra | ||
| Dr. Palak Chawla | ||
| 5 | WATER MANAGEMENT
(CAMPUS) |
Dr. Sucheta Joshi (Team Leader) |
| Mr. Sandeep Hinge | ||
| Dr. Deepali Pimple | ||
| Mr. Rahul Tiwari | ||
| 6 | WATER MANAGEMENT
(COMMUNITY ADOPTED VILLAGE) |
Mr. Mandar Medhi (Team Leader) |
| Ms. Sharmila Jajodia | ||
| Mr. Indrasingh Saud | ||
| 7 & 8 | ENERGY MANAGEMENT
(CAMPUS/COMMUNITY ADOPTED VILLAGE) |
Dr. Vaishali Raikwar (Team Leader) |
| Dr. Amol Kadam | ||
| Ms. Sushma Singh | ||
| Mr. Steven Lobo | ||
| Dr. P. S. Babu | ||
| 9 | GREENERY
(CAMPUS/COMMUNITY ADOPTED VILLAGE) |
Dr. Baishakhi Dutta (Team Leader) |
| Dr. Jitendra Girase | ||
| Dr. Anil Avhad | ||
| Dr. Sandesh Divekar |
| SR NO. | NAME | DESIGNATION |
| 1 | Dr. Sneha Deuskar | Co-ordinator |
| 2 | Dr. Bhushan Arekar (IQAC Co-ordinator) | Member |
| 3 | Dr. Anil Avhad | Member |
| 4 | Dr. Vaishnavi Sridhar | Member |
| 5 | Ms. Nandini Jagannarayan | Member |
| 6 | Dr. Kalaiselvi Nadar | Member |
| SR NO | NAME | DESIGNATION |
| 1 | Vice Principal Dr. Sneha Deuskar | Chief Editor |
| 2 | Dr. Neelambari Kulkarni | Sectional Editor: Marathi |
| 3 | Dr. Mithilesh Sharma | Sectional Editor: Hindi |
| 4 | Dr. Maria Shaikh | Sectional Editor: English |
| 5 | Dr. Devraj Pawar | Associate Editor |
| 6 | Dr. Meher Mistry | Associate Editor |
| 7 | Dr. Janhavi Bhagwat | Associate Editor |
| 8 | Mr. Rahul Tiwari | Associate Editor |
| 9 | Dr. Tania Karipel | Associate Editor |
| 10 | Mr. Raghunath Mandal | Associate Editor |
| 11 | Ms. Manjiri Sampangaonkar | Associate Editor |
Principal: Dr. Himanshu Dawda
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Meher Mistry | Editor in Chief |
| 2 | Dr. Maria Shaikh | Team Member |
| 3 | Dr. Janhavi Bhagwat | Team Member |
| 4 | Mr. Ashokkumar Gupta | Team Member |
| 5 | Dr. Prasadhini Gautam | Team Member |
| 6 | Mrs. Taruna Vernekar | Team Member |
| 7 | Dr. Yugandhara More | Team Member |
Vice Principal In-Charge: Dr. Sneha Deuskar
| SR NO | NAME | DESIGNATION |
| 1 | Mr. Deepak Poojary | Convener |
| 2 | Mr. Jayshankar Singh | Member |
| 3 | Dr. Prasadhini Gautam | Member |
| 4 | Ar. Donald Dsouza | Member |
| 5 | Mr. Surbhit Manocha | Member |
| 6 | Ms. Yashashvi Shrigadi (TYBSc Interior Design) | Student Representative |
| 7 | Mr. Varun Adavkar (TYBSc Animation and VFX) | Student Representative |
| 8 | Ms. Sakshi Parab (SYBSc Animation and VFX) | Student Representative |
| 9 | Mr. Shubham Manjrekar (SYBSc Animation and VFX) | Student Representative |
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Anil Avhad | In-Charge |
| 2 | Prof (Mrs) Priya Jugdar | Member |
| SR NO | NAME | DESIGNATION |
| 1 | Dr. Sneha Deuskar | Vice Principal In-Charge |
| 2 | Dr. Sucheta Joshi | Member |
| 3 | Dr. Bhushan Arekar | Member |
| 4 | Dr. Janhavi Bhagwat | Member |
| 5 | Ms. Meha Jivan Patil (TYBSc Zoology) | Student Representative |
