| Sr. No | Department | Report Link |
|---|---|---|
| 1 | BOTANY | Action Taken Report |
| 2 | BVOC | Action Taken Report |
| 3 | CHEMISTRY | Action Taken Report |
| 4 | COMMERCE | Action Taken Report |
| 5 | CS | Action Taken Report |
| 6 | ECONOMICS | Action Taken Report |
| 7 | ENGLISH | Action Taken Report |
| 8 | HINDI | Action Taken Report |
| 9 | HISTORY | Action Taken Report |
| 10 | IT | Action Taken Report |
| 11 | MARATHI | Action Taken Report |
| 12 | MATHS | Action Taken Report |
| 13 | PHILOSOPHY | Action Taken Report |
| 14 | PHYSICS | Action Taken Report |
| 15 | POLITICAL SCIENCE | Action Taken Report |
| 16 | SOCIOLOGY | Action Taken Report |
| 17 | STATS | Action Taken Report |
| 18 | ZOOLOGY | Action Taken Report |
| Sr. No | Department | Report Link |
|---|---|---|
| 1 | BBI | Action Taken Report |
| 2 | BIOTECHNOLOGY | Action Taken Report |
| 3 | BMM | Action Taken Report |
| 4 | BMS | Action Taken Report |
| 5 | BOTANY | Action Taken Report |
| 6 | BVOC | Action Taken Report |
| 7 | CHEMISTRY | Action Taken Report |
| 8 | COMMERCE | Action Taken Report |
| 9 | COMPUTER SCIENCE | Action Taken Report |
| 10 | ECONOMICS | Action Taken Report |
| 11 | ENGLISH | Action Taken Report |
| 12 | HINDI | Action Taken Report |
| 13 | HISTORY | Action Taken Report |
| 14 | INFORMATION TECHNOLOGY | Action Taken Report |
| 15 | MARATHI | Action Taken Report |
| 16 | MATHS | Action Taken Report |
| 17 | PHILOSOPHY | Action Taken Report |
| 18 | PHYSICS | Action Taken Report |
| 19 | POLTICAL SCIENCE | Action Taken Report |
| 20 | SOCIOLOGY | Action Taken Report |
| 21 | STATISTICS | Action Taken Report |
| 22 | ZOOLOGY | Action Taken Report |
| Sr. No | Department | Report Link |
|---|---|---|
| 1 | BAF | Action Taken Report |
| 2 | BAMMC | Action Taken Report |
| 3 | BBI | Action Taken Report |
| 4 | Biotechnology | Action Taken Report |
| 5 | BMS | Action Taken Report |
| 6 | Botany | Action Taken Report |
| 7 | BVOC | Action Taken Report |
| 8 | Chemistry | Action Taken Report |
| 9 | Commerce | Action Taken Report |
| 10 | Computer Science | Action Taken Report |
| 11 | Economics | Action Taken Report |
| 12 | English | Action Taken Report |
| 13 | Hindi | Action Taken Report |
| 14 | History | Action Taken Report |
| 15 | Information Technology | Action Taken Report |
| 16 | Marathi | Action Taken Report |
| 17 | Mathematics | Action Taken Report |
| 18 | Philiosophy | Action Taken Report |
| 19 | Physics | Action Taken Report |
| 20 | Political Science | Action Taken Report |
| 21 | Sociology | Action Taken Report |
| 22 | Statistics | Action Taken Report |
| 23 | Zoology | Action Taken Report |
| Sr. No | Department | Report Link |
|---|---|---|
| 1 | BOTANY | Action Taken Report |
| 2 | BVOC | Action Taken Report |
| 3 | CHEMISTRY | Action Taken Report |
| 4 | COMMERCE | Action Taken Report |
| 5 | CS | Action Taken Report |
| 6 | ECONOMICS | Action Taken Report |
| 7 | ENGLISH | Action Taken Report |
| 8 | HINDI | Action Taken Report |
| 9 | HISTORY | Action Taken Report |
| 10 | IT | Action Taken Report |
| 11 | MARATHI | Action Taken Report |
| 12 | MATHS | Action Taken Report |
| 13 | PHILOSOPHY | Action Taken Report |
| 14 | PHYSICS | Action Taken Report |
| 15 | POLITICAL SCIENCE | Action Taken Report |
| 16 | SOCIOLOGY | Action Taken Report |
| 17 | STATS | Action Taken Report |
| 18 | ZOOLOGY | Action Taken Report |
| Sr. No | Department | Link to Action Taken Report |
|---|---|---|
| 1 | ACCOUNTANCY | Link to Action Taken Report |
| 2 | BAF | Link to Action Taken Report |
| 3 | BAMMC | Link to Action Taken Report |
| 4 | BBI | Link to Action Taken Report |
| 5 | BIOTECH | Link to Action Taken Report |
| 6 | BMS | Link to Action Taken Report |
| 7 | BOTANY | Link to Action Taken Report |
| 8 | BVOC | Link to Action Taken Report |
| 9 | COMMERCE | Link to Action Taken Report |
| 10 | CS | Link to Action Taken Report |
| 11 | ECONOMICS | Link to Action Taken Report |
| 12 | ENGLISH | Link to Action Taken Report |
| 13 | GEOGRAPHY | Link to Action Taken Report |
| 14 | HINDI | Link to Action Taken Report |
| 15 | HISTORY | Link to Action Taken Report |
| 16 | IT | Link to Action Taken Report |
| 17 | MA-EMA | Link to Action Taken Report |
| 18 | MARATHI | Link to Action Taken Report |
| 19 | MATHS | Link to Action Taken Report |
| 20 | PHILOSOPHY | Link to Action Taken Report |
| 21 | PHYSICS | Link to Action Taken Report |
| 22 | POL-SCI | Link to Action Taken Report |
| 23 | PSYCHOLOGY | Link to Action Taken Report |
| 24 | SOCIOLOGY | Link to Action Taken Report |
| 25 | STATISTICS | Link to Action Taken Report |
| 26 | ZOOLOGY | Link to Action Taken Report |
![]()