Timetable
Photos of Classrooms
| Room No | Floor No | LCD (Projector) Facility | Wi-FI | Audio System | Smart Clasrrom Setup | |
|---|---|---|---|---|---|---|
| 11 | 1 | Yes | Yes | Yes | No | ![]() |
| 12 | 1 | Yes | Yes | Yes | No | ![]() |
| 21-A | 2 | Yes | Yes | Yes | No | ![]() |
| 21-B | 2 | Yes | Yes | Yes | No | ![]() |
| 22 | 2 | Yes | Yes | Yes | No | ![]() |
| 23 | 2 | Yes | Yes | Yes | No | ![]() |
| 24 | 2 | Yes | Yes | Yes | No | ![]() |
| 26 | 2 | Yes | Yes | Yes | No | ![]() |
| 30 | 3 | Yes | Yes | Yes | No | ![]() |
| 31 | 3 | Yes | Yes | Yes | No | ![]() |
| 32 | 3 | Yes | Yes | Yes | No | ![]() |
| 33 | 3 | Yes | Yes | Yes | No | ![]() |
| 34 | 3 | Yes | Yes | Yes | Yes | ![]() |
| 35 | 3 | Yes | Yes | Yes | No | ![]() |
| 38 | 3 | Yes | Yes | Yes | No | ![]() |
| 39 | 3 | Yes | Yes | Yes | No | ![]() |
| 41 | 4 | Yes | Yes | Yes | No | ![]() |
| 42 | 4 | Yes | Yes | Yes | No | ![]() |
| 43 | 4 | Yes | Yes | Yes | No | ![]() |
| 44 | 4 | Yes | Yes | Yes | No | ![]() |
| 45 | 4 | Yes | Yes | Yes | No | ![]() |
| 46 | 4 | Yes | Yes | Yes | No | ![]() |
| 47 | 4 | Yes | Yes | Yes | No | ![]() |
| 48 | 4 | Yes | Yes | Yes | No | ![]() |
| 49 | 4 | Yes | Yes | Yes | No | ![]() |
| 50 | 4 | Yes | Yes | Yes | No | ![]() |
| 51 | 4 | Yes | Yes | Yes | Yes | ![]() |
| 52 | 5 | Yes | Yes | Yes | No | ![]() |
| 53 | 5 | Yes | Yes | Yes | No | ![]() |
| 54 | 5 | Yes | Yes | Yes | No | ![]() |
| 55 | 5 | Yes | Yes | Yes | No | ![]() |
| 56 | 5 | Yes | Yes | Yes | No | ![]() |
| C-1 | 5 | Yes | Yes | Yes | No | ![]() |
| C-2 | 5 | Yes | Yes | Yes | No | ![]() |
| 61 | 6 | Yes | Yes | Yes | No | ![]() |
| 62 | 6 | Yes | Yes | Yes | No | ![]() |
| 63 | 6 | Yes | Yes | Yes | No | ![]() |
| 64 | 6 | Yes | Yes | Yes | No | ![]() |
| 65 | 6 | Yes | Yes | Yes | No | ![]() |
| Data Science Classroom | 1 | Yes | Yes | Yes | No | ![]() |
| Room E1 | 1 | Yes | Yes | Yes | Yes | ![]() |
| Room E2 | 1 | Yes | Yes | Yes | Yes | ![]() |
| Room E3 | 1 | Yes | Yes | Yes | Yes | ![]() |
| Room E4 | 1 | Yes | Yes | Yes | Yes | ![]() |
| Room E5 | 1 | Yes | Yes | Yes | Yes | ![]() |
| Seminar hall | Ground | Yes | Yes | Yes | Yes | ![]() |
| Studio | Ground | Yes | Yes | Yes | No | ![]() |
| Conference Room | 1 | Yes | Yes | Yes | Yes | ![]() |
Photos of Seminar Hall


Photos of WI-FI

Google Classroom

![]()















































