e-copies of the MoUs and Reports
| Sl. No. | Name of the institution/ industry/ corporate house | E-copies of the MoU | Reports |
|---|---|---|---|
| 1 | PERPETUAL GRAVITY LABS PVT LTD | Link to MOU Document | Link to Report |
| 2 | NAUASHAD ALI SAROVAR SAMVARDHINI | Link to MOU Document | Link to Report |
| 3 | ONE WINDOW | Link to MOU Document | Link to Report |
| 4 | MAHARASHTRA STATE SKILLS UNIVERSITY | Link to MOU Document | Link to Report |
| 5 | MAHARASHTRA STATE SKILLS UNIVERSITY & MAHARASHTRA STATE INNOVATION SOCIETY | Link to MOU Document | Link to Report |
| 6 | ASSOCIATION OF TEACHERS IN BIOLOGICAL SCIENCE | Link to MOU Document | Link to Report |
| 7 | SAMBHAV FOUNDATION | Link to MOU Document | Link to Report |
| 8 | KULKARNI FOUNDATION | Link to MOU Document | Link to Report |
| 9 | ECLERX | Link to MOU Document | Link to Report |
| 10 | PARYAVARAN DAKSHATA MANDAL | Link to MOU Document | Link to Report |
| 11 | TEACH US | Link to MOU Document |
![]()