Value Added Course – Notice, Report, Certificate sample & List of Student completed the course
Name of the value-added courses (with 30 or more contact hours) offered | Course Code, if any | No. of times offered during the year | Duration of course (in hours) | Number of students enrolled during the year | 1.3.3 Number of students who completed the course during the year | Link to Broucher and Course Details |
---|---|---|---|---|---|---|
Events Planning & Management | RJAUBMMC03 | 1 | 30 Hours | 65 | 55 | Link to Document |
Event Management | RJCOMC03 | 1 | 30 Hour | 650 | 293 | Link to Document |
Mushroom Cultivation | RJBOTC02 | 1 | 30 Hour | 18 | 18 | Link to Document |
Technological Interventions for Plant Propagation | RJBOTC20 | 1 | 30 Hours | 36 | 36 | Link to Document |
Pharmacognostic Studies in Plants | RJBOTVAC19 | 1 | 30 Hour | 18 | 18 | Link to Document |
Intellectual Property Rights (IPR) | RJBOTC08 | 1 | 30 Hour | 23 | 23 | Link to Document |
Quantitative Aptitude | RJMATC04 | 1 | 30 Hour | 289 | 70 | Link to Document |
Introduction to LaTeX | RJMATC03 | 1 | 30 Hour | 40 | 17 | Link to Document |
Fermented Food and Beverages | RJBTC03 | 1 | 31 Hour | 58 | 35 | Link to Document |
Microsoft Excel - Beginner to Advanced | RJCUBAFC01 | 1 | 30 Hour | 32 | 32 | Link to Document |
Microsoft Power BI - Data Visualisation | RJCUBAFC03 | 1 | 30 Hour | 33 | 33 | Link to Document |
Digital Marketing | RJCUBAFC04 | 1 | 30 Hour | 31 | 31 | Link to Document |
Advanced Data Analytics | RJCSC04 | 1 | 30 Hour | 102 | 61 | Link to Document |
Artificial Intelligence | RJITC04 | 1 | 30 Hour | 220 | 69 | Link to Document |
IoT Application Development | RJITC08 | 1 | 30 Hour | 82 | 40 | Link to Document |
Yoga as Art of Living | RJPHIC01 | 1 | 30 Hours | 12 | 12 | Link to Document |
SQL and Power BI Essential: A hands on Data Analysis | RJSTATC04 | 1 | 30 Hours | 28 | 23 | Link to Document |
Research Methodology and Quantitative Techniques | RJECOC01 | 1 | 30 Hour | 52 | 52 | Link to Document |
Understanding Human Rights | RJPOLC01 | 1 | 30 Hour | 27 | 27 | Link to Document |
Media and Society | Sociology | 1 | 30 Hour | 44 | 44 | Link to Document |
Translation Course in Hindi | RJHINC01 | 1 | 30 Hour | 23 | 23 | Link to Document |
Cultural Heritage of India | RJHISC06 | 1 | 30 Hours | 79 | 79 | Link to Document |
Bird Watching | RJZOOC04 | 30 Hours | 13 | 13 | Link to Document | |
PG Diploma in Clinical Studies, Data Management and Medical Writing | RJSPGDCSDMMW | 1 | 120 Hours | 58 | 54 | Link to Document |
PG Diploma in Regulatory Affairs | RJSPGDRA | 1 | 120 Hours | 54 | 40 | Link to Document |
PG Diploma in Dietitics and Applied Nutrition | RJSPGDDAN | 1 | 120 Hours | 34 | Link to Document | |
PG Diploma in Horticulture and Landscape Gardening | RJSPGDHLG | 1 | 120 Hours | 19 | 16 | Link to Document |
PG Diploma in Medical Laboratory Technology | RJSPGDMLT | 1 | 120 Hours | 23 | 23 | Link to Document |
Financial Lab | RJBBIC10 | 1 | 30 Hours | 25 | 25 | Link to Document |
Technical Analysis & Charting | RJBBIC11 | 1 | 30 Hours | 30 | 30 | Link to Document |
Quantitative & Aptitude | RJBBIC06 & RJBBIC07 | 2 | 30 Hours | 58 | 58 | Link to Document |
English & Aptitude | RJBBIC04 & RJBBIC05 | 2 | 30 Hours | 66 | 66 | Link to Document |
Reasoning & Aptitude | RJBBIC08 & RJBBIC09 | 2 | 30 Hours | 60 | 60 | Link to Document |
The DOT Active Listening | RJPSYC01 | 2 | 30 Hours | 20 | 20 | Link to Document |
Digital and Social Media Marketing | RJBMSC05 | 1 | 30 Hours | 46 | 46 | Link to Document |
Brochure or any other document relating to value-added courses